Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Four Strand Roller Chain Sprockets > 100-4 Chain Sprockets > 19-Tooth Sprocket

100-4 Chain Sprockets

Our four-strand 100-4 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 1.25" pitch chain. We also stock 100-4 roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 100-4 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

100-4 Quadruple Sprocket Size Chart

100-4 B-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
F100B11 11 5.010 1 1-13/16" 3-1/8" 6" 17.1
F100B12 12 5.420 1 1-7/8" 3-3/8" 6" 21.0
F100B13 13 5.820 1 2-1/4" 3-13/16" 6" 25.3
F100B14 14 6.230 1 2-1/2" 4-3/16" 6" 30.6
F100B15 15 6.630 1-3/16" 2-3/4" 4-5/8" 6" 36.1
F100B16 16 7.030 1-3/16" 3 5" 6" 41.9
F100B17 17 7.440 1-3/16" 3-1/4" 5-1/4" 6" 47.8
F100B18 18 7.840 1-3/16" 3-1/4" 5-1/4" 6-3/16" 52.9
F100B19 19 8.240 1-3/16" 3-3/8" 5-1/2" 6-3/16" 59.5
F100B20 20 8.640 1-7/16" 3-3/8" 5-1/2" 6-3/4" 70.8
F100B21 21 9.040 1-7/16" 3-3/8" 5-1/2" 6-3/4" 79.0
F100B22 22 9.440 1-7/16" 3-3/8" 5-1/2" 6-3/4" 85.8
F100B23 23 9.840 1-7/16" 3-3/8" 5-1/2" 6-3/4" 87.1
F100B24 24 10.250 1-11/16" 3-15/16" 6" 6-3/4" 104.0
F100B25 25 10.650 1-11/16" 3-15/16" 6" 6-3/4" 113.0
F100B26 26 11.050 1-11/16" 3-15/16" 6" 6-3/4" 122.0
F100B27 27 11.440 1-11/16" 3-15/16" 6" 6-3/4" 132.0
F100B28 28 11.840 1-11/16" 3-15/16" 6" 6-3/4" 143.0
F100B30 30 12.640 1-11/16" 3-15/16" 6" 6-3/4" 165.0
F100B32 32 13.440 1-11/16" 3-15/16" 6" 6-3/4" 188.0
F100B35 35 14.640 1-11/16" 3-15/16" 6" 6-3/4" 227.0
F100B36 36 15.040 1-11/16" 3-15/16" 6" 6-3/4" 241.0
F100B40 40 16.630 2-3/16" 4-3/8" 7-1/4" 6-3/4" 298.0
F100B45 45 18.630 2-3/16" 4-3/8" 7-1/4" 6-3/4" 380.0
F100B48 48 19.820 2-3/16" 4-3/8" 7-1/4" 6-3/4" 434.0
F100B52 52 21.420 2-3/16" 4-3/8" 7-1/4" 6-3/4" 513.0

100-4 C-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
F100C54 54 22.210 2-3/16" 4-3/4" 7-1/2" 6-1/2" 214.0
F100C60 60 24.600 2-3/16" 4-3/4" 7-1/2" 6-1/2" 243.0
F100C64 64 26.190 2-3/16" 4-3/4" 7-1/2" 6-1/2" 263.0




Sort By:
1
Four Strand F100B19 Sprocket
   
 
1