Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Double Roller Chain Sprockets
Choose a sub category:
#35-2 Double Sprockets #40-2 Double Sprockets #50-2 Double Sprockets
#60-2 Double Sprockets #80-2 Double Sprockets #100-2 Double Sprockets
#120-2 Double Sprockets #140-2 Double Sprockets #160-2 Double Sprockets
#200-2 Double Sprockets

Double Strand Roller Chain Sprockets



35-2 B-Hub Sprockets:

Sprocket
Tooth Count
Outside Diameter
Type
Stock Bore
Recommended Max. Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
D35B12H 12 1.630" B 1/2" 9/16" 63/34" 1-1/4" 0.32
D35B13H 13 1.750" B 1/2" 11/16" 1-7/64" 1-1/4" 0.36
D35B14H 14 1.870" B 1/2"
7/8" 1-1/4" 1-1/4" 0.44
D35B15H 15 1.990" B 1/2" 15/16" 1-13/32" 1-1/4" 0.56
D35B16H 16 2.110 B 1/2" 15/16" 1-15/32" 1-1/4" 0.64
D35B17H 17 2.230 B 1/2" 1-1/16" 1-19/32" 1-1/4" 0.74
D35B18H 18 2.350 B 1/2" 1-3/16" 1-23/32" 1-1/4" 0.84
D35B19H 19 2.470 B 1/2" 1-5/16" 1-7/8" 1-1/4" 0.96
D35B20H 20 2.590 B 3/4" 1-5/16" 1-15/16" 1-3/8" 1.08
D35B21H 21 2.710" B 3/4" 1-3/8" 2-1/16" 1-3/8" 1.24
D35B22H 22 2.830" B 3/4" 1-7/16" 2-3/16" 1-3/8" 1.42
D35B23H 23 2.950" B 3/4" 1-1/2" 2-1/4" 1-3/8" 1.54
D35B24H 24 3.070" B 3/4" 1-1/2" 2-1/4" 1-3/8" 1.62
D35B25H 25 3.190" B 3/4" 1-1/2" 2-1/2" 1-3/8" 1.66
D35B26H 26 3.310" B 3/4" 1-3/4" 2-1/2" 1-3/8" 1.98
D35B30H 30 3.790" B 3/4" 1-3/4" 2-1/2" 1-3/8" 2.34
D35B36H 36 4.510" B 3/4" 1-3/4" 2-1/2" 1-3/8" 3.00
D35B42H 42 5.230" B 3/4" 1-3/4" 2-1/2" 1-3/8" 3.80
D35B48H 48 5.950" B 3/4" 1-3/4" 2-1/2" 1-3/8" 4.66
D35B52H 52 6.430" B 3/4" 1-3/4" 2-1/2" 1-3/8" 5.40
D35B60H 60 7.380" B 3/4" 1-3/4" 2-1/2" 1-3/8" 6.84
D35B68H 68 8.340" B 3/4" 2-3/8" 3-1/2" 1-1/2" 10.01
D35B72H 72 8.810" B 3/4" 2-3/8" 3-1/2" 1-1/2" 11.04
D35B76H 76 9.290" B 3/4" 2-3/8" 3-1/2" 1-1/2" 11.94
D35B84H 84 10.250 B 3/4" 2-3/8" 3-1/2" 1-1/2" 14.98
D35B95H 95 11.560 B 1" 2-3/8" 3-1/2" 1-1/2" 17.42
D35B96H 96 11.680 B 1" 2-3/8" 3-1/2" 1-1/2" 17.14
D35B102H 102 12.400 B 1" 2-3/8" 3-1/2" 1-1/2" 19.92

35-2 Taper Bushed Sprockets:

Sprocket
Tooth Count
Outside Diameter
Pitch Diameter
Max. Bushing Bore
Dimension (L)
Dimension (C)
Sprocket Type
Bushing Type
Bushing Weight (LBS)
Sprocket Weight (LBS)
D35BTB19H 19 2.472" 2.278" 1" 7/8" 1 53/64" B 1008 0.3 0.6
D35BTB20H 20 2.593" 2.397" 1" 7/8" 1 15/16" B 1008 0.3 0.8
D35BTB21H 21 2.713" 2.516" 1" 7/8" 2 1/16" B 1008 0.3 1.4
D35BTB22H 22 2.833" 2.635" 1" 7/8" 2 3/16" B 1008 0.3 1.7
D35BTB24H 24 3.074" 2.873" 1 1\4" 1" 2 7/16" B 1210 0.6 1.8
D35BTB26 26 3.314" 3.111" 1 1\4" 1" 2 5/8" B 1210 0.6 2.0
D35BTB30 30 3.793" 3.588" 1 5\8" 1" 3 1/8" B 1610 0.9 1.8
D35BTB32 32 4.032" 3.826" 1 5\8" 1" 3 1/4" B 1610 0.9 2.0
D35BTB35 35 4.392" 4.183" 1 5\8" 1" 3 1/4" B 1610 0.9 2.3
D35BTB40 40 4.990" 4.780" 1 5\8" 1" 3 1/4" B 1610 0.9 2.9
D35BTB45 45 5.588" 5.376" 1 5\8" 1" 3 1/4" B 1610 0.9 3.2
D35BTB48 48 5.946" 5.734" 1 5\8" 1" 3 5/8" B 1610 0.9 3.5
D35BTB54 54 6.663" 6.449" 1 5\8" 1" 3 5/8" B 1610 0.9 3.9
D35BTB60 60 7.380" 7.165" 1 5\8" 1" 3 5/8" B 1610 0.9 4.9
D35BTB70 70 8.575" 8.358" 1 5\8" 1" 3 5/8" B 1610 0.9 6.3
D35BTB80 80 9.770" 9.552" 1 5\8" 1" 3 5/8" B 1610 0.9 7.9
D35BTB96 96 11.680" 11.461" 1 5\8" 1" 3 5/8" B 1610 0.9 9.9
D35BTB112 112 13.590" 13.371" 1 5\8" 1" 3 5/8" B 1610 0.9 10.9

35-2 QD Sprockets:

Sprocket Size Tooth Count Bushing Type Outside Diameter Pitch Diameter Sprocket Type Max. Bushing Bore Dimension (L1) Dimension (L2) Dimension (C) Dimension (Y) Dimension (P) Dimension (X) Dimension (T) Dimension (W) Bushing Weight (LBS) Sprocket Weight (LBS)
D35SDS68 68 SDS 8.340" 8.120" C 2" 1 1/2" 1 1/2" 3 3/16" 9/16" 3/16" 3/4" 0.162"
0.561" 8.40 7.40
D35SDS72 72 SDS 8.810" 8.597" C 2" 1 1/2" 1 1/2" 3 3/16" 9/16" 3/16" 3/4" 0.162" 0.561" 9.28 8.28
D35SDS76 76 SDS 9.290" 9.074" C 2" 1 1/2" 1 1/2" 3 3/16" 9/16" 3/16" 3/4" 0.162" 0.561" 10.32 9.32
D35SK84 84 SK 10.250" 10.029" C 2 5/8" 2 1/8" 2 1/8" 3 7/8" 5/8" 11/16" 1 1/4" 0.162" 0.561" 13.94 11.94
D35SK95 95 SK 11.560" 11.342" C 2 5/8" 2 1/8" 2 1/8" 3 7/8" 5/8" 11/16" 1 1/4" 0.162" 0.561" 17.22 15.22
D35SK96 96 SK 11.680" 11.461" C 2 5/8" 2 1/8" 2 1/8" 3 7/8" 5/8" 11/16" 1 1/4" 0.162" 0.561" 17.74 15.74
D35SK102 102 SK 12.400" 12.177" C 2 5/8" 2 1/8" 2 1/8" 3 7/8" 5/8" 11/16" 1 1/4" 0.162" 0.561" 19.76 17.76




Sort By:
1 2 3 ... 5
   
 
1 2 3 ... 5