Home > By Application > Wastewater Products > Flights/ Flight Monitoring > Wastewater Flight Attachments For Chain

Wastewater Flight Attachments For Chain

Our selection of attachments for wastewater chains is 2nd to none. We supply every "standard" attachment as well as made to order (MTO) and specialty attachments. We also deliver the chain with attachments assembled in any spacing or configuration needed. To get a quote on attachments or wastewater chain with attachments please contact us and we'll be happy to assist you!
F226 Attachment

The F226 attachment type is made for 6" filler blocks and 6" flights.
SS, SAV= Stainless Steel
NCS, NM, PM= Non-Metallic/ Engineered Plastic
WH= Welded Steel
*All others are cast material*

Chain Size Pitch (A) (B) (C) (D) (E) (F) (G) (T) Weight (LBS)
720-F226 6.00" 3.75" 2.62" 2.38" 0.44" 6.00" 5.50" 3.00" 0.31" 12.8
720S-F226 6.00" 3.75" 2.62" 2.38" 0.44" 6.00" 5.50" 3.00" 0.31" 13.8
MS720S-F226 6.00" 3.75" 2.62" 2.38" 0.44" 6.00" 5.50" 3.00" 0.31" 13.8
SS715-F226 6.00" 3.75" 2.62" 2.38" 0.44" 6.32" 5.50" 3.00" 0.31" 4.5
SS700-F226 6.00" 3.75" 2.65" -- 0.438" 6.109" 5.50" 3.00" 0.234" 12.8
SS701-F226 6.00" 3.75" 2.625" -- 0.438" 2.625"
5.50" 2.913" 0.188" 13.8
730-F226 6.00" 3.75" 2.62" 2.38" 0.44" 6.00" 5.50" 3.00" 0.31" 13.8
NCS720S-F226 6.00" 3.75" 2.62" 2.38" 0.56" 6.14" 5.50" 3.00" 0.25" 1.34
NM720S-F226 6.00" 3.75" 2.625" 2.375" 0.438" 6.125" 5.50" 3.00" 0.25" 1.34
SAV715-F226 6.00" 3.75" 2.625" 2.38" 0.438" 6.4375" 5.50" 3.00" 0.235" 4.5
SAV709-F226 6.00" 3.75" 2.625" 2.38" 0.438" 6.50" 5.50" 2.913" 0.1875" 3.9
720SC-F226 6.00" 3.75" 2.625" 2.375" 0.375" 6.125" 5.375" 3.00" 0.313" 14
730SC-F226 6.00" 3.75" 2.625" 2.375" 0.375" 6.125" 5.375" 3.00" 0.313" 15.6
WH720S-F226 6.00" 3.75" 2.625" 2.375" 0.375" 6.00" 5.00" 3.00" 0.25" 10.7
SS720-F226 6.00" 3.75" 2.625" 2.375" 0.563" 6.188" 5.50" 3.00" 0.25" 13.1
PM720S-F226 6.00" 3.75" 2.625" 2.375" 0.375" 6.125" 5.50" 3.00" 0.313" 1.34
F228 Attachment

The F228 attachment type is made for 8" filler blocks and 8" flights.
SS, SAV= Stainless Steel
NCS, NM, PM= Non-Metallic/ Engineered Plastic
WH= Welded Steel
*All others are cast material*

Chain Size Pitch (A) (B) (C) (D) (E) (F) (G) (T) Weight (LBS)
720-F228 6.00" 3.75" 4.50" 2.38" 0.44" 8.00" 5.50" 3.00" 0.31" 13.6
720S-F228 6.00" 3.75" 4.50" 2.38" 0.44" 8.00" 5.50" 3.00" 0.31" 14.6
MS720S-F228 6.00" 3.75" 4.50" 2.38" 0.44" 8.00" 5.50" 3.00" 0.31" 14.6
SS715-F228 6.00" 3.75" 4.50" 2.38" 0.44" 7.88" 5.50" 3.00" 0.31" 5.4
SS700-F228 6.00" 3.75" 4.50" -- 0.438" 8.266" 5.50" 3.00" 0.31" 13.6
SS701-F228 6.00" 3.75" 4.50" -- 0.438" 8.266" 5.50" 2.913" 0.188" 14.6
730-F228 6.00" 3.75" 4.50" 2.38" 0.44" 8.00" 5.50" 3.00" 0.31" 14.6
NCS720S-F228 6.00" 3.75" 4.50" 2.38" 0.56" 7.50" 5.50" 3.00" 0.25" 2.01
NM720S-F228 6.00" 3.75" 4.50" 2.375" 0.56" 8.00" 5.50" 3.00" 0.25" 2.01
SAV715-F228 6.00" 3.75" 4.50" 2.375" 0.438" 7.875" 5.50" 3.00" 0.235" 5.4
SAV709-F228 6.00" 3.75" 4.50" 2.38" 0.438" 8.266 5.50" 2.913" 0.1875" 4.5
720SC-F228 6.00" 3.75" 4.50" 2.375" 0.375" 8.125" 5.625" 3.00" 0.313" 15
730SC-F228 6.00" 3.75" 4.50" 2.375" 0.375" 8.125" 5.625" 3.00" 0.313" 15.6
WH720S-F228 6.00" 3.438" 3.75" 2.375" 0.375" 7.875" 5.50" 3.00" 0.25" 10.7
SS720-F228 6.00" 3.75" 4.50" 2.375" 0.563" 7.875" 5.625" 3.00" 0.25" 13.1
PM720S-F228 6.00" 3.75" 4.50" 2.375" 0.375" 7.875" 5.625" 3.00" 0.313" 1.34
A53 Attachment

Chain Size Pitch Bolt Diameter (D) Hole Diameter (D) (G) (K) (N) (R) (T) Weight (LBS)
720-A53 6.00" 0.50" 0.56" 2.69" 3.00" 1.94" 3.75" 0.31" 6.3
720S-A53 6.00" 0.50" 0.56" 2.69" 3.00" 1.94" 3.00" 0.31" 7.3
F2 Attachment

Chain Size Pitch Bolt (D) Hole (D) (J) (K) (M) (M1) (M2) (T) (U) (W) Weight (LBS)
720-F2 6.00" 0.50" 0.56" 3.88" 3.00" 4.25" 1.94" 1.31" 0.25" 2.00" 5.31" 6.4
720S-F2 6.00" 0.38" 0.44" 3.88" 3.00" 4.25" 1.94" 1.31" 0.25" 2.00" 5.31" 7.7
730-F2 6.00" 0.38" 0.44" 3.84" 3.00" 4.25" 1.94" 1.31" 0.38" 2.00" 5.31" 7.5
M1 Attachment

Chain Size Pitch Bolt Diameter (D) Hole Diameter (D) (J) (K) (P) (T) (W) Weight (LBS)
720-M1 6.00" 0.75" 0.81" 1.50" 1.50" 3.00" 0.75" 3.00" 6.0
720S-M1 6.00" 0.75" 0.81" 1.50" 1.50" 3.00" 0.75" 3.00" 6.9
MS720S-M1 6.00" 0.75" 0.81" 1.50" 3.00" 3.00" 0.75" 3.00" 6.9
730-M1 6.00" 0.75" 0.81" 1.50" 3.00" 3.25" 0.75" 3.00" 7.9
AM116 Attachment

Chain Size Pitch Bolt (D) Hole (D) (G) (K) (N) (P) (R) (T) Weight (LBS)
720S-AM116 6.00" 0.62" 0.66" 3.38" 3.00" 2.69" 1.88" 1.38 1.00" 8.8
A2 Attachment

Chain Size Pitch Bolt (D) Hole (D) (G) (K) (M) (N) (R) (T) Weight (LBS)
MS720S-A2 6.00" 0.62" 0.69" 3.56" 1.94" 2.12" 2.75" 3.75" 0.62" 8.8
730-A2 6.00" 0.62" 0.69" 3.56" 1.94" 2.12" 2.75" 3.81" 0.44" 8.6
A42 Attachment

Chain Size Pitch Bolt (D) Hole (D) (G) (J) (K) (N) (R) (T) Weight (LBS)
MS720S-A42 6.00" 0.62" 0.66" 3.88" 0.75" 3.00" 3.00" 3.88" 1.56" 9.0
730-A42 6.00" 0.62" 0.69" 3.25" 0.31" 3.00" 2.44" 3.88" 0.62" 7.3
AD474 Attachment

Chain Size Pitch Bolt (D) Hole (D) (G) (K) (M) (N) (R) (T) Weight (LBS)
MS720S-AD474 6.00" 0.62" 0.66" 7.00" 2.25" 2.50" 3.38" 2.75" 0.50" 6.5
K2 Attachment

Chain Size Pitch Bolt (D) Hole (D) (J) (K) (M) (M1) (R) (T) (W) Weight (LBS)
MS720S-K2 6.00" 0.50" 0.56" 0.94" 1.69" 6.00" 2.62" 4.12" 0.31" 7.50" 8.5
730-K2 6.00" 0.50" 0.56" 1.00" 1.69" 6.00" 2.62" 4.00" 0.31" 7.31" 8.6