Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Double Roller Chain Sprockets > #40-2 Double Sprockets
Choose a sub category:
#40-2 B-Hub Sprockets #40-2 BTB Taper Bushed Sprockets #40-2 H Taper Bushed Sprockets
#40-2 P Taper Bushed Sprockets #40-2 Q Taper Bushed Sprockets #40-2 SF QD-Type Sprockets
#40-2 SK QD-Type Sprockets

#40-2 Double Strand Roller Chain Sprockets

40-2 B-Hub Sprockets

Sprocket Tooth Count Outside Diameter Type Stock Bore Recommended Max. Bore Hub Diameter Length Thru Bore Weight (LBS)
D40B11H 11 2.000" B 1/2" 3/4" 1-7/16" 1-1/2" 0.62"
D40B12H 12 2.170" B 1/2" 15/16" 1-9/16" 1-1/2" 0.76"
D40B13H 13 2.330" B 1/2" 1" 1-1/2" 1-1/2" 0.86"
D40B14H 14 2.490" B 1/2" 1-1/8" 1-11/16" 1-1/2" 1.08"
D40B15H 15 2.650" B 1/2" 1-1/4" 1-13/16" 1-1/2" 1.24"
D40B16H 16 2.810" B 5/8" 1-3/8" 2" 1-1/2" 1.42"
D40B17H 17 2.980" B 5/8" 1-7/16" 2-1/8" 1-1/2" 1.64"
D40B18H 18 3.140" B 5/8" 1-1/2" 2-5/16" 1-1/2" 1.92"
D40B19H 19 3.300" B 5/8" 1-3/4" 2-1/2" 1-1/2" 2.22"
D40B20H 20 3.460" B 5/8" 1-7/8" 2-5/8" 1-5/8" 2.64"
D40B21H 21 3.620" B 5/8" 1-7/8" 2-3/4" 1-5/8" 2.94"
D40B22H 22 3.780" B 5/8" 1-7/8" 2-7/8" 1-5/8" 3.18"
D40B23H 23 3.940" B 5/8" 2" 3" 1-5/8" 3.52"
D40B24H 24 4.100" B 5/8" 2-1/4" 3-1/4" 1-5/8" 4.04"
D40B25H 25 4.260" B 5/8" 2-1/4" 3-1/4" 1-5/8" 4.26"
D40B26 26 4.420" B 5/8" 2-1/4" 3-1/4" 1-5/8" 4.48"
D40B30 30 5.060" B 7/8" 2-1/4" 3-1/4" 1-5/8" 5.34"
D40B35 35 5.860" B 7/8" 2-1/4" 3-1/4" 1-5/8" 6.80"
D40B36 36 6.020" B 15/16" 2-1/2" 3-3/4" 1-5/8" 7.20"
D40B40 40 6.650" B 15/16" 2-1/2" 3-3/4" 1-3/4" 9.40"
D40B42 42 6.970" B 15/16" 2-1/2" 3-3/4" 1-3/4" 10.20"
D40B45 45 7.450" B 15/16" 2-1/2" 3-3/4" 1-3/4" 11.36"
D40B48 48 7.930" B 15/16" 2-1/2" 3-3/4" 1-3/4" 12.66"
D40B52 52 8.570" B 15/16" 2-1/2" 3-3/4" 1-3/4" 14.46"
D40B54 54 8.890" B 15/16" 2-1/2" 3-3/4" 1-3/4" 15.48"
D40B60 60 9.840" B 15/16" 2-1/2" 3-3/4" 1-3/4" 18.60"
D40B68 68 11.120" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 24.96"
D40B72 72 11.750" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 27.88"
D40B76 76 12.390" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 30.18"
D40B84 84 13.660" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 36.24"
D40B95 95 15.410" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 38.84"
D40B96 96 15.570" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 39.50"
D40B102 102 16.530" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 42.72"
D40B112 112 18.120" B 1-3/16" 2-3/4" 4-1/4" 2-1/8" 55.54"
40-2 QD Sprockets:

Sprocket Size Tooth Count Bushing Type Outside Diameter Pitch Diameter Sprocket Type Max. Bushing Bore Dimension (L1) Dimension (L2) Dimension (C) Dimension (Y) Dimension (P) Dimension (X) Dimension (T) Dimension (W) Sprocket Weight (LBS) Weight (LBS)
D40SK36 36 SK 6.020" 5.737" C 2-5/8" 2-1/8" 2-/18" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 6.68 4.68
D40SK40 40 SK 6.650" 6.373" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 8.02 6.02
D40SK42 42 SK 6.970" 6.691" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 8.82 6.82
D40SK45 45 SK 7.450" 7.168" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 9.98 7.98
D40SK48 48 SK 7.930" 7.645" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 11.22 9.22
D40SK52 52 SK 8.570" 8.281" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 13.04 11.04
D40SK54 54 SK 8.890" 8.599" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 14.06 12.06
D40SK60 60 SK 9.840" 9.554" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/32" 1-1/4" 0.275" 0.841" 16.98 14.98
D40SF68 68 SF 11.180" 10.826" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 22.72 19.72
D40SF72 72 SF 11.750" 11.463" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 24.20 22.20
D40SF76 76 SF 12.390" 12.099" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 28.20 25.20
D40SF84 84 SF 13.372" 13.372" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 33.64 30.64
D40SF95 95 SF 15.410" 15.122" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 40.22 37.22
D40SF102 102 SF 16.530" 16.236" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/32" 1-1/4" 0.270" 0.841" 42.70 49.60
40-2 Taper Bushed Sprockets:

Sprocket Bushing Outside Diameter Pitch Diameter Max. Bushing Bore Dimension (L) Dimension (C) Sprocket Type Bushing Weight (LBS) Sprocket Weight (LBS)
D40ATB15H








D40ATB16H








D40ATB17H








D40BTB18H








D40BTB19H








D40BTB20H








D40BTB21H








D40BTB23H








D40BTB25H








D40BTB30








D40BTB36








D40CTB42








D40CTB48








D40CTB52








D40CTB60








D40CTB68








D40CTB76








D40CTB84








D40CTB95








D40CTB102









40-2 H, P, and Q Bushed Sprockets:

Sprocket Tooth Count Bushing Type Outside Diameter Pitch Diameter Sprocket Type Max. Bushing Bore Dimension (OL) Dimension (L) Dimension (C) Dimension (H) Dimension (P) Dimension (T) Bushing Weight (LBS) Sprocket Weight (LBS)
D40H15H













D40H16H













D40H17H













D40P18H













D40P19H













D40P20H













D40P21H













D40P22H













D40P23H













D40P24H













D40P25H













D40P26H













D40P28H













D40Q30H













D40Q32H













D40Q35H













D40Q36H













D40Q40H













D40Q42H













D40Q45H













D40Q48H













D40Q52H













D40Q54H













D40Q60H













D40Q68













D40Q72













D40Q76













D40Q84













D40Q95













D40Q96













D40Q102













D40Q112














Sort By:
1
D40B13H Sprocket ANSI Double D40B13H Sprocket D40B13H Sprocket With Stock Bore

D40B13H Sprocket

Our Price: $34.99
   
 
1