Home > Power Transmission > Bearings > Mounted Bearings > 4 Bolt Flange Bearings > UCFCS200 4-Bolt Set Screw Flange Bearings

UCFCS200 4-Bolt Set Screw Flange Bearings

ucfcs_bearings
UCFCS200 bearings are normal-duty four-bolt flange cartridge bearings with inch-based housings that utilize set screws for securing onto a shaft. This style of bearing is found in various applications, such as lumber mills, plant machinery, conveyors, agricultural equipment, and more! Our UCFCS200 bearings feature a performance C3 bearing that is housed within a high-strength cast housing for long-term durability and performance; they are also made to industry-standard dimensions for direct interchangeability with other brands. For additional information or to get a quote on UCFCS200 bearings, contact our customer support team, and we will be happy to assist you!

UCFCS200 Bearing Dimensions

ucfcs200_flange_bearing_drawing
Bearing # Shaft Dia. (A) (P) (E) (I) (S) (J) (K) (G) (F*) (Z) (Bi) (N) (M) Bolt Used Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCFCS206-17 1-1/16" 4.38" 3.625" 2.56" 0.39" 0.47" 0.25" 0.38" 0.94" 3.000" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-17 FCS 206 2.6 LBS
UCFCS206-18 1-1/8" 4.38" 3.625" 2.56" 0.39" 0.47" 0.25" 0.38" 0.94" 3.000" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-18 FCS 206 2.6 LBS
UCFCS206 30mm 111.0mm 92.1mm 65.0mm 9.9mm 12.0mm 6.1mm 9.4mm 23.9mm 76.2mm 32.3mm 38.1mm 15.9mm 22.2mm M10 19.47 kN 11.43 kN UC 206 FCS 206 1.2 kg
UCFCS206-19 1-3/16" 4.38" 3.625" 2.56" 0.39" 0.47" 0.25" 0.38" 0.94" 3.000" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-19 FCS 206 2.6 LBS
UCFCS206-20 1-1/4" 4.38" 3.625" 2.56" 0.39" 0.47" 0.25" 0.38" 0.94" 3.000" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-20 FCS 206 2.6 LBS
UCFCS207-20 1-1/4" 5.00" 4.125" 2.94" 0.31" 0.47" 0.38" 0.38" 0.88" 3.375" 1.31" 1.6890" 0.6890" 1.0000" 3/8" 5,775 LBS 3,497 LBS UC 207-20 FCS 207 3.5 LBS
UCFCS207-21 1-5/16" 5.00" 4.125" 2.94" 0.31" 0.47" 0.38" 0.38" 0.88" 3.375" 1.31" 1.6890" 0.6890" 1.0000" 3/8" 5,775 LBS 3,497 LBS UC 207-21 FCS 207 3.5 LBS
UCFCS207-22 1-3/8" 5.00" 4.125" 2.94" 0.31" 0.47" 0.38" 0.38" 0.88" 3.375" 1.31" 1.6890" 0.6890" 1.0000" 3/8" 5,775 LBS 3,497 LBS UC 207-22 FCS 207 3.5 LBS
UCFCS207 35mm 127.0mm 104.2mm 74.0mm 7.9mm 12.0mm 9.4mm 9.4mm 22.6mm 85.7mm 33.3mm 42.9mm 17.5mm 25.4mm M10 25.69 kN 15.56 kN UC 207 FCS 207 1.6 kg
UCFCS207-23 1-7/16" 5.00" 4.125" 2.94" 0.31" 0.47" 0.38" 0.38" 0.88" 3.375" 1.31" 1.6890" 0.6890" 1.0000" 3/8" 5,775 LBS 3,497 LBS UC 207-23 FCS 207 3.5 LBS
UCFCS208-24 1-1/2" 5.25" 4.375" 3.09" 0.35" 0.47" 0.44" 0.44" 1.02" 3.625" 1.54" 1.9370" 0.7480" 1.1890" 7/16" 6,634 LBS 4,079 LBS UC 208-24 FCS 208 4.4 LBS
UCFCS208-25 1-9/16" 5.25" 4.375" 3.09" 0.35" 0.47" 0.44" 0.44" 1.02" 3.625" 1.54" 1.9370" 0.7480" 1.1890" 7/16" 6,634 LBS 4,079 LBS UC 208-25 FCS 208 4.4 LBS
UCFCS208 40mm 133.4mm 111.1mm 78.0mm 8.9mm 12.0mm 10.9mm 10.9mm 25.9mm 92.1mm 39.1mm 49.2mm 19.0mm 30.2mm M10 29.51 kN 18.14 kN UC 208 FCS 208 2.0 kg
UCFCS209-26 1-5/8" 5.25" 4.375" 3.09" 0.35" 0.56" 0.44" 0.44" 0.98" 4.250" 1.54" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-26 FCS 209 4.8 LBS
UCFCS209-27 1-11/16" 5.25" 4.375" 3.09" 0.35" 0.56" 0.44" 0.44" 0.98" 4.250" 1.54" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-27 FCS 209 4.8 LBS
UCFCS209-28 1-3/4" 5.25" 4.375" 3.09" 0.35" 0.56" 0.44" 0.44" 0.98" 4.250" 1.54" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-28 FCS 209 4.8 LBS
UCFCS209 45mm 133.4mm 251.1mm 78.0mm 8.9mm 14.0mm 10.9mm 10.9mm 24.9mm 108.0mm 39.1mm 49.2mm 19.0mm 30.2mm M12 31.85 kN 20.80 kN UC 209 FCS 209 2.2 kg
UCFCS210-30 1-7/8" 6.13" 5.125" 3.63" 0.31" 0.50" 0.47" 0.44" 0.98" 4.250" 1.59" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-30 FCS 210 5.9 LBS
UCFCS210-31 1-15/16" 6.13" 5.125" 3.63" 0.31" 0.50" 0.47" 0.44" 0.98" 4.250" 1.59" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-31 FCS 210 5.9 LBS
UCFCS210 50mm 155.4mm 130.2mm 92.0mm 7.9mm 14.0mm 11.9mm 10.9mm 24.9mm 108.0mm 40.4mm 51.6mm 19.0mm 32.6mm M12 35.00 kN 23.71 kN UC 210 FCS 210 2.7 kg
UCFCS210-32 2" 6.13" 5.125" 3.63" 0.31" 0.50" 0.47" 0.44" 0.98" 4.250" 1.59" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-32 FCS 210 5.9 LBS
UCFCS211-32 2" 6.38" 5.375" 3.81" 0.28" 0.50" 0.63" 0.44" 1.02" 4.500" 1.59" 2.1890" 0.8740" 1.3150" 1/2" 9,743 LBS 6,608 LBS UC 211-32 FCS 211 7.3 LBS
UCFCS211-34 2-1/8" 6.38" 5.375" 3.81" 0.28" 0.50" 0.63" 0.44" 1.02" 4.500" 1.59" 2.1890" 0.8740" 1.3150" 1/2" 9,743 LBS 6,608 LBS UC 211-34 FCS 211 7.3 LBS
UCFCS211 55mm 162.1mm 136.5mm 97.0mm 7.1mm 14.0mm 16.0mm 10.9mm 25.9mm 114.3mm 40.4mm 55.6mm 22.2mm 33.4mm M12 43.34 kN 29.40 kN UC 211 FCS 211 3.3 kg
UCFCS211-35 2-3/16" 6.38" 5.375" 3.81" 0.28" 0.50" 0.63" 0.44" 1.02" 4.500" 1.59" 2.1890" 0.8740" 1.3150" 1/2" 9,743 LBS 6,608 LBS UC 211-35 FCS 211 7.3 LBS
UCFCS212-36 2-1/4" 7.13" 6.000" 4.25" 0.16" 0.56" 0.88" 0.50" 1.02" 5.000" 1.72" 2.5630" 1.0000" 1.5630" 1/2" 10,720 LBS 7,516 LBS UC 212-36 FCS 212 9.7 LBS
UCFCS212 60mm 180.8mm 152.4mm 108.0mm 4.1mm 14.0mm 22.1mm 13.0mm 25.9mm 127.0mm 43.7mm 65.1mm 25.4mm 39.7mm M12 47.69 kN 33.43 kN UC 212 FCS 212 4.4 kg
UCFCS212-38 2-3/8" 7.13" 6.000" 4.25" 0.16" 0.56" 0.88" 0.50" 1.02" 5.000" 1.72" 2.5630" 1.0000" 1.5630" 1/2" 10,720 LBS 7,516 LBS UC 212-38 FCS 212 9.7 LBS
UCFCS212-39 2-7/16" 7.13" 6.000" 4.25" 0.16" 0.56" 0.88" 0.50" 1.02" 5.000" 1.72" 2.5630" 1.0000" 1.5630" 1/2" 10,720 LBS 7,516 LBS UC 212-39 FCS 212 9.7 LBS
UCFCS213-40 2-1/2" 7.63" 6.500" 4.63" 0.43" 0.56" 0.79" 0.56" 1.30" 5.500" 2.00" 2.5630" 1.0000" 1.5630" 1/2" 12,859 LBS 8,994 LBS UC 213-40 FCS 213 11.9 LBS
UCFCS213 65mm 193.7mm 165.1mm 117.0mm 10.9mm 14.0mm 20.1mm 14.0mm 33.0mm 139.7mm 50.8mm 65.1mm 25.4mm 39.7mm M12 57.20 kN 40.01 kN UC 213 FCS 213 5.4 kg
UCFCS214-43 2-11/16" 7.63" 6.500" 4.62" 0.43" 0.56" 0.79" 0.56" 1.31" 5.500" 2.18" 2.9370" 1.1890" 1.7480" 1/2" 13,981 LBS 9,869 LBS UC 214-43 FCS 214 13.2 LBS
UCFCS214-44 2-3/4" 7.63" 6.500" 4.62" 0.43" 0.56" 0.79" 0.56" 1.31" 5.500" 2.18" 2.9370" 1.1890" 1.7480" 1/2" 13,981 LBS 9,869 LBS UC 214-44 FCS 214 13.2 LBS
UCFCS214 70mm 193.7mm 165.1mm 117.0mm 10.9mm 14.0mm 20.1mm 14.0mm 33.3mm 139.7mm 55.4mm 74.6mm 30.2mm 44.4mm M12 62.19 kN 43.90 kN UC 214 FCS 214 6.0 kg
UCFCS215-47 2-15/16" 8.75" 7.500" 5.28" 0.55" 0.69" 0.79" 0.63" 1.42" 6.375" 2.30" 3.0630" 1.3110" 1.7520" 5/8" 14,974 LBS 10,757 LBS UC 215-47 FCS 215 15.4 LBS
UCFCS215 75mm 222.3mm 190.5mm 134.0mm 14.0mm 18.0mm 20.1mm 16.0mm 36.1mm 161.9mm 58.4mm 77.8mm 33.3mm 44.5mm M16 66.61 kN 47.85 kN UC215 FCS 215 7.0 kg
UCFCS215-48 3" 8.75" 7.500" 5.28" 0.55" 0.69" 0.79" 0.63" 1.42" 6.375" 2.30" 3.0630" 1.3110" 1.7520" 5/8" 14,974 LBS 10,757 LBS UC 215-48 FCS 215 15.4 LBS
*Tolerance +0.000" / -0.002"
Sort By:
1 2 3
   
 
1 2 3