#140 Roller Chain Sprockets
140 A-Plate Sprockets 
140 B-Hub Sprockets 
140 C-Hub Sprockets 
140 QD (quick detachable) Sprockets 
| Bushing Size | Outside Diameter | Pitch Diameter | Type | Max. Bushing Bore | L1 | L2 | C | Y | P | G | V | X | T | Weight (LBS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SF | 7.010" | 6.212" | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-5/64" | - | 21/64" | - | 1-1/4" | 0.924" | 8.6 |
|
|
SF | 7.580" | 6.762" | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-5/64" | - | 21/64" | - | 1-1/4" | 0.924" | 10.4 |
|
|
SF | 8.150" | 7.313" | B | 2-15/16" | 2-1/4" | 2-1/4" | 4-5/8" | 1-5/64" | - | 21/64" | - | 1-1/4" | 0.924" | 11.9 |
|
|
E | 8.720" | 7.864" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 21.6 |
|
|
E | 9.280" | 8.417" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 24.2 |
|
|
E | 9.850" | 8.970" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 25.9 |
|
|
E | 10.410" | 9.850" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 28.0 |
|
|
E | 10.980" | 10.078" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 29.6 |
|
|
E | 11.540" | 10.632" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 32.0 |
|
|
E | 12.100" | 11.187" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 34.6 |
|
|
E | 12.660" | 11.742" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 37.6 |
|
|
E | 13.220" | 12.297" | B1 | 3-1/2" | 2-5/8" | 2-15/16" | 6" | 1-9/16" | 1/8" | 45/64" | - | 1-5/8" | 0.924" | 39.5 |
|
|
F | 13.780" | 12.852" | B1 | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 2-9/16" | 1/8" | 1-37/64" | - | 2-1/2" | 0.924" | 48.0 |
|
|
F | 14.340" | 13.407" | B1 | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 2-9/16" | 1/8" | 1-37/64" | - | 2-1/2" | 0.924" | 51.6 |
|
|
F | 14.900" | 13.963" | B1 | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 2-9/16" | 1/8" | 1-37/64" | - | 2-1/2" | 0.924" | 53.8 |
|
|
F | 15.460" | 14.518" | B1 | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 2-9/16" | 1/8" | 1-37/64" | - | 2-1/2" | 0.924" | 58.0 |
|
|
F | 17.700" | 16.742" | B1 | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 2-9/16" | 1/8" | 1-37/64" | - | 2-1/2" | 0.924" | 72.0 |
|
|
F | 20.490" | 19.523" | C | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 1" | 1-11/16" | 1-37/64" | - | 2-1/2" | 0.924" | 89.5 |
|
|
F | 21.050" | 20.079" | C | 3-15/16" | 3-5/8" | 4" | 6-5/8" | 1" | 1-11/16" | 1-37/64" | - | 2-1/2" | 0.924" | 95.5 |
|
|
J | 23.290" | 22.305" | C | 4-7/16" | 4-1/2" | 5" | 7-1/4" | 1-3/16" | 2-3/8" | 2-17/64" | - | 3-3/16" | 0.924" | 117.0 |
|
|
J | 26.080" | 25.087" | C | 4-7/16" | 4-1/2" | 5" | 7-1/4" | 1-3/16" | 2-3/8" | 2-17/64" | - | 3-3/16" | 0.924" | 139.0 |
| J | 27.750" | 26.757" | C | 4-7/16" | 4-1/2" | 5" | 7-1/4" | 1-3/16" | 2-3/8" | 2-17/64" | - | 3-3/16" | 0.924" | 148.0 | |
|
|
J | 31.100" | 30.097" | C | 4-7/16" | 4-1/2" | 5" | 7-1/4" | 1-3/16" | 2-3/8" | 2-17/64" | - | 3-3/16" | 0.924" | 168.0 |
|
|
J | 34.440" | 33.438" | C | 4-7/16" | 4-1/2" | 5" | 7-1/4" | 1-3/16" | 2-3/8" | 2-17/64" | - | 3-3/16" | 0.924" | 205.0 |
|
|
M | 40.020" | 39.006" | C1 | 5-1/2" | 6-3/4" | 6-3/4" | 9" | 2-29/32" | 2-29/32" | 2-17/32" | 1-13/32" | 5-3/16" | 0.924" | 301.0 |
|
|
M | 45.590" | 44.575" | C1 | 5-1/2" | 6-3/4" | 6-3/4" | 9" | 2-29/32" | 2-29/32" | 2-17/32" | 1-13/32" | 5-3/16" | 0.924" | 385.0 |
140 Taper Bushed Sprockets 

Email: