35-4 Chain Sprockets
Our four-strand 35-4 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 0.375" pitch chain. We also stock 35-4 roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 35-4 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!
35-4 Quadruple Sprocket Size Charts
35-4 B-Hub Sprockets
| Tooth Count | Outside Diameter | Stock Bore | Max. Recommended Bore | Hub Diameter | Length Thru Bore | Weight (LBS) | |
|---|---|---|---|---|---|---|---|
| F35B13 | 13 | 1.750 | 1/2" | 11/16" | 1-11/32" | 2-1/16" | 0.7 |
| F35B14 | 14 | 1.870 | 1/2" | 3/4" | 1-7/16" | 2-1/16" | 0.9 |
| F35B15 | 15 | 1.990 | 1/2" | 13/16" | 1-1/2" | 2-1/16" | 1.0 |
| F35B16 | 16 | 2.100 | 1/2" | 15/16" | 1-11/16" | 2-1/16" | 1.2 |
| F35B17 | 17 | 2.230 | 1/2" | 15/16" | 1-11/16" | 2-1/16" | 1.3 |
| F35B18 | 18 | 2.350 | 1/2" | 1 | 1-3/4" | 2-1/16" | 1.5 |
| F35B19 | 19 | 2.470 | 1/2" | 1-1/8" | 1-7/8" | 2-1/16" | 1.7 |
| F35B20 | 20 | 2.590 | 1/2" | 1-3/16" | 1-15/16" | 2-1/4" | 2.0 |
| F35B21 | 21 | 2.700 | 1/2" | 1-1/4" | 2-1/16" | 2-1/4" | 2.3 |
| F35B22 | 22 | 2.830 | 1/2" | 1-3/16" | 2-3/16" | 2-1/4" | 2.6 |
| F35B23 | 23 | 2.950 | 1/2" | 1-7/16" | 2-5/16" | 2-1/4" | 2.9 |
| F35B24 | 24 | 3.050 | 1/2" | 1-9/16" | 2-7/16" | 2-1/4" | 3.2 |
| F35B25 | 25 | 3.190 | 1/2" | 1-5/8" | 2-1/2" | 2-1/4" | 3.4 |
| F35B26 | 26 | 3.310 | 1/2" | 1-5/8" | 2-1/2" | 2-1/4" | 3.6 |
| F35B27 | 27 | 3.430 | 1/2" | 1-5/8" | 2-1/2" | 2-1/4" | 3.8 |
| F35B28 | 28 | 3.550 | 1/2" | 1-5/8" | 2-1/2" | 2-1/4" | 4.1 |
| F35B30 | 30 | 3.790 | 1/2" | 1-13/16" | 3" | 2-1/4" | 5.1 |
| F35B35 | 35 | 4.350 | 1/2" | 1-13/16" | 3" | 2-1/4" | 6.4 |
| F35B38 | 38 | 4.750 | 1/2" | 1-13/16" | 3" | 2-1/4" | 7.3 |
| F35B40 | 40 | 4.990 | 1/2" | 1-13/16" | 3" | 2-1/4" | 7.9 |
| F35B48 | 48 | 5.950 | 1" | 2-3/8" | 4" | 2-3/8" | 11.8 |
| F35B54 | 54 | 6.660 | 1-1/4" | 2-3/8" | 4" | 2-3/8" | 14.4 |
| F35B60 | 60 | 7.380 | 1-1/4" | 2-3/8" | 4" | 2-3/8" | 17.2 |
| F35B70 | 70 | 8.580 | 1-1/4" | 2-3/8" | 4" | 2-3/8" | 22.6 |
| F35B72 | 72 | 8.810 | 1-1/4" | 2-3/8" | 4" | 2-3/8" | 23.8 |
| F35B84 | 84 | 10.250 | 1-1/4" | 2-5/8" | 4-1/4" | 2-3/8" | 32.1 |
| F35B96 | 96 | 11.680 | 1-1/4" | 2-5/8" | 4-1/4" | 2-3/8" | 41.1 |
Frequently Asked Questions
-
When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes. When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes.
-
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects. -
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.
-
Use this text block to discuss some commonly asked questions like shipping and returns, sizing, warranties, or product and company details.