5V Ten-Groove QD Bushed Sheaves
5V series ten-groove QD (quick detachable) bushed sheaves are manufactured forTen-Groove 5V QD Sheave Size Chart
|
|
Bushing Type
|
Type
|
Pitch Diameter
|
Outside Diameter
|
(E)
|
(F)
|
(L)
|
(M)
|
Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|
| 105V800E | E | A | 7.90" | 8.00" | 2 3/32" | 7 3/16" | 2 3/4" | 2 11/32" | 37.6 |
| 105V850E | E | A | 8.40" | 8.50" | 2 3/32" | 7 3/16" | 2 3/4" | 2 11/32" | 44.5 |
| 105V900F | F | A | 8.90" | 9.00" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 51.3 |
| 105V925F | F | A | 9.15" | 9.25" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 53.0 |
| 105V975F | F | A | 9.65" | 9.75" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 56.0 |
| 105V1030F | F | A | 10.20" | 10.30" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 64.0 |
| 105V1090F | F | A | 10.80" | 10.90" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 72.0 |
| 105V1130F | F | A | 11.20" | 11.30" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 77.0 |
| 105V1180F | F | A | 11.70" | 11.80" | 1 31/32" | 7 3/16" | 3 3/4" | 1 15/32" | 81.0 |
| 105V1250J | J | A | 12.40" | 12.50" | 2 1/8" | 7 3/16" | 4 5/8" | 7/16" | 112.0 |
| 105V1320J | J | A | 13.10" | 13.20" | 2 1/8" | 7 3/16" | 4 5/8" | 7/16" | 116.0 |
| 105V1400J | J | A | 13.90" | 14.00" | 2 1/8" | 7 3/16" | 4 5/8" | 7/16" | 130.0 |
| 105V1500J | J | A | 14.90" | 15.00" | 2 1/8" | 7 3/16" | 4 5/8" | 7/16" | 138.0 |
| 105V1600J | J | A | 15.90" | 16.00" | 2 1/8" | 7 3/16" | 4 5/8" | 7/16" | 146.0 |
| 105V1870J | J | A | 18.60" | 18.70" | 1/8" | 7 3/16" | 4 5/8" | 2 7/16" | 157.0 |
| 105V2120J | J | A | 21.10" | 21.20" | 1/8" | 7 3/16" | 4 5/8" | 2 7/16" | 168.0 |
| 105V2360M | M | A | 23.50" | 23.60" | 11/32" | 7 3/16" | 6 3/4" | 3/32" | 213.0 |
| 105V2800M | M | A | 27.90" | 28.00" | 11/32" | 7 3/16" | 6 3/4" | 3/32" | 240.0 |
| 105V3150M | M | A | 31.40" | 31.50" | 11/32" | 7 3/16" | 6 3/4" | 3/32" | 275.0 |
| 105V3750M | M | A | 37.40" | 37.50" | 11/32" | 7 3/16" | 6 3/4" | 3/32" | 315.0 |
| 105V5000M | M | A | 49.90" | 50.00" | 11/32" | 7 3/16" | 6 3/4" | 3/32" | 458.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Frequently Asked Questions
-
When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes. When clicked, section opens and shows an answer below. It can be a paragraph of few paragraphs, lists links, etc. Complete area is clickable and closes.
-
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects. -
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.
-
Use this text block to discuss some commonly asked questions like shipping and returns, sizing, warranties, or product and company details.