Home > Power Transmission > Sprockets > Metric Roller Chain Sprockets > Double Single Metric Sprockets > 25mm Stock Bore

Double Single Metric Sprockets

Double single sprockets are manufactured to run two strands of single roller chain. Our metric double-single sprockets are made from premium quality steel and conform to all ISO and DIN specifications. We also produce these sprockets in stainless steel material for food-grade and corrosive applications.

06B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS06A14 14 46.30 42.80 10 20 23.5 18.17 31.0 5.31 0.17
DS06A15 15 49.30 45.81 10 23 23.5 18.17 34.0 5.31 0.20
DS06A16 16 52.30 48.82 10 25 23.5 18.17 37.0 5.31 0.23
DS06A17 17 55.30 51.83 10 27 23.5 18.17 40.0 5.31 0.27
DS06A18 18 58.30 54.85 10 29 23.5 18.17 43.0 5.31 0.30
DS06A19 19 61.30 57.87 10 31 23.5 18.17 46.0 5.31 0.35
DS06A20 20 64.30 60.89 10 33 23.5 18.17 48.0 5.31 0.39
DS06A21 21 68.00 63.91 10 35 23.5 18.17 52.0 5.31 0.44
DS06A22 22 71.00 66.93 12 36 23.5 18.17 55.0 5.31 0.50
DS06A23 23 73.50 69.95 12 38 23.5 18.17 58.0 5.31 0.55
DS06A24 24 77.00 72.97 12 40 23.5 18.17 61.0 5.31 0.61
DS06A25 25 80.00 76.02 12 43 23.5 18.17 64.0 5.31 0.67
Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS06ATB18H 18 1008 58.30 54.85 9 25 23.5 18.17 43.0 22.2 5.31 0.19
DS06ATB19H 19 1008 61.30 57.87 9 25 23.5 18.17 46.0 22.2 5.31 0.23
DS06ATB20H 20 1108 64.30
60.89 9 28 23.5 18.17 48.0 22.2 5.31 0.25
DS06ATB21H 21 1108 68.00 63.91 9 28 23.5 18.17 52.0 22.2 5.31 0.31
DS06ATB22H 22 1108 71.00 66.93 9 28 23.5 18.17 55.0 22.2 5.31 0.36
DS06ATB23H 24 1108 73.50 69.95 9 28 23.5 18.17 58.0 22.2 5.31 0.41
DS06ATB24H 24 1108 77.00 72.97 9 28 23.5 18.17 61.0 22.2 5.31 0.47
DS06ATB25H 25 1108 80.00 76.02 9 28 23.5 18.17 64.0 22.2 5.31 0.53

08B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS08A12 12 53.00 49.07 12 24 35.7 28.58 35 7.2 0.35
DS08A13 13 57.40 53.06 12 26 35.7 28.58 38 7.2 0.41
DS08A14 14 61.80 57.07 12 27 35.7 28.58 41 7.2 0.49
DS08A15 15 65.50 61.09 12 30 35.7 28.58 46 7.2 0.55
DS08A16 16 69.50 65.10 12 34 35.7 28.58 50 7.2 0.64
DS08A17 17 73.60 69.11 12 36 35.7 28.58 54 7.2 0.73
DS08A18 18 77.80 73.14 12 38 35.7 28.58 58 7.2 0.82
DS08A19 19 81.70 77.16 12 41 35.7 28.58 63 7.2 1.00
DS08A20 20 85.80 81.18 12 44 35.7 28.58 66 7.2 1.18
DS08A21 21 89.70 85.22 16 46 35.7 28.58 70 7.2 1.32
DS08A22 22 93.80 89.24 16 48 35.7 28.58 74 7.2 1.36
DS08A23 23 98.20 93.27 16 52 35.7 28.58 78 7.2 1.59
DS08A24 24 101.80 97.29 16 54 35.7 28.58 82 7.2 1.70
DS08A25 25 105.80 101.33 16 57 35.7 28.58 86 7.2 1.82
Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS08ATB14H 14 1008 61.80 57.07 9 25 35.7 28.58 41 22.2 7.2 0.32
DS08ATB15H 15 1008 65.30 61.09 9 25 35.7 28.58 45 22.2 7.2 0.40
DS08ATB16H 16 1108 69.50 65.10 9 28 35.7 28.58 49 22.2 7.2 0.44
DS08ATB17H 17 1215 73.60 69.11 11 32 35.7 28.58 53 38.1 7.2 0.43
DS08ATB18H 18 1215 77.80 73.14 11 32 35.7 28.58 58 38.1 7.2 0.46
DS08ATB19H 19 1215 81.70 77.15 11 32 35.7 28.58 63 38.1 7.2 0.50
DS08ATB20H 20 1215 85.80 81.18 11 32 35.7 28.58 66 38.1 7.2 0.59
DS08ATB21H 21 1615 89.70 85.22 14 42 35.7 28.58 70 38.1 7.2 0.59
DS08ATB22H 22 1615 93.80 89.24 14 42 35.7 28.58 74 38.1 7.2 0.64
DS08ATB23H 23 1615 98.20 93.27 14 42 35.7 28.58 78 38.1 7.2 0.68
DS08ATB24H 24 1615 101.80 97.29 14 42 35.7 28.58 82 38.1 7.2 0.77
DS08ATB25H 25 2012 105.80 101.33
14 50 35.7 28.58 86 31.8 7.2 0.86

10B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS10A12 12 68.00 61.34 16 30 42.0 33.34 45.0 9.1 0.59
DS10A13 13 73.00 66.32 16 34 42.0 33.34 50.0 9.1 0.70
DS10A14 14 78.00 71.34 16 36 42.0 33.34 55.0 9.1 0.83
DS10A15 15 83.00 76.36 16 40 42.0 33.34 60.0 9.1 0.95
DS10A16 16 88.00 81.37 16 42 42.0 33.34 64.0 9.1 1.09
DS10A17 17 93.00 86.39 16 44 42.0 33.34 68.0 9.1 1.32
DS10A18 18 98.00 91.42 16 47 42.0 33.34 73.0 9.1 1.50
DS10A19 19 103.30 96.45 16 52 42.0 33.34 78.0 9.1 1.68
DS10A20 20 108.40 101.49 16 57 42.0 33.34 83.0 9.1 1.91
DS10A21 21 113.40 106.52 16 57 42.0 33.34 88.0 9.1 2.18
DS10A22 22 118.00 111.55 16 61 42.0 33.34 93.0 9.1 2.41
DS10A23 23 123.40 116.58 16 65 42.0 33.34 98.0 9.1 2.64
DS10A24 24 128.30 121.62 16 69 42.0 33.34 103.0 9.1 2.86
DS10A25 25 134.00 126.66 16 72 42.0 33.34 110.0 9.1 3.16
Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS10ATB12H 12 1108 68.00 61.34 9 28 42.0 33.34 45.0 22.2 9.1 0.46
DS10ATB13H 13 1108 73.00 66.32 9 28 42.0 33.34 50.0 22.2 9.1 0.56
DS10ATB14H 14 1108 78.00 71.34 9 28 42.0 33.34 55.0 22.2 9.1 0.70
DS10ATB15H 15 1215 83.00 76.36 11 32 42.0 33.34 60.0 38.1 9.1 0.68
DS10ATB16H 16 1215 88.00 81.37 11 32 42.0 33.34 65.0 38.1 9.1 0.78
DS10ATB17H 17 1615 93.00 86.39 14 42 42.0 33.34 68.0 38.1 9.1 0.82
DS10ATB18H 18 1615 98.30 91.42 14 42 42.0 33.34 73.0 38.1 9.1 1.04
DS10ATB19H 19 1615 103.30 96.42 14 42 42.0 33.34 78.0 38.1 9.1 1.23
DS10ATB20H 20 1615 108.40 101.49 14 42 42.0 33.34 83.0 38.1 9.1 1.35
DS10ATB21H 21 2012 113.40 106.52 14 50 42.0 33.34 88.0 31.8 9.1 1.50
DS10ATB22H 22 2012 118.00 111.55 14 50 42.0 33.34 93.0 31.8 9.1 1.59
DS10ATB23H 23 2012 123.40 116.58 14 50 42.0 33.34 98.0 31.8 9.1 1.68
DS10ATB24H 24 2012 128.30 121.62 14 50 42.0 33.34 103.0 31.8 9.1 1.77
DS10ATB25H 25 2012 134.00 126.66 14 50 42.0 33.34 108.0 31.8 9.1 1.86

12B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS12A12 12 81.50 73.61 19 35 49.2 38.1 53 11.1 1.08
DS12A13 13 87.50 79.59 19 38 49.2 38.1 59
11.1 1.29
DS12A14 14 93.60 85.62 19 42 49.2 38.1 65 11.1 1.52
DS12A15 15 99.80 91.61 19 38 49.2 38.1 72 11.1 1.73
DS12A16 16 105.50 97.63 19 46 49.2 38.1 77 11.1 2.09
DS12A17 17 111.50 103.67 19 55 49.2 38.1 82 11.1 2.41
DS12A18 18 118.00 109.71 19 58 49.2 38.1 88 11.1 2.95
DS12A19 19 124.20 115.75 19 62 49.2 38.1 94 11.1 3.09
DS12A20 20 129.70 121.78 19 65 49.2 38.1 100 11.1 3.30
DS12A21 21 136.00 127.82 24 70 49.2 38.1 106 11.1 3.62
DS12A22 22 141.80 133.86 24 73 49.2 38.1 112 11.1 4.00
DS12A23 23 149.00 139.90 24 77 49.2 38.1 118 11.1 4.60
DS12A24 24 153.90 145.94 24 81 49.2 38.1 124 11.1 4.95
DS12A25 25 160.32 151.94 24 85 49.2 38.1 130 11.1 5.30
151.94Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS12ATB12H 12 1215 81.50 73.61 11 32 49.2 38.1 53 38.1 11.1 0.95
DS12ATB13H 13 1215 87.50 79.59 11 32 49.2 38.1 59 38.1 11.1 1.19
DS12ATB14H 14 1215 93.60 85.62 11 32 49.2 38.1 65 38.1 11.1 1.32
DS12ATB15H 15 1215 99.80 91.61 14 42 49.2 38.1 72 38.1 11.1 1.44
DS12ATB16H 16 1215 105.50 97.63 14 42 49.2 38.1 77 38.1 11.1 1.74
DS12ATB17H 17 1215 111.50 103.67 14 42 49.2 38.1 82 38.1 11.1 2.05
DS12ATB18H 18 2012 118.00 109.71 14 50 49.2 38.1 84 31.8 11.1 2.27
DS12ATB19H 19 2012 124.20 115.75 14 50 49.2 38.1 94 31.8 11.1 2.64
DS12ATB20H 20 2517 129.70 121.78 16 65 49.2 38.1 100 44.5 11.1 2.55
DS12ATB21H 21 2517 136.00 127.82 16 65 49.2 38.1 106 44.5 11.1 2.91
DS12ATB22H 22 2517 141.80 133.86 16 65 49.2 38.1 112 44.5 11.1 3.11
DS12ATB23H 23 2517 149.00 139.90 16 65 49.2 38.1 118 44.5 11.1 3.32
DS12ATB24H 24 2517 153.90 145.94 16 65 49.2 38.1 124 44.5 11.1 3.53
DS12ATB25H 25 2517 160.32 151.94 16 65 49.2 38.1 130 44.5 11.1 3.73

16B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)
DS16A12 12 109.00 98.14 25 46 63.5 46.5 72 16.2 2.48
DS16A13 13 117.00 106.12 25 50 63.5 46.5 76 16.2 3.09
DS16A14 14 125.00 114.15 25 57 63.5 46.5 84 16.2 3.70
DS16A15 15 133.00 122.17 25 60 63.5 46.5 96 16.2 4.35
DS16A16 16 141.00 130.20 25 68 63.5 46.5 101 16.2 5.00
DS16A17 17 149.00 138.22 25 71 63.5 46.5 109 16.2 5.75
DS16A18 18 157.00 146.28 25 79 63.5 46.5 117 16.2 6.50
DS16A19 19 165.20 154.33 25 82 63.5 46.5 125 16.2 7.40
DS16A20 20 173.20 162.38 25 88 63.5 46.5 135 16.2 8.30
DS16A21 21 181.20 170.43 25 95 63.5 46.5 142 16.2 9.20
DS16A22 22 189.30 178.48 25 100 63.5 46.5 151 16.2 10.15
DS16A23 23 197.50 186.59 25 107 63.5 46.5 160 16.2 11.20
DS16A24 24 205.50 194.59 25 111 63.5 46.5 168 16.2 12.80
DS16A25 25 213.50 178.49 25 115 63.5 46.5 176 16.2 14.40
Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
DS16ATB12H 12 1615 109.00 98.14 14 42 63.5 46.5 72 38.1 16.2 1.92
DS16ATB13H 13 1615 117.00 106.12 14 42 63.5 46.5 80 38.1 16.2 2.53
DS16ATB14H 14 2012 125.00 114.15 14 50 63.5 46.5 88 31.8 16.2 2.53
DS16ATB15H 15 2012 133.00 122.17 14 50 63.5 46.5 96 31.8 16.2 3.10
DS16ATB16H 16 2012 141.00 130.20 14 50 63.5 46.5 104 31.8 16.2 3.68
DS16ATB17H 17 2517 149.00 138.22 16 65 63.5 46.5 112 44.5 16.2 3.89
DS16ATB18H 18 2517 157.00 146.28 16 65 63.5 46.5 120 44.5 16.2 4.65
DS16ATB19H 19 3020 165.20 154.33 25 75 63.5 46.5 128 50.8 16.2 4.50
DS16ATB20H 20 3020 173.20 162.38 25 75 63.5 46.5 135 50.8 16.2 5.10
DS16ATB21H 21 3020 181.20 170.43 25 75 63.5 46.5 142 50.8 16.2 6.00
DS16ATB22H 22 3020 189.30 178.48 25 75 63.5 46.5 151 50.8 16.2 6.20
DS16ATB23H 23 3525 197.50 186.59 35 90 63.5 46.5 160 63.5 16.2 7.15
DS16ATB24H 24 3525 205.50 194.59 35 90 63.5 46.5 168 63.5 16.2 8.10
DS16ATB25H 25 3525 213.50 178.49 35 90 63.5 46.5 176 63.5 16.2 9.00

20B Double Single Sprockets

Type A:

Sprocket Size Tooth Count Outside Diameter Pitch Diameter Minimum Bore Max. Recommended Bore (L) (C) (E) (F) Weight (kg)



































































































Type ATB:

Sprocket Size Tooth Count Bushing Size Outside Diameter Pitch Diameter Minimum Bore Maximum Bore (L1) (C) (E) (L2) (F) Weight (kg)
































































































Sort By:
1
Metric DS16A12 Sprocket Metric DS16A13 Sprocket Metric DS16A14 Sprocket Metric DS16A15 Sprocket
Metric DS16A16 Sprocket Metric DS16A17 Sprocket Metric DS16A18 Sprocket Metric DS16A19 Sprocket
Metric DS16A20 Sprocket Metric DS16A21 Sprocket Metric DS16A23 Sprocket Metric DS16A24 Sprocket
Metric DS16A25 Sprocket Metric DS20A13 Sprocket Metric DS20A14 Sprocket
   
 
1