Home > Power Transmission > Bearings > Mounted Bearings > 4 Bolt Flange Bearings > UCFC200 4-Bolt Set Screw Flange Cartridge Bearing

UCFC200 Bearings

UCFC200 bearings are normal-duty four-bolt flange cartridge bearings with metric-based housings that utilize set screws for securing onto a shaft. This bearing style is found in many applications, such as lumber mills, plant machinery, conveyors, agricultural equipment, and more! Our UCFC200 bearings feature a performance C3 bearing that is housed within a high-strength cast housing for long-term durability and performance; they are also made to industry-standard dimensions for direct interchangeability with other brands. For additional information or to get a quote on UCFC200 bearings, contact our customer support team, and we will be happy to assist you!

UCFC200 Bearing Dimensions


Bearing # Shaft Dia. (A) (P) (E) (I) (S) (J) (K) (G) (F*) (Z) (Bi) (N) (M) Bolt Used Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCWFC201 12mm 90.0mm 70.0mm 49.5mm 10.0mm 10.0mm 4.0mm 5.0mm 19.0mm 55.0mm 25.9mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 201 WFC 203 0.6 kg
UCWFC201-8 1/2" 3.54" 2.76" 1.95" 0.39" 0.39" 0.16" 0.20" 0.75" 2.17" 1.02" 1.0787" 0.3937" 0.6260" 5/16" 2,147 LBS 1,075 LBS UCW 201-8 WFC 203 1.3 LBS
UCWFC202 15mm 90.0mm 70.0mm 49.5mm 10.0mm 10.0mm 4.0mm 5.0mm 19.0mm 55.0mm 25.9mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 202 WFC 203 0.6 kg
UCWFC202-10 5/8" 3.54" 2.76" 1.95" 0.39" 0.39" 0.16" 0.20" 0.75" 2.17" 1.02" 1.0787" 0.3937" 0.6260" 5/16" 2,147 LBS 1,075 LBS UCW 202-10 WFC 203 1.3 LBS
UCWFC203 17mm 90.0mm 70.0mm 49.5mm 10.0mm 10.0mm 4.0mm 5.0mm 19.0mm 55.0mm 25.9mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 203 WFC 203 0.6 kg
UCFC204-12 3/4" 3.94" 3.071" 2.17" 0.39" 0.47" 0.20" 0.24" 0.81" 2.441" 1.11" 1.2205" 0.5000" 0.7205" 3/8" 2,883 LBS 1,496 LBS UC 204-12 FC 204 1.7 LBS
UCFC204 20mm 100.0mm 78.0mm 55.1mm 10.0mm 12.0mm 5.0mm 6.0mm 20.5mm 62.0mm 28.3mm 31.0mm 12.7mm 18.3mm M10 12.82 kN 6.65 kN UC 204 FC 204 0.8 kg
UCFC205-14 7/8" 4.53" 3.54" 2.50" 0.39" 0.47" 0.24" 0.28" 0.83" 2.76" 1.17" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-14 FC 205 2.2 LBS
UCFC205-15 15/16" 4.53" 3.54" 2.50" 0.39" 0.47" 0.24" 0.28" 0.83" 2.76" 1.17" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-15 FC 205 2.2 LBS
UCFC205 25mm 115.0mm 90.0mm 63.6mm 10.0mm 12.0mm 6.0mm 7.0mm 21.0mm 70.0mm 29.8mm 34.1mm 14.3mm 19.8mm M10 14.03 kN 8.05 kN UC 205 FC 205 1.0 kg
UCFC205-16 1" 4.53" 3.54" 2.50" 0.39" 0.47" 0.24" 0.28" 0.83" 2.76" 1.17" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-16 FC 205 2.2 LBS
UCFC206-17 1-1/16" 4.92" 3.94" 2.78" 0.39" 0.47" 0.31" 0.31" 0.91" 3.15" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-17 FC 206 2.9 LBS
UCFC206-18 1-1/8" 4.92" 3.94" 2.78" 0.39" 0.47" 0.31" 0.31" 0.91" 3.15" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-18 FC 206 2.9 LBS
UCFC206 30mm 125.0mm 100.0mm 70.7mm 10.0mm 12.0mm 8.0mm 8.0mm 23.0mm 80.0mm 32.2mm 38.1mm 15.9mm 22.2mm M10 19.47 kN 11.43 kN UC 206 FC 206 1.3 kg
UCFC206-19 1-3/16" 4.92" 3.94" 2.78" 0.39" 0.47" 0.31" 0.31" 0.91" 3.15" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-19 FC 206 2.9 LBS
UCFC206-20 1-1/4" 4.92" 3.94" 2.78" 0.39" 0.47" 0.31" 0.31" 0.91" 3.15" 1.27" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-20 FC 206 2.9 LBS
UCFC207-20 1-1/4" 5.31" 4.33" 3.06" 0.43" 0.55" 0.31" 0.35" 1.02" 3.54" 1.43" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-20 FC 207 3.9 LBS
UCFC207-21 1-5/16" 5.31" 4.33" 3.06" 0.43" 0.55" 0.31" 0.35" 1.02" 3.54" 1.43" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-21 FC 207 3.9 LBS
UCFC207-22 1-3/8" 5.31" 4.33" 3.06" 0.43" 0.55" 0.31" 0.35" 1.02" 3.54" 1.43" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-22 FC 207 3.9 LBS
UCFC207 35mm 135.0mm 11.0mm 77.8mm 11.0mm 14.0mm 8.0mm 9.0mm 26.0mm 90.0mm 36.4mm 42.9mm 17.5mm 25.4mm M12 25.69 kN 15.56 kN UC 207 FC 207 1.8 kg
UCFC207-23 1-7/16" 5.31" 4.33" 3.06" 0.43" 0.55" 0.31" 0.35" 1.02" 3.54" 1.43" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-23 FC 207 3.9 LBS
UCFC208-24 1-1/2" 5.71" 4.72" 3.34" 0.43" 0.55" 0.39" 0.35" 1.02" 3.94" 1.62" 1.9370" 0.7480" 1.1890" 1/2" 6,634 LBS 4,079 LBS UC 208-24 FC 208 4.4 LBS
UCFC208-25 1-9/16" 5.71" 4.72" 3.34" 0.43" 0.55" 0.39" 0.35" 1.02" 3.94" 1.62" 1.9370" 0.7480" 1.1890" 1/2" 6,634 LBS 4,079 LBS UC 208-25 FC 208 4.4 LBS
UCFC208 40mm 145.0mm 120.0mm 84.8mm 11.0mm 14.0mm 10.0mm 9.0mm 26.0mm 100.0mm 41.2mm 49.2mm 19.0mm 30.2mm M12 29.51 kN 18.15 kN UC 208 FC 208 2.0 kg
UCFC209-26 1-5/8" 6.30" 5.20" 3.67" 0.39" 0.63" 0.47" 0.39" 1.02" 4.13" 1.58" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-26 FC 209 5.5 LBS
UCFC209-27 1-11/16" 6.30" 5.20" 3.67" 0.39" 0.63" 0.47" 0.39" 1.02" 4.13" 1.58" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-27 FC 209 5.5 LBS
UCFC209-28 1-3/4" 6.30" 5.20" 3.67" 0.39" 0.63" 0.47" 0.39" 1.02" 4.13" 1.58" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-28 FC 209 5.5 LBS
UCFC209 45mm 160.0mm 132.0mm 93.3mm 10.0mm 16.0mm 12.0mm 10.1mm 26.0mm 105.0mm 40.2mm 49.2mm 19.0mm 30.2mm M14 31.85 kN 20.80 kN UC 209 FC 209 2.5 kg
UCFC210-30 1-7/8" 6.50" 5.43" 3.84" 0.39" 0.63" 0.47" 0.55" 1.10" 4.33" 1.68" 2.0315" 0.7480" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-30 FC 210 6.5 LBS
UCFC210-31 1-15/16" 6.50" 5.43" 3.84" 0.39" 0.63" 0.47" 0.55" 1.10" 4.33" 1.68" 2.0315" 0.7480" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-31 FC 210 6.5 LBS
UCFC210 50mm 165.0mm 138.0mm 97.6mm 10.0mm 16.0mm 12.0mm 14.0mm 28.0mm 110.0mm 42.6mm 51.6mm 19.0mm 32.6mm M14 35.00 kN 23.71 kN UC 210 FC 210 3.0 kg
UCFC210-32 2" 6.50" 5.43" 3.84" 0.39" 0.63" 0.47" 0.55" 1.10" 4.33" 1.68" 2.0315" 0.7480" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-32 FC 210 6.5 LBS
UCFC211-32 2" 7.28" 5.91" 4.18" 0.51" 0.75" 0.47" 0.55" 1.18" 4.92" 1.83" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-32 FC 211 8.8 LBS
UCFC211-34 2-1/8" 7.28" 5.91" 4.18" 0.51" 0.75" 0.47" 0.55" 1.18" 4.92" 1.83" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-34 FC 211 8.8 LBS
UCFC211 55mm 185.0mm 150.0mm 106.1mm 13.0mm 19.0mm 12.0mm 14.0mm 30.0mm 125.0mm 46.4mm 55.6mm 22.2mm 33.4mm M16 43.34 kN 29.40 kN UC 211 FC 211 4.0 kg
UCFC211-35 2-3/16" 7.28" 5.91" 4.18" 0.51" 0.75" 0.47" 0.55" 1.18" 4.92" 1.83" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-35 FC 211 8.8 LBS
UCFC212-36 2-1/4" 7.68" 6.30" 4.45" 0.67" 0.75" 0.47" 0.59" 1.38" 5.32" 2.23" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-36 FC 212 10.8 LBS
UCFC212 60mm 195.0mm 160.0mm 113.1mm 17.0mm 19.0mm 12.0mm 15.0mm 35.0mm 135.0mm 56.7mm 65.1mm 25.4mm 39.7mm M16 47.69 kN 33.43 kN UC 212 FC 212 4.9 kg
UCFC212-38 2-3/8" 7.68" 6.30" 4.45" 0.67" 0.75" 0.47" 0.59" 1.38" 5.32" 2.23" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-38 FC 212 10.8 LBS
UCFC212-39 2-7/16" 7.68" 6.30" 4.45" 0.67" 0.75" 0.47" 0.59" 1.38" 5.32" 2.23" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-39 FC 212 10.8 LBS
UCFC213-40 2-1/2" 8.07" 6.69" 4.73" 0.63" 0.75" 0.55" 0.59" 1.42" 5.71" 2.19" 2.5630" 1.0000" 1.5630" 5/8" 12,859 LBS 8,994 LBS UC 213-40 FC 213 11.8 LBS
UCFC213 65mm 205.0mm 170.0mm 120.2mm 16.0mm 19.0mm 14.0mm 15.0mm 36.0mm 145.0mm 55.7mm 65.1mm 25.4mm 39.7mm M16 57.20 kN 40.01 kN UC 213 FC 213 5.4 kg
UCFC214-43 2-11/16" 8.46" 6.97" 4.93" 0.67" 0.75" 0.55" 0.63" 1.50" 5.91" 2.42" 2.9370" 1.1890" 1.7480" 5/8" 13,981 LBS 9,869 LBS UC 214-43 FC 214 15.2 LBS
UCFC214-44 2-3/4" 8.46" 6.97" 4.93" 0.67" 0.75" 0.55" 0.63" 1.50" 5.91" 2.42" 2.9370" 1.1890" 1.7480" 5/8" 13,981 LBS 9,869 LBS UC 214-44 FC 214 15.2 LBS
UCFC214 70mm 215.0mm 177.0mm 125.1mm 17.0mm 19.0mm 14.0mm 16.0mm 38.0mm 150.0mm 61.4mm 74.6mm 30.2mm 44.4mm M16 62.19 kN 43.90 kN UC 214 FC 214 6.9 kg
UCFC215-47 2-15/16" 8.66" 7.24" 5.12" 0.71" 0.75" 0.63" 0.67" 1.54" 6.30" 2.46" 3.0630" 1.3110" 1.7520" 5/8" 14,974 LBS 10,757 LBS UC 215-47 FC 215 16.5 LBS
UCFC215 75mm 22.0mm 184.0mm 130.1mm 18.0mm 19.0mm 16.0mm 17.0mm 39.0mm 160.0mm 62.5mm 77.8mm 33.3mm 44.5mm M16 66.61 kN 47.85 kN UC 215 FC 215 7.5 kg
UCFC215-48 3" 8.66" 7.24" 5.12" 0.71" 0.75" 0.63" 0.67" 1.54" 6.30" 2.46" 3.0630" 1.3110" 1.7520" 5/8" 14,974 LBS 10,757 LBS UC 215-48 FC 215 16.5 LBS
*Tolerance +0.000" / -0.002"
Sort By:
1 2
   
 
1 2