06B-2 Metric Roller Chain Sprockets
06B-2 B-Hub Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Recommended Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Weight (KG)
|
---|---|---|---|---|---|---|---|
|
12 | 36.80mm | 10mm | 16mm | 25mm | 25mm | 0.16 |
13 | 39.79mm | 10mm | 18mm | 28mm | 25mm | 0.20 | |
14 | 42.80mm | 10mm | 18mm | 31mm | 25mm | 0.25 | |
15 | 45.81mm | 10mm | 20mm | 34mm | 25mm | 0.29 | |
16 | 48.82mm | 12mm | 20mm | 37mm | 30mm | 0.34 | |
17 | 51.83mm | 12mm | 24mm | 40mm | 30mm | 0.39 | |
18 | 54.85mm | 12mm | 25mm | 43mm | 30mm | 0.45 | |
19 | 57.87mm | 12mm | 28mm | 46mm | 30mm | 0.52 | |
20 | 60.89mm | 12mm | 30mm | 49mm | 30mm | 0.59 | |
21 | 63.91mm | 12mm | 30mm | 52mm | 30mm | 0.68 | |
22 | 66.93mm | 12mm | 35mm | 55mm | 30mm | 0.75 | |
|
23 | 69.95mm | 12mm | 38mm | 58mm | 30mm | 0.80 |
24 | 72.97mm | 12mm | 39mm | 61mm | 30mm | 0.84 | |
25 | 76.00mm | 12mm | 40mm | 64mm | 30mm | 0.89 | |
26 | 79.02mm | 12mm | 42mm | 67mm | 30mm | 0.91 | |
27 | 82.05mm | 12mm | 45mm | 70mm | 30mm | 1.00 | |
28 | 85.07mm | 12mm | 48mm | 73mm | 30mm | 1.07 | |
D06B29 | 29 | 88.10mm | 12mm | 50mm | 76mm | 30mm | 1.14 |
30 | 91.12mm | 12mm | 52mm | 80mm | 30mm | 1.22 | |
32 | 98.18mm | 16mm | 52mm | 80mm | 30mm | 1.30 | |
35 | 106.26mm | 16mm | 52mm | 80mm | 30mm | 1.42 | |
36 | 109.29mm | 16mm | 60mm | 90mm | 30mm | 1.58 | |
38 | 115.35mm | 16mm | 60mm | 90mm | 30mm | 1.72 | |
40 | 121.40mm | 16mm | 52mm | 80mm | 35mm | 1.81 | |
42 | 127.46mm | 19mm | 60mm | 90mm | 35mm | 2.05 | |
45 | 136.55mm | 19mm | 60mm | 90mm | 35mm | 2.35 | |
48 | 145.64mm | 19mm | 60mm | 90mm | 35mm | 2.75 | |
52 | 157.75mm | 19mm | 60mm | 90mm | 35mm | 3.13 | |
57 | 172.91mm | 19mm | 60mm | 90mm | 35mm | 3.47 | |
60 | 182.00mm | 19mm | 60mm | 90mm | 35mm | 3.78 | |
68 | 206.24mm | 19mm | 60mm | 90mm | 35mm | 4.43 | |
70 | 212.30mm | 19mm | 60mm | 90mm | 35mm | 4.56 | |
72 | 218.37mm | 19mm | 60mm | 90mm | 35mm | 4.89 | |
76 | 230.49mm | 19mm | 60mm | 90mm | 38mm | 5.67 | |
84 | 254.74mm | 19mm | 60mm | 90mm | 38mm | 7.10 | |
95 | 288.08mm | 25mm | 62mm | 95mm | 38mm | 8.64 | |
96 | 291.11mm | 25mm | 62mm | 95mm | 38mm | 8.75 | |
114 | 345.68mm | 25mm | 62mm | 95mm | 38mm | 11.12 |

|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Maximum Bushing Bore
|
(L)
|
(C)
|
Sprocket Weight (KG)
|
Bushing Weight (KG)
|
---|---|---|---|---|---|---|---|---|
|
19 | 57.87mm | 1008 | 25.40mm | 22.23mm | 46.43mm | 0.6 | 0.14 |
|
20 | 60.89mm | 1008 | 25.40mm | 22.23mm | 49.20mm | 0.8 | 0.14 |
|
21 | 63.91mm | 1008 | 25.40mm | 22.23mm | 52.39mm | 1.4 | 0.14 |
22 | 66.93mm | 1008 | 25.40mm | 22.23mm | 55.56mm | 1.7 | 0.14 | |
24 | 72.97mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 1.8 | 0.27 | |
25 | 76.00mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 1.9 | 0.27 | |
26 | 79.02mm | 1210 | 31.75mm | 25.40mm | 66.68mm | 2.0 | 0.27 | |
30 | 91.12mm | 1610 | 41.28mm | 25.40mm | 79.38mm | 1.8 | 0.41 | |
32 | 97.18mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.0 | 0.41 | |
35 | 106.26mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.3 | 0.41 | |
38 | 115.34mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.5 | 0.41 | |
40 | 121.40mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.9 | 0.41 | |
45 | 136.55mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 3.2 | 0.41 | |
48 | 145.64mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 3.5 | 0.41 | |
54 | 163.82mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 3.9 | 0.41 | |
57 | 172.91mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 4.1 | 0.41 | |
60 | 182.00mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 4.9 | 0.41 | |
70 | 212.30mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.3 | 0.41 | |
76 | 230.49mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.8 | 0.41 | |
95 | 288.08mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.9 | 0.41 |