16B-2 Metric Roller Chain Sprockets
16B-2 roller chain sprockets are manufactured for metric 16B-2 roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 16B-2 sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 16B-2 sprockets or for more information please contact us and we will be happy to assist you.16B-2 B-Hub Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Sprocket Weight (kg)
|
---|---|---|---|---|---|---|---|
11 | 90.16mm | 20mm | 42mm | 63mm | 70mm | 1.82 | |
12 | 98.14mm | 20mm | 45mm | 72mm | 70mm | 2.36 | |
|
13 | 106.14mm | 20mm | 52mm | 80mm | 70mm | 2.95 |
14 | 114.15mm | 20mm | 53mm | 88mm | 70mm | 3.50 | |
15 | 122.17mm | 20mm | 62mm | 96mm | 70mm | 4.18 | |
16 | 130.20mm | 20mm | 66mm | 104mm | 70mm | 5.22 | |
17 | 138.23mm | 20mm | 74mm | 112mm | 70mm | 5.99 | |
18 | 146.27mm | 20mm | 80mm | 120mm | 70mm | 6.81 | |
19 | 154.32mm | 20mm | 84mm | 128mm | 70mm | 7.71 | |
20 | 162.37mm | 20mm | 85mm | 130mm | 70mm | 8.26 | |
21 | 170.42mm | 25mm | 85mm | 130mm | 70mm | 8.85 | |
22 | 178.28mm | 25mm | 85mm | 130mm | 70mm | 9.53 | |
23 | 186.54mm | 25mm | 85mm | 130mm | 70mm | 10.43 | |
24 | 194.60mm | 25mm | 85mm | 130mm | 70mm | 11.44 | |
25 | 202.66mm | 25mm | 85mm | 130mm | 70mm | 12.47 | |
26 | 210.72mm | 25mm | 85mm | 130mm | 70mm | 13.62 | |
27 | 218.79mm | 25mm | 85mm | 130mm | 70mm | 14.75 | |
28 | 226.86mm | 25mm | 85mm | 130mm | 70mm | 15.89 | |
29 | 234.93mm | 25mm | 85mm | 130mm | 70mm | 17.02 | |
30 | 243.00mm | 25mm | 95mm | 145mm | 75mm | 18.16 | |
32 | 259.14mm | 32mm | 95mm | 145mm | 75mm | 19.86 | |
35 | 283.36mm | 32mm | 95mm | 145mm | 75mm | 22.27 | |
36 | 291.43mm | 32mm | 95mm | 145mm | 80mm | 28.04 | |
38 | 307.58mm | 32mm | 95mm | 145mm | 80mm | 29.60 | |
42 | 339.89mm | 40mm | 95mm | 145mm | 80mm | 32.20 | |
|
45 | 364.12mm | 40mm | 95mm | 145mm | 95mm | 34.35 |
57 | 361.07mm | 40mm | 95mm | 145mm | 95mm | 38.18 | |
60 | 485.33mm | 40mm | 95mm | 145mm | 95mm | 42.77 | |
68 | 549.98mm | 40mm | 96mm | 153mm | 102mm | 43.86 | |
76 | 614.64mm | 40mm | 96mm | 152mm | 102mm | 68.11 | |
80 | 646.64mm | 40mm | 102mm | 152mm | 108mm | 54.88 | |
95 | 768.22mm | 40mm | 102mm | 152mm | 108mm | 72.57 | |
114 | 921.81mm | 40mm | 102mm | 152mm | 108mm | 78.22 |

|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Bushing Max. Bore
|
Dimension (L)
|
Dimension (C)
|
Sprocket Weight (kg)
|
Bushing Weight (kg)
|
---|---|---|---|---|---|---|---|---|
|
13 | 106.14mm | 1615 | 41.28mm | 38.10mm | -- | 1.54 | 0.77 |
14 | 114.15mm | 2012 | 50.80mm | 31.75mm | -- | 1.68 | 0.77 | |
15 | 122.17mm | 2012 | 50.80mm | 31.75mm | -- | 2.04 | 0.77 | |
16 | 130.20mm | 2012 | 50.80mm | 31.75mm | -- | 2.27 | 0.77 | |
17 | 138.23mm | 2517 | 63.50mm | 44.45mm | -- | 2.50 | 1.59 | |
18 | 146.27mm | 2517 | 63.50mm | 44.45mm | -- | 2.64 | 1.59 | |
19 | 154.32mm | 3020 | 76.20mm | 50.80mm | 127.0mm | 3.18 | 2.95 | |
20 | 162.37mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 3.45 | 2.95 | |
21 | 170.42mm | 3020 | 76.20mm | 50.80mm | 141.28mm | 4.09 | 2.95 | |
22 | 178.48mm | 3020 | 76.20mm | 50.80mm | 149.23mm | 4.73 | 2.95 | |
23 | 186.54mm | 3020 | 76.20mm | 50.80mm | 158.34mm | 5.48 | 2.95 | |
24 | 194.60mm | 3020 | 76.20mm | 50.80mm | 166.68mm | 6.34 | 2.95 | |
25 | 202.66mm | 3020 | 76.20mm | 50.80mm | 174.63mm | 7.72 | 2.95 | |
26 | 210.72mm | 3020 | 76.20mm | 50.80mm | 182.56mm | 8.36 | 2.95 | |
27 | 218.79mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 10.22 | 2.95 | |
28 | 226.86mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 10.59 | 2.95 | |
30 | 243.00mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 11.35 | 2.95 | |
35 | 283.36mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 17.88 | 2.95 | |
38 | 307.58mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 21.79 | 2.95 | |
42 | 339.89mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 22.94 | 2.95 | |
45 | 364.12mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 23.80 | 2.95 | |
57 | 461.08mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 27.24 | 2.95 | |
76 | 614.64mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 37.68 | 2.95 | |
95 | 768.22mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 43.13 | 2.95 | |
D16CTB114 | 114 | 921.81mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 48.58 | 2.95 |
Requesting 16B-2 Sprockets
To get a quote on 16B-2 sprockets give us a call, send us an email, or fill out the request for quote form and someone from our customer service team will contact you.