Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Triple Roller Chain Sprockets > 35-3 Triple Sprockets

35-3 Triple Sprockets

Our triple 35-3 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance. We also stock 35-3 triple roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 35-3 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

35-3 Triple Sprocket Size Charts

35-3 B-Hub Sprockets


Sprocket Size
Tooth Count
Outside Diameter
Stock Bore
Max. Recommended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
E35B13H 13 1.750" 1/2" 11/16" 1-7/16" 1-3/4" 0.50
E35B14H 14 1.870" 1/2" 7/8" 1-1/4" 1-3/4" 0.62
E35B15H 15 1.990" 1/2" 15/16" 1-13/32" 1-3/4" 0.78
E35B16H 16 2.110" 1/2" 15/16" 1-15/32" 1-3/4" 0.82
E35B17H 17 2.230" 1/2" 1-1/16" 1-19/32" 1-3/4" 1.04
E35B18H 18 2.350" 1/2" 1-3/16" 1-23/32" 1-3/4" 1.22
E35B19H 19 2.470" 1/2" 1-5/16" 1-7/8" 1-3/4" 1.40
E35B20H 20 2.590" 3/4" 1-5/16" 1-15/16" 1-7/8" 1.50
E35B21H 21 2.710" 3/4" 1-3/8" 2-1/16" 1-7/8" 1.72
E35B22H 22 2.830" 3/4" 1-7/16" 2-3/16" 1-7/8" 1.96
E35B23H 23 2.950" 3/4" 1-1/2" 2-1/4" 1-7/8" 2.12
E35B24H 24 3.070" 3/4" 1-1/2" 2-1/4" 1-7/8" 2.26
E35B25H 25 3.190" 3/4" 1-1/2" 2-1/4" 1-7/8" 2.42
E35B26 26 3.310" 3/4" 1-1/2" 2-1/2" 1-7/8" 2.78
E35B30 30 3.790" 3/4" 1-3/4" 2-1/2" 1-7/8" 3.42
E35B36 36 4.510" 3/4" 1-3/4" 2-1/2" 1-7/8" 4.52
E35B42 42 5.230" 3/4" 1-3/4" 2-1/2" 1-7/8" 5.88
E35B48 48 5.950" 3/4" 1-3/4" 2-1/2" 1-7/8" 7.42
E35B52 52 6.430" 3/4" 1-3/4" 2-1/2" 1-7/8" 8.52
E35B60 60 7.380" 3/4" 1-3/4" 2-1/2" 1-7/8" 11.22
E35B68 68 8.340" 3/4" 2-3/8" 3-1/2" 1-7/8" 15.38
E35B72 72 8.180" 3/4" 2-3/8" 3-1/2" 1-7/8" 17.34
E35B76 76 9.290" 3/4" 2-3/8" 3-1/2" 1-7/8" 18.90
E35B84 84 10.250" 3/4" 2-3/8" 3-1/2" 1-7/8" 22.82
E35B95 95 11.560" 1" 2-1/2" 3-3/4" 2-1/8" 29.32
E35B96 96 11.680" 1" 2-1/2" 3-3/4" 2-1/8" 30.06
E35B102 102 12.400" 1" 2-1/2" 3-3/4" 2-1/8" 33.36

35-3 QD Bushed Sprockets


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(L1)
(L2)
(C)
(Y)
(P)
(X)
(T)
(W)
Weight (LBS)
E35SK68 68 SK 8.340" 8.120" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 11.90
E35SK72 72 SK 8.810" 8.597" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 13.56
E35SK76 76 SK 9.290" 9.074" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 15.42
E35SK84 84 SK 10.250" 10.029" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 18.92
E35SK95 95 SK 11.560" 11.342" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 24.76
E35SK96 96 SK 11.680" 11.461" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 25.58
E35SK102 102 SK 12.400" 12.177" C 2.625" 2.125" 2.125" 3.875" 5/8" 19/64" 1.25" 0.162" 0.960" 29.18

Sort By:
1 2 3
Triple E35B102 Sprocket Triple E35B13H Sprocket Triple E35B14H Sprocket Triple E35B15H Sprocket
Triple E35B16H Sprocket Triple E35B17H Sprocket Triple E35B18H Sprocket Triple E35B19H Sprocket
Triple E35B20H Sprocket Triple E35B21H Sprocket Triple E35B22H Sprocket Triple E35B23H Sprocket
Triple E35B24H Sprocket Triple E35B25H Sprocket Triple E35B26 Sprocket Triple E35B30 Sprocket
   
 
1 2 3