Home > Power Transmission > V-Belt Pulleys > B-Section Pulleys > 3TB Split Taper Bushed Pulleys

3TB Split Taper Bushed Pulleys

3TB series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts and range from 3.75" to 38.35" in diameter. Depending on the pulley size they are made to use with P1 taper bushings or Q1 taper bushings, which we also stock. The majority of our 3TB pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated and painted for anti-corrosion, and all of them are balanced at the factory for smooth machinery operation.

3TB Style Pulley Size Chart


Size Bushing Type Pitch Diameter (4L/A) Pitch Diameter (5L/B) Outside Diameter Type (O.L.) (L) (P) (C) (H) (F) (G) (X) (E) Pulley Weight (LBS)
3TB34 P2 3.0" 3.75" 3.75" 3 3-13/16" 2-15/16"
1-1/16" 7/8" 3" 2-1/2" 5/8" 2-5/16" 1/4" 3.8
3TB36 P2 3.2" 3.95" 3.95" 3 3-13/16" 2-15/16" 1-1/16" 7/8" 3" 2-1/2" 5/8" 2-5/16"
1/4" 4.4
3TB38 P1 3.4" 4.15" 4.15" 5 3-5/8" 1-15/16" 5/8" 7/16" 3" 2-1/2" -- 1-5/16" 1/4" 3.8
3TB40 P1 3.6" 4.35" 4.35" 5 3-5/8" 1-15/16" 5/8" 7/16" 3" 2-1/2" -- 1-5/16" 1/4" 4.5
3TB42 P1 3.8" 4.55" 4.55" 5 3-5/8" 1-15/16" 5/8" 7/16" 3" 2-1/2" -- 1-5/16" 1/4" 4.9
3TB44 P1 4.0" 4.75" 4.75" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 5.1
3TB46 P1 4.2" 4.95" 4.95" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 6.0
3TB48 P1 4.4" 5.15" 5.15" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 6.3
3TB50 P1 4.6" 5.35" 5.35" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 6.9
3TB52 P1 4.8" 5.55" 5.55" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 7.5
3TB54 P1 5.0" 5.75" 5.75" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 8.3
3TB56 P1 5.2" 5.95" 5.95" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 9.0
3TB58 P1 5.4" 6.15" 6.15" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 9.6
3TB60 P1 5.6" 6.35" 6.35" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 10.5
3TB62 P1 5.8" 6.55" 6.55" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 9.4
3TB64 P1 6.0" 6.75" 6.75" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 9.5
3TB66 P1 6.2" 6.95" 6.95" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 10.0
3TB68 P1 6.4" 7.15" 7.15" 13 2-3/4" 1-15/16" 3/16" 0 3" 2-1/2" 5/8" 1-5/16" 1/4" 10.4
3TB70 Q1 6.6" 7.35" 7.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 13.0
3TB74 Q1 7.0" 7.75" 7.75" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 13.3
3TB80 Q1 7.6" 8.35" 8.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 15.3
3TB86 Q1 8.2" 8.95" 8.95" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 18.9
3TB90 Q1 8.6" 9.35" 9.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 18.1
3TB94 Q1 9.0" 9.75" 9.75" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 18.0
3TB110 Q1 10.6" 11.35" 11.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 21.3
3TB124 Q1 12.0" 12.75" 12.75" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 25.4
3TB136 Q1 13.2" 13.95" 13.95" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 27.4
3TB154 Q1 15.0" 15.75" 15.75" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 29.8
3TB160 Q1 15.6" 16.35" 16.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 32.0
3TB184 Q1 18.0" 18.75" 18.75" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 37.8
3TB200 Q1 19.5" 20.35" 20.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 49.9
3TB250 Q1 24.5" 25.35" 25.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 61.0
3TB300 Q1 29.5" 30.35" 30.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 78.5
3TB380 Q1 37.5" 38.35" 38.35" 13 3-5/32" 2-1/2" 3/4" 3/8" 4-1/8" 2-1/2" 3/4" 1-3/4" 9/32" 110.0


Sort By:
1 2 3
   
 
1 2 3