Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Double Roller Chain Sprockets > #50-2 Double Sprockets
Choose a sub category:
#50-2 B-Hub Sprockets #50-2 ATL Sprockets #50-2 BTB Sprockets
#50-2 CTB Sprockets #50-2 H Sprockets #50-2 P Sprockets
#50-2 Q Sprockets #50-2 R Sprockets #50-2 QD Sprockets
#50 Double-Single Sprockets

#50-2 Double Strand Roller Chain Sprockets



Sprocket Tooth Count Outside Diameter Type Stock Bore Recommended Max. Bore Hub Diameter Length Thru Bore Weight (LBS)
D50B11H11 2.500" B 5/8" 15/16" 1-15/32" 1-3/4" .96
D50B12H 12 2.710" B 5/8" 1-1/8" 1-11/16" 1-3/4" 1.25
D50B13H 13 2.910" B 5/8" 1-5/16" 1-7/8" 1-3/4" 1.56
D50B14H 14 3.110" B 5/8" 1-3/8" 2-1/16" 1-3/4" 1.86
D50B15H 15 3.320" B 3/4" 1-1/2" 2-5/16" 1-3/4" 2.22
D50B16H 16 3.520" B 3/4" 1-3/4" 2-1/2" 1-3/4" 2.62
D50B17H 17 3.720" B 3/4" 1-7/8" 2-11/16" 1-3/4" 3.04
D50B18H 18 3.920" B 3/4" 1-15/16" 2-7/8" 1-3/4" 3.58
D50B19H 19 4.120" B 1" 2-1/8" 3-1/8" 1-3/4" 3.90
D50B20H 20 4.320" B 1" 2-1/4" 3-1/4" 1-3/4" 4.26
D50B21H 21 4.520" B 1" 2-3/8" 3-1/2" 1-3/4" 4.90
D50B22H 22 4.720" B 1" 2-3/8" 3-9/16" 1-7/8" 5.58
D50B23H 23 4.920" B 1" 2-1/2" 3-5/8" 1-7/8" 6.10
D50B24H 24 5.120" B 1" 2-1/2" 3-5/8" 1-7/8" 6.50
D50B25H 25 5.320" B 1" 2-1/2" 3-5/8" 1-7/8" 6.94
D50B26 26 5.520" B 1" 2-1/2" 3-3/4" 1-7/8" 7.54
D50B30 30 6.320" B 1" 2-1/2" 3-3/4" 1-7/8" 9.40
D50B32 32 6.720" B 1" 2-1/2" 3-3/4" 1-7/8" 10.46
D50B35 35 7.320" B 1" 2-1/2" 3-3/4" 1-7/8" 12.28
D50B36 36 7.520" B 1-3/16" 2-3/4" 4" 2-1/8" 13.94
D50B40 40 8.320" B 1-3/16" 2-3/4" 4" 2-1/8" 16.54
D50B42 42 8.720" B 1-3/16" 2-3/4" 4" 2-1/8" 17.92
D50B45 45 9.310" B 1-3/16" 2-3/4" 4" 2-1/8" 20.30
D50B48 48 9.910" B 1-3/16" 2-3/4" 4-1/4" 2-3/8" 24.08
D50B52 52 10.710"
B 1-3/16" 2-3/4" 4-1/4" 2-3/8" 27.42
B50B54 54 11.110" B 1-3/16" 2-3/4" 4-1/4" 2-3/8" 29.16
D50B60 60 12.300" B 1-5/16" 3" 4-1/4" 2-3/8" 35.88
D50B68 63 13.890" B 1-5/16" 3" 4-1/4" 2-3/8" 44.98
D50B72 72 14.690" B 1-5/16" 3" 4-1/4" 2-3/8" 50.22
D50B76 76 15.490" B 1-5/16" 3" 4-1/4" 2-3/8" 45.64
D50B84 84 17.080" B 1-5/16" 3" 4-1/4" 2-3/8" 51.64
D50B95 95 19.270" B 1-5/16" 3" 4-1/4" 2-3/8" 64.32
D50B96 96 19.470" B 1-5/16" 3" 4-1/4" 2-3/8" 67.42
D50B102 102 20.660" B 1-5/16" 3" 4-1/4" 2-3/8" 72.68
D50B112 112 22.650" B 1-5/16" 3" 4-1/4" 2-3/8" 72.68

5
0-2 QD Sprockets:

Sprocket Size Tooth Count Bushing Type Outside Diameter Pitch Diameter Sprocket Type Max. Bushing Bore Dimension (L1) Dimension (L2) Dimension (C) Dimension (Y) Dimension (P) Dimension (X) Dimension (T) Dimension (W) Sprocket Weight (LBS) Weight (LBS)
D50SK36 36 SK 7.520" 7.171" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8"





D50SK42 42 SK 8.720" 8.363" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/64" 1-1/4" .332" 1.045"

D50SK48 48 SK 9.910" 9.556" C 2-5/8" 2-1/8" 2-1/8" 3-7/8" 5/8" 13/64" 1-1/4" .332"


D50SF52 52 SF 10.710" 10.351" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 5/8" 13/64" 1-1/4" .332"


D50SF54 54 SF 11.110" 10.749" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF60 60 SF 12.300" 11.942" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF68 68 SF 13.890" 13.533" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF72 72 SF 14.690" 14.329" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF76 76 SF 15.490" 15.124" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF84 84 SF 17.080" 16.715" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF95 95 SF 19.270" 18.903" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF102 102 SF 20.660" 20.295" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


D50SF112 112 SF 22.650" 22.285" C 2-15/16" 2-1/4" 2-1/4" 4-5/8" 3/4" 13/64" 1-1/4" .332"


50-2 Taper Bushed Sprockets:


Sprocket Tooth Count Outside Diameter Pitch Diameter Max. Bushing Bore Dimension (L) Dimension (C) Sprocket Type Bushing Type Bushing Weight (LBS) Sprocket Weight (LBS)
D50ATB14H 14 3.113" 2.809" 1" 7/8 - A 1008 .3 .8
D50ATB15H 15 3.315" 3.006" 1-1/4" 1" - A 1210 .6 .9
D50ATB16H 16 3.517" 3.204" 1-1/4" 1" - A 1210 .6 1.1
D50ATB17H 17 3.719" 3.410" 1-5/8" 1" - A 1610 .6 1.1
D50ATB18H 18 3.920" 3.599" 1-5/8" 1" - A 1610 .9 1.3
D50ATB19H 19 4.120" 3.797" 1-5/8" 1" - A 1610 .9 1.6
D50BTB20H 20 4.321" 3.995" 2" 1-1/4" 3-1/4" B 2012 1.7 1.5
D50ATB21H 21 4.522" 4.193" 2" 1-1/4" 3-1/2" B 2012 1.7 1.9
D50ATB25H 25 5.322" 4.987" 2" 1-1/4" 4-9/32" B 2012 1.7 3.8
D50BTB30 30 6.321" 5.979" 2-1/2" 1-3/4" 5-9/32" B 2517 3.5 7.5
D50CTB36 36 7.519" 7.171" 2-1/2" 1-3/4" 4-1/4" C 2517 3.5 9.4
D50CTB42 42 8.715" 8.363" 2-1/2" 1-3/4" 4-1/4" C 2517 3.5 13.4
D50CTB48 48 9.911" 9.556" 2-1/2" 1-3/4" 4-1/4" C 2517 3.5 18.6
D50CTB52 52 10.707" 10.351" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 22.2
D50CTB60 60 12.301" 11.942" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 30.3
D50CTB68 68 13.893" 13.533" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 39.4
D50CTB76 76 15.486" 15.124" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 41.2
D50CTB84 84 17.079"
16.715" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 45.3
D50CTB95 95 19.267"
18.903" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 58.8
D50CTB102 102 20.661" 20.295" 2-1/2" 1-3/4" 4-3/8" C 2517 3.5 67.1

50-2 H, P1, Q1, and R1 Bushed Sprockets:

Sprocket Tooth Count Bushing Type Outside Diameter Pitch Diameter Sprocket Type Max. Bushing Bore Dimension (OL) Dimension (L) Dimension (C) Dimension (H) Dimension (P) Dimension (T) Bushing Weight (LBS) Sprocket Weight (LBS)
D50H14H 14 H 3.110" 2.809" 11 1-1/2" 2-5/16" 1-1/4" 7/8" 2-1/2" 1-3/32" 0.332" 0.8 1.2
D50P15H 15 P1 3.320" 3.006" 16 1-3/4" 3-7/16" 1-15/16" 1-1/4" 3" 1-13/32" 0.332" 1.3 2.0
D50P16H 16 P1 3.520" 3.204" 12 1-3/4" 2-11/16" 1-15/16" 1/2" 3" 1-13/32" 0.332" 1.3 1.6
D50P17H 17 P1 3.720" 3.401" 12 1-3/4" 2-11/16" 1-15/16" 1/2" 3" 1-13/32" 0.332" 1.3 2.1
D50P18H 18 P1 3.920" 3.599" 12 1-3/4" 2-11/16" 1-15/16" 1/2"
3" 1-13/32" 0.332" 1.3 2.5
D50P19H 19 P1 4.120" 3.797" 12 1-3/4" 2-3/16" 1-15/16" - 3" 29/32" 0.332" 1.3 2.0
D50P20H 20 P1 4.320" 3.995" 12 1-3/4" 2-3/16" 1-15/16" - 3" 29/32" 0.332" 1.3 2.5
D50P21H 21 P1 4.520" 4.194" 12 1-3/4" 2-3/16" 1-15/16" - 3" 29/32" 0.332" 1.3 2.8
D50P22H 22 P1 4.720" 4.392" 12 1-3/4" 2-3/16" 1-15/16" - 3" 29/32" 0.332" 1.3 3.2
D50P23H 23 P1 4.920" 4.590" 12 1-3/4" 2-3/16" 1-15/16" - 3" 29/32" 0.332" 1.3 3.6
D50Q24H 24 Q1 5.120" 4.788" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 4.0
D50Q25H 25 Q1 5.320" 4.987" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 4.5
D50Q26H 26 Q1 5.520" 5.185" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 5.3
D50Q27H 27 Q1 5.720" 5.384" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 5.9
D50Q28H 28 Q1 5.920" 5.582" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 6.3
D50Q30H 30 Q1 6.320" 5.979" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 7.5
D50Q32H 32 Q1 6.720" 6.376" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 8.5
D50Q35H 35 Q1 7.320" 6.972" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 10.4
D50Q36H 36 Q1 7.520" 7.171" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 11.0
D50Q40H 40 Q1 8.320" 7.966" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 13.6
D50Q42H 42 Q1 8.720" 8.363" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 15.0
D50Q45H 45 Q1 9.310" 8.960" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 17.5
D50Q48H 48 Q1 9.910" 9.556" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 20.4
D50Q52 52 Q1 10.710" 10.351" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 23.3
D50Q54 54 Q1 11.110" 10.749" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 23.3
D50Q60 60 Q1 12.300" 11.942" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 25.5
D50Q72 72 Q1 14.690" 14.329" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 43.1
D50Q76 76 Q1 15.490" 15.124" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 46.0
D50Q84 84 Q1 17.080" 16.715" 12 2-11/16" 2-25/32" 2-1/2" - 4-1/8" 1-15/32" 0.332" 3.5 56.7
D50R95 95 R1 19.270" 18.903" 12 3-3/4" 3-5/32"
2-7/8" - 5-3/8" 2-3/32" 0.332" 7.5 72.3
D50R96 96 R1 19.470" 19.102" 12 3-3/4" 3-5/32" 2-7/8" - 5-3/8" 2-3/32" 0.332" 7.5 80.7
D50R102 102 R1 20.660" 20.295" 12 3-3/4" 3-5/32" 2-7/8" - 5-3/8" 2-3/32" 0.332" 7.5 84.5
D50R112 112 R1 22.650" 22.285" 12 3-3/4" 3-5/32" 2-7/8" - 5-3/8" 2-3/32" 0.332" 7.5 93.2


Sort By:
1 2 3
   
 
1 2 3