Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Triple Roller Chain Sprockets > 80-3 Triple Sprockets

80-3 Triple Sprockets

Our Triple 80-3 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 1" pitch chain. We also stock 80-3 roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 80-3 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

80-3 Triple Sprocket Size Charts

80-3 B-Hub Sprockets


Sprocket Size
Tooth Count
Outside Diameter
Stock Bore
Max. Recommended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
E80B11H 11 4.010 1" 1-3/4" 2-1/2 3-5/8 5.9
E80B12H 12 4.330 1" 1-7/8" 2-27/32 3-5/8 7.5
E80B13H 13 4.660 1" 2-1/4" 3-5/32 3-5/8 9.2
E80B14H 14 4.980 1" 2-3/8" 3-15/32 3-5/8 11.0
E80B15H 15 5.300 1" 2-1/2" 3-51/64 3-5/8 13.1
E80B16H 16 5.630 1" 2-3/4" 4 3-7/8 15.8
E80B17H 17 5.950 1" 3" 4-27/64 3-7/8 18.6
E80B18H 18 6.270 1" 3-1/4" 4-47/64 3-7/8 21.2
E80B19H 19 6.590 1" 3-5/16" 5 3-7/8 23.7
E80B20H 20 6.910 1" 3-5/16" 5 3-7/8 26.0
E80B21H 21 7.240 1" 3-5/16" 5 3-7/8 28.4
E80B22H 22 7.560 1" 3-5/16" 5 3-7/8 31.0
E80B23H 23 7.880 1" 3-5/16" 5 3-7/8 33.6
E80B24H 24 8.200 1" 3-1/2" 5-1/4 3-7/8 37.1
E80B25H 25 8.520 1" 3-1/2" 5-1/4 3-7/8 40.1
E80B26 26 8.840 1" 3-1/2" 5-1/4 3-7/8 42.9
E80B30 30 10.110 1-1/4" 3-3/4" 5-3/4 4-1/4 54.5
E80B35 35 11.710 1-1/4" 3-3/4" 5-3/4 4-1/4 79.5
E80B36 36 12.030 1-1/4" 3-3/4" 5-3/4 4-1/4 80.9

80-3 C-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
E80C42 42 13.940 1-1/2" 3-13/16 6 4-1/2 84.9
E80C45 45 14.900 1-1/2" 3-13/16 6 4-1/2 92.4
E80C52 52 17.130 1-1/2" 4-1/4 6 4-1/2 107.0
E80C60 60 19.680 1-1/2" 4-1/4 6-1/4 4-3/4 128.0
E80C68 68 22.230 1-1/2" 4-1/4 6-1/4 4-3/4 140.0
E80C76 76 24.780 1-1/2" 4-1/4 6-1/4 4-3/4 165.0
E80C95 95 30.830 1-1/2" 4-1/2 6-3/4 5 240.0

80-3 QD Bushed Sprockets


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(L1)
(L2)
(C)
(Y)
(P)
(G)
(V)
(X)
(T)
(W)
Weight (LBS)
E80E36 36 E 12.030 11.474 B 3.500" 3.109" 3.422" 6 0.25" 0.484" 0.125" 0.625" 1.625" 0.557" 2.863" 55.1
E80E42 42 E 13.940 13.382 B 3.500" 3.109" 3.422" 6 0.25" 0.484" 0.125" 0.625" 1.625" 0.557" 2.863" 71.9
E80E45 45 E 14.900 14.336 B1 3.500" 3.109" 3.422" 6 0.25" 0.484" 0.125" 0.625" 1.625" 0.557" 2.863" 65.3
E80E52 52 E 17.130 16.562 B1 3.500" 3.109" 3.422" 6 0.25" 0.484" 0.125" 0.625" 1.625" 0.557" 2.863" 80.0
E80F60 60 F 19.680 19.107 B1 3.938" 3.672" 4.047" 6.625" 0.813" 0.047" 0.125" 0.188" 2.500" 0.557" 2.863" 100.0
E80F68 68 F 22.230 21.653 B1 3.938" 3.672" 4.047" 6.625" 0.813" 0.047" 0.125" 0.188" 2.500" 0.557" 2.863" 120.0
E80F76 76 F 24.780 24.198 B1 3.938" 3.672" 4.047" 6.625" 0.813" 0.047" 0.125" 0.188" 2.500" 0.557" 2.863" 138.0
E80F95 95 F 30.830 30.245 B1 3.938" 3.672" 4.047" 6.625" 0.813" 0.047" 0.125" 0.188" 2.500" 0.557" 2.863" 196.0

80-3 Taper Bushed Sprocket


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(OL)
(L)
(C)
(H)
(P)
(T)
Weight (LBS)
E80P13H 13 P2 4.660 4.179 24 1.750" 3.750" 2.938" 0.563" 3" 0.625" 0.557" 5.7
E80Q14H 14 Q2 4.980 4.494 27 2.625" 5.781" 3.500" 2" 4.125" 1.750" 0.557" 7.5
E80Q15H 15 Q2 5.300 4.810 22 2.625" 4.906" 3.500" 1.125" 4.125" 1.750" 0.557" 8.1
E80Q16H 16 Q2 5.630 5.126 25 2.625" 3.875" 3.500" 0.094" 4.125" 0.750" 0.557" 9.3
E80Q17H 17 Q2 5.950 5.442 24 2.625" 3.906" 3.500" 0.125" 4.125" 0.750" 0.557" 9.8
E80Q18H 18 Q2 6.270 5.759 24 2.625" 3.906" 3.500" 0.125" 4.125" 0.750" 0.557" 12.0
E80Q19H 19 Q2 6.590 6.076 24 2.625" 3.906" 3.500" 0.125" 4.125" 0.750" 0.557" 13.9
E80R20H 20 R1 6.910 6.392 24 3.750" 4.031" 2.875" 0.875" 5.375" 0.875" 0.557" 10.2
E80R21H 21 R1 7.240 6.710 24 3.750" 4.031" 2.875" 0.875" 5.375" 0.875" 0.557" 12.4
E80R22H 22 R1 7.560 7.027 24 3.750" 4.031" 2.875" 0.875" 5.375" 0.875" 0.557" 14.6
E80R23H 23 R1 7.880 7.344 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 15.9
E80R24 24 R1 8.200 7.661 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 18.5
E80R25 25 R1 8.520 7.979 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 20.3
E80R26 26 R1 8.840 8.296 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 23.4
E80R27 27 R1 9.160 8.614 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 25.8
E80R28 28 R1 9.480 8.931 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 28.1
E80R30 30 R1 10.110 9.567 25 3.750" 3.156" 2.875" 0 5.375" 0 0.557" 33.3
E80S36 36 S1 12.030 11.474 22 4.250" 5.125" 4.375" 0 6.375" 1.500" 0.557" 67.0
E80S42 42 S1 13.940 13.382 22 4.250" 5.125" 4.375" 0 6.375" 1.500" 0.557" 96.1
E80S45 45 S1 14.900 14.336 22 4.250" 5.125" 4.375" 0 6.375" 1.500" 0.557" 112.0
E80U52 52 U0 17.130 16.562 22 2.500" 5.719" 5.250" 0 8.375" 1.781" 0.557" 150.0
E80U60 60 U0 19.680 19.107 22 2.500" 5.719" 5.250" 0 8.375" 1.781" 0.557" 207.0
E80U68 68 U0 22.230 21.653 22 2.500" 5.719" 5.250" 0 8.375" 1.781" 0.557" 271.0
E80U76 76 U0 24.780 24.198 22 2.500" 5.719" 5.250" 0 8.375" 1.781" 0.557" 344.0
E80U95 95 U0 30.830 30.245 25 2.500" 5.859" 5.250" 0.031" 8.375" 1.406" 0.557" 183.0



Sort By:
1 2 3 4
Triple E80B11H Sprocket Triple E80B12H Sprocket Triple E80B13H Sprocket Triple E80B14H Sprocket
Triple E80B15H Sprocket Triple E80B16H Sprocket Triple E80B17H Sprocket Triple E80B18H Sprocket
Triple E80B19H Sprocket Triple E80B20H Sprocket Triple E80B21H Sprocket Triple E80B22H Sprocket
Triple E80B23H Sprocket Triple E80B24H Sprocket Triple E80B25H Sprocket Triple E80B26 Sprocket
   
 
1 2 3 4