
Leeson A6T34EB22 Explosion Proof Motor Specifications
- Download - A6T34EB22 Motor Connection
- Download - A6T34EB22 Motor Outline/ Drawing
- Download - A6T34EB22 Motor Certification
- Download - A6T34EB22 Motor Performance
- Download - A6T34EB22 Motor Operation Manual
- Download - A6T34EB22 Motor Complete Data Pack
A6T34EB22 General Information
UPC
|
Weight
|
Package Length
|
Package Width
|
Package Height
|
---|---|---|---|---|
691720010235 | 42.00 lbs | 12.75 in | 9.5 in | 9.38 in |
A6T34EB22 Nameplate Information
Output HP
|
Frequency
|
Current
|
Service Factor
|
Efficiency
|
---|---|---|---|---|
0.50 Hp | 60/50 Hz | 1.6-1.6/0.80 A | 1 | 80% |
Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
Continuous | B | 56 | Automatic | 6203 |
UL | CE | Hazardous Location | Output KW | Voltage |
UL Listed and CSA Certified | N | EXP PROOF CL | GR C&D CL || GR F&G T3C | 0.37 kW | 208-230/460 V |
Speed | Phase | Power Factor | Insulation Class | KVA Code |
3,450 rpm | 3 | 78 | B | M |
Enclosure |
Ambient Temperature (Celsius) |
Opp Drive End Bearing Size | CSA | IP Code |
Explosion Proof Non Ventilated | 40 | 6203 | Y | 54 |
A6T34EB22 Technical Information
Electrical Type | Poles | Resistance Main | Motor Operation |
---|---|---|---|
Squirrel Cage Induction Run | 2 | 0 Ohms | Horizontal |
Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
Ball | NEMA 56 | 6.81 in | 1.88 in |
Starting Method | Rotation | Mounting | Drive End Bearing |
Across the Line | Reversible | Rigid Base | Ball |
Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
Rolled Steel | 12.47 in | 0.625 in | F1 Only |
A6T34EB22 Speed Characteristics
Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
---|---|---|---|---|---|---|---|---|
Break-Down | 4.10 | 512.0 | 54.5 | 454.0 | 2,655 | 0.00 | 0.0 | 0.50 |
No Load | 0.45 | 56.0 | 0.00 | 0.0 | 3,600 | 0.00 | 0.0 | 0.50 |
2/3 | 5.10 | 638.0 | 42.30 | 352.0 | 2,400 | 0.00 | 0.0 | 0.50 |
Locked-Rotor | 6.35 | 794.0 | 40.30 | 336.0 | 0 | 0.00 | 63.0 | 0.50 |
Full Load | 0.80 | 100.0 | 12.00 | 100.0 | 3,510 | 0.00 | 0.0 | 0.50 |
1/3 | 6.03 | 754.0 | 34.20 | 285.0 | 1,200 | 0.00 | 0.0 | 0.50 |
Pull-Up | 6.35 | 794.0 | 37.50 | 312.0 | 170 | 0.00 | 0.0 | 0.50 |
A6T34EB22 Load Characteristics
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% |
---|---|---|---|---|---|---|---|
Current (Amps) | 0.45 | 512.0 | 0.55 | 0.65 | 0.80 | 0.90 | 1.03 |
Rated Output (KW) | 0.10 | 0.17 | 0.27 | 0.37 | 0.47 | 0.59 | 0.70 |
Efficiency (%) | 0.0 | 54.4 | 68.0 | 75.3 | 80.0 | 79.3 | 79.7 |
Power Factor (%) | 29.5 | 45.3 | 62.0 | 71.9 | 78.0 | 82.8 | 85.6 |
Speed (RPM) | 3,600 | 3,572 | 3,553 | 3,533 | 3,510 | 3,488 | 3,461 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.0 | 2.97 | 5.94 | 8.95 | 12.00 | 15.10 | 18.20 |
Feature
- Premium Quality Explosion Proof Motor
- Meets All UL as Well as CSA Safety Requirements
- Uses Precision Double Shielded Bearings
