Home > Power Transmission > V-Belt Pulleys > B5V Sheaves

B5V Sheaves



Single-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
1B5V42 3.8" 4.2" 4.3" 4.48" P1 2 3/16 INCH 2.5
1B5V44 4.0" 4.4" 4.5" 4.68" P1 2 3/16 INCH 2.8
1B5V46 4.2" 4.6" 4.7" 4.88" B 2 3/16 INCH 2.5
1B5V48 4.4" 4.8" 4.9" 5.08" B 2 3/16 INCH 2.9
1B5V50 4.6" 5.0" 5.1" 5.28" B 2 3/16 INCH 3.3
1B5V52 4.8" 5.2" 5.3" 5.48" B 2 3/16 INCH 3.7
1B5V54 5.0" 5.4" 5.5" 5.68" B 2 3/16 INCH 4.1
1B5V56 5.2" 5.6" 5.7" 5.88" B 2 3/16 INCH 4.5
1B5V58 5.4" 5.8" 5.9" 6.08" B 2 3/16 INCH 5.0
1B5V60 5.6" 6.0" 6.1" 6.28" B 2 3/16 INCH 5.4
1B5V62 5.8" 6.2" 6.3" 6.48" B 2 3/16 INCH 5.3
1B5V64 6.0" 6.4" 6.5" 6.48" B 2 3/16 INCH 5.6
1B5V66 6.2" 6.6" 6.7" 6.88" B 2 3/16 INCH 6.0
1B5V68 6.4" 6.8" 6.9" 7.08" B 2 3/16 INCH 6.4
1B5V70 6.6" 7.0" 7.1" 7.28" B 2 3/16 INCH 6.8
1B5V74 7.0" 7.4" 7.5" 7.68" B 2 3/16 INCH 7.7
1B5V80 7.6" 8.0" 8.1" 8.28" B 2 5/16 INCH 7.5
1B5V86 8.2" 8.6" 8.7" 8.88" B 2 5/16 INCH 7.9
1B5V90 8.6" 9.0" 9.1" 9.28" B 2 5/16 INCH 8.2
1B5V94 9.0" 9.4" 9.5" 9.68" B 2 5/16 INCH 8.5
1B5V110 10.6" 11.0" 11.1" 11.28" B 2 5/16 INCH 10.3
1B5V124 12.0" 12.4" 12.5" 12.68" B 2 5/16 INCH 11.5
1B5V136 13.2" 13.6" 13.7" 13.88" B 2 5/16 INCH 13.3
1B5V154 15.0" 15.4" 15.5" 15.68" B 2 5/16 INCH 15.5
1B5V160 15.6" 16.0" 16.1" 16.28" B 2 5/16 INCH 16.6
1B5V184 18.0" 18.4" 18.5" 18.68" B 2 5/16 INCH 20.0
1B5V200 19.5" 20.0" 20.1" 20.28" B 2 5/16 INCH 21.8
1B5V234 22.9" 23.4" 23.5" 23.68" B 2 5/16 INCH 28.2
1B5V250 24.5" 25.1" 25.1" 25.28" B 2 5/16 INCH 31.4
1B5V278 27.3" 27.9" 27.9" 28.08" B 2 5/16 INCH 36.5

Two-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
2B5V42 3.8" 4.2" 4.3" 4.48" P1 2 9/32 INCH 3.7
2B5V44 4.0" 4.4" 4.5" 4.68" P1 2 3/16 INCH 4.1
2B5V46 4.2" 4.6" 4.7" 4.88" B 2 31/64 INCH 3.3
2B5V48 4.4" 4.8" 4.9" 5.08" B 2 31/64 INCH 3.9
2B5V50 4.6" 5.0" 5.1" 5.28" B 2 31/64 INCH 4.6
2B5V52 4.8" 5.2" 5.3" 5.48" B 2 31/64 INCH 5.3
2B5V54 5.0" 5.4" 5.5" 5.68" B 2 31/64 INCH 6.0
2B5V56 5.2" 5.6" 5.7" 5.88" B 2 31/64 INCH 6.7
2B5V58 5.4" 5.8" 5.9" 6.08" B 2 31/64 INCH 7.4
2B5V60 5.6" 6.0" 6.1" 6.28" B 2 31/64 INCH 8.2
2B5V62 5.8" 6.2" 6.3" 6.48" B 2 31/64 INCH 9.2
2B5V64 6.0" 6.4" 6.5" 6.48 B 2 31/64 INCH 8.4
2B5V66 6.2" 6.6" 6.7" 6.88" B 2 31/64 INCH 11.4
2B5V68 6.4" 6.8" 6.9" 7.08" B 2 31/64 INCH 10.2
2B5V70 6.6" 7.0" 7.1" 7.28" B 2 31/64 INCH 12.3
2B5V74 7.0" 7.4" 7.5" 7.68" B 2 31/64 INCH 14.2
2B5V80 7.6" 8.0" 8.1" 8.28" B 2 31/64 INCH 11.3
2B5V86 8.2" 8.6" 8.7" 8.88" B 2 31/64 INCH 10.6
2B5V90 8.6" 9.0" 9.1" 9.28" B 2 31/64 INCH 11.1
2B5V94 9.0" 9.4" 9.5" 9.68" B 2 31/64 INCH 11.6
2B5V110 10.6" 11.0" 11.1" 11.28" B 2 31/64 INCH 14.4
2B5V124 12.0" 12.4" 12.5" 12.68" B 2 31/64 INCH 17.1
2B5V136 13.2" 13.6" 13.7" 13.88" B 2 31/64 INCH 19.3
2B5V154 15.0" 15.4" 15.5" 15.68" B 2 31/64 INCH 23.2
2B5V160 15.6" 16.0" 16.1" 16.28" B 2 31/64 INCH 24.2
2B5V184 18.0" 18.4" 18.5" 18.68" B 2 31/64 INCH 33.2
2B5V200 19.5" 20.0" 20.1" 20.28" B 2 31/64 INCH 34.8
2B5V234 22.9" 23.4" 23.5" 23.68" B 2 31/64 INCH 37.9
2B5V250 24.5" 25.0" 25.1" 25.28" B 2 31/64 INCH 47.0
2B5V278 27.3" 27.8" 27.9" 28.08" B 2 31/64 INCH 55.9

Three-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
3B5V42 3.8" 4.2" 4.3" 4.48" P1 3 5/16 INCH 4.8
3B5V44 4.0" 4.4" 4.5" 4.68" P1 2 23/32 INCH 5.2
3B5V46 4.2" 4.6" 4.7" 4.88" B 3 7/16 INCH 4.9
3B5V48 4.4" 4.8" 4.9" 5.08" B 3 7/16 INCH 5.5
3B5V50 4.6" 5.0" 5.1" 5.28" B 3 7/16 INCH 6.1
3B5V52 4.8" 5.2" 5.3" 5.48" B 3 7/16 INCH 6.7
3B5V54 5.0" 5.4" 5.5" 5.68" B 2 27/32 INCH 7.4
3B5V56 5.2" 5.6" 5.7" 5.88" B 2 27/32 INCH 8.4
3B5V58 5.4" 5.8" 5.9" 6.08" B 2 27/32 INCH 9.5
3B5V60 5.6" 6.0" 6.1" 6.28" B 2 27/32 INCH 10.6
3B5V62 5.8" 6.2" 6.3" 6.48" B 2 27/32 INCH 9.8
3B5V64 6.0" 6.4" 6.5" 6.68" B 2 27/32 INCH 10.5
3B5V66 6.2" 6.6" 6.7" 6.88" B 2 27/32 INCH 10.4
3B5V68 6.4"
6.8" 6.9" 7.08" B 2 27/32 INCH 10.9
3B5V70 6.6" 7.0" 7.1" 7.28" B 2 27/32 INCH 11.5
3B5V74 7.0" 7.4" 7.5" 7.68" B 2 27/32 INCH 12.6
3B5V80 7.6" 8.0" 8.1" 8.28" B 2 27/32 INCH 14.2
3B5V86 8.2" 8.6" 8.7" 8.88" B 2 27/32 INCH 13.7
3B5V90 8.6" 9.0" 9.1" 9.28" B 2 27/32 INCH 14.5
3B5V94 9.0" 9.4" 9.5" 9.68" B 2 27/32 INCH 17.0
3B5V110 10.6" 11.0" 11.1" 11.28" B 2 27/32 INCH 19.8
3B5V124 12.0" 12.4" 12.5" 12.68" B 2 27/32 INCH 22.1
3B5V136 13.2" 13.6" 13.7" 13.88" B 2 27/32 INCH 24.9
3B5V154 15.0" 15.4" 15.5" 15.68" B 2 27/32 INCH 30.4
3B5V160 15.6" 16.0" 16.1" 16.28" B 2 27/32 INCH 31.7
3B5V184 18.0" 18.4" 18.5" 18.68" B 2 27/32 INCH 40.9
3B5V200 19.5" 20.0" 20.1" 20.28" B 2 27/32 INCH 47.6
3B5V234 22.9" 23.4" 23.5" 23.68" B 2 27/32 INCH 61.5
3B5V250 24.5" 25.0" 25.1" 25.28" B 2 27/32 INCH 66.6
3B5V278 27.3" 27.8" 27.9" 28.08" B 2 27/32 INCH 79.1

Four-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
4B5V42 3.8" 4.2" 4.3" 4.48" P1 4 1/32 INCH 5.9
4B5V44 4.0" 4.4" 4.5" 4.68" P1 3 29/64 INCH 6.3
4B5V46 4.2" 4.6" 4.7" 4.88" B 4 5/32 INCH 6.1
4B5V48 4.4" 4.8" 4.9" 5.08" B 4 5/32 INCH 6.7
4B5V50 4.6" 5.0" 5.1" 5.28" B 4 5/32 INCH 7.4
4B5V52 4.8" 5.2" 5.3" 5.48" B 4 5/32 INCH 8.0
4B5V54 5.0" 5.4" 5.5" 5.68" B 3 13/64 INCH 8.9
4B5V56 5.2" 5.6" 5.7" 5.88" B 3 13/64 INCH 9.5
4B5V58 5.4" 5.8" 5.9" 6.08" B 3 13/64 INCH 10.3
4B5V60 5.6" 6.0" 6.1" 6.28" B 3 13/64 INCH 11.0
4B5V62 5.8" 6.2" 6.3" 6.48" B 3 13/64 INCH 11.3
4B5V64 6.0" 6.4" 6.5" 6.68" B 3 13/64 INCH 12.1
4B5V66 6.2" 6.6" 6.7" 6.88" B 3 13/64 INCH 12.0
4B5V68 6.4" 6.8" 6.9" 7.08" B 3 13/64 INCH 12.6
4B5V70 6.6" 7.0" 7.1" 7.28" B 3 13/64 INCH 13.2
4B5V74 7.0" 7.4" 7.5" 7.68" B 3 13/64 INCH 14.5
4B5V80 7.6" 8.0" 8.1" 8.28" B 3 13/64 INCH 15.2
4B5V86 8.2" 8.6" 8.7" 8.88" B 3 13/64 INCH 16.6
4B5V90 8.6" 9.0" 9.1" 9.28" B 3 13/64 INCH 17.6
4B5V94 9.0" 9.4" 9.5" 9.68" B 3 13/64 INCH 20.0
4B5V110 10.6" 11.0" 11.1" 11.28" B 3 13/64 INCH 22.8
4B5V124 12.0" 12.4" 12.5" 12.68" B 3 13/64 INCH 26.5
4B5V136 13.2" 13.6" 13.7" 13.88" B 3 13/64 INCH 30.7
4B5V154 15.0" 15.4" 15.5" 15.68" B 3 13/64 INCH 37.9
4B5V160 15.6" 16.0" 16.1" 16.28" B 3 13/64 INCH 40.5
4B5V184 18.0" 18.4" 18.5" 18.68" B 3 13/64 INCH 50.7
4B5V200 19.5" 20.0" 20.1" 20.28" B 3 13/64 INCH 58.5
4B5V234 22.9" 23.4" 23.5" 23.68" B 3 13/64 INCH 73.9
4B5V250 24.5" 25.0" 25.1" 25.28" B 3 13/64 INCH 83.8
4B5V278 27.3" 27.8" 27.9" 28.08" B 3 13/64 INCH 94.3

Five-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
5B5V42 3.8" 4.2" 4.3" 4.48" P2 4 3/4 INCH 7.83
5B5V44 4.0" 4.4" 4.5" 4.68" P2 4 3/4 INCH 8.73
5B5V46 4.2" 4.6" 4.7" 4.88" P2 4 3/4 INCH 9.46
5B5V48 4.4" 4.8" 4.9" 5.08" P2 4 3/4 INCH 10.31
5B5V50 4.6" 5.0" 5.1" 5.28" Q1 4 29/32 INCH 9.63
5B5V52 4.8" 5.2" 5.3" 5.48" Q1 4 29/32 INCH 10.79
5B5V54 5.0" 5.4" 5.5" 5.68" Q1 4 29/32 INCH 11.98
5B5V56 5.2" 5.6" 5.7" 5.88" Q1 4 9/32 INCH 10.41
5B5V58 5.4" 5.8" 5.9" 6.08" Q1 4 9/32 INCH 12.35
5B5V60 5.6" 6.0" 6.1" 6.28" Q1 4 9/32 INCH 13.86
5B5V62 5.8" 6.2" 6.3" 6.48" Q1 4 9/32 INCH 14.94
5B5V64 6.0" 6.4" 6.5" 6.48" Q1 4 9/32 INCH 16.78
5B5V66 6.2" 6.6" 6.7" 6.88" Q1 4 9/32 INCH 17.19
5B5V68 6.4" 6.8" 6.9" 7.08" Q1 4 9/32 INCH 18.09
5B5V70 6.6" 7.0" 7.1" 7.28" Q1 4 1/4 INCH 21.05
5B5V74 7.0" 7.4" 7.5" 7.68" Q1 4 1/4 INCH 20.95
5B5V80 7.6" 8.0" 8.1" 8.28" R1 4 5/32 INCH 28.44
5B5V86 8.2" 8.6" 8.7" 8.88" R1 4 5/32 INCH 26.89
5B5V90 8.6" 9.0" 9.1" 9.28" R1 4 5/32 INCH 87.84
5B5V94 9.0" 9.4" 9.5" 9.68" R1 4 5/32 INCH 28.61
5B5V110 10.6" 11.0" 11.1" 11.28" R1 4 3/32 INCH 42.31
5B5V124 12.0" 12.4" 12.5" 12.68" R1 4 3/32 INCH 52.15
5B5V136 13.2" 13.6" 13.7" 13.88" R1 4 3/32 INCH 45.12
5B5V154 15.0" 15.4" 15.5" 15.68" R1 4 3/32 INCH 55.98
5B5V160 15.6" 16.0" 16.1" 16.28" R1 4 3/32 INCH 60.19
5B5V184 18.0" 18.4" 18.5" 18.68" R1 4 3/32 INCH 77.25
5B5V200 19.5" 20.0" 20.1" 20.28" R1 4 3/32 INCH 91.21
5B5V250 24.5" 25.0" 25.1" 25.28" R1 4 3/32 INCH 130.19

Six-Groove Sheaves
Size
Datum (A-Belts)
Datum (B-Belts)
Datum (5V-Belts)
Outside Diameter
Bushing Type
(OL)
Weight (LBS)
6B5V42 3.8" 4.2" 4.3" 4.48" P2 5 15/32 INCH 8.97
6B5V44 4.0" 4.4" 4.5" 4.68" P2 5 15/32 INCH 9.93
6B5V46 4.2" 4.6" 4.7" 4.88" P2 5 15/32 INCH 10.64
6B5V48 4.4" 4.8" 4.9" 5.08" P2 5 15/32 INCH 11.53
6B5V50 4.6" 5.0"5.1" 5.28" Q2 5 5/8 INCH 10.91
6B5V52 4.8" 5.2" 5.3" 5.48" Q2 5 5/8 INCH 12.13
6B5V54 5.0" 5.4" 5.5" 5.68" Q2 5 5/8 INCH 13.39
6B5V56 5.2" 5.6" 5.7" 5.88" Q2 5 5/8 INCH 12.86
6B5V58 5.4" 5.8" 5.9" 6.08" Q1 5 5/8 INCH 13.65
6B5V60 5.6" 6.0" 6.1" 6.28" Q1 5 5/8 INCH 14.86
6B5V62 5.8" 6.2" 6.3" 6.48" Q1 5 5/8 INCH 16.51
6B5V64
6.0" 6.4" 6.5" 6.68" Q1 5 5/8 INCH 17.38
6B5V66 6.2" 6.6" 6.7" 6.88" Q1 5 5/8 INCH 18.52
6B5V68 6.4" 6.8" 6.9" 7.08" Q1 5 5/8 INCH 20.14
6B5V70 6.6" 7.0" 7.1" 7.28" Q2 5 5/8 INCH 23.01
6B5V74 7.0" 7.4" 7.5" 7.68" Q2 4 39/64 INCH 22.93
6B5V80 7.6" 8.0" 8.1" 8.28" R1 4 39/64 INCH 32.55
6B5V86 8.2" 8.6" 8.7" 8.88" R1 4 19/32 INCH 29.63
6B5V90 8.6" 9.0" 9.1" 9.28" R1 4 19/32 INCH 30.67
6B5V94 9.0" 9.4" 9.5" 9.68" R1 4 19/32 INCH 31.35
6B5V110 10.6" 11.0" 11.1" 11.28" R1 4 19/32 INCH 45.69
6B5V124 12.0" 12.4" 12.5" 12.68" R1 4 19/32 INCH 52.23
6B5V136 13.2" 13.6" 13.7" 13.88" R1 4 19/32 INCH 48.81
6B5V154 15.0" 15.4" 15.5" 15.68" R1 4 19/32 INCH 60.36
6B5V160 15.6" 16.0" 16.1" 16.28" R1 4 19/32 INCH 63.72
6B5V184 18.0" 18.4" 18.5" 18.68" R1 4 19/32 INCH 82.89
6B5V200 19.5" 20.0" 20.1" 20.28" R1 4 19/32 INCH 100.23
6B5V250 24.5" 25.0" 25.1" 25.28" R1 4 19/32 INCH 140.18




Sort By:
1 2 3 ... 6
   
 
1 2 3 ... 6