Sugar Mill Chains
It's no secret that sugar is the world's, favorite sweetener. To make sure that this crystal makes it from field to grocery store shelves USA Roller Chain and Sprockets sets itself apart from other mill suppliers by providing an unparalleled quality of service, field experience, and expertise. Supplying sugar mills within the Central and South Americas with quality products such as chains, sprockets, bearings, and custom solutions, we aim to be your power transmission partner instead of just a supplier.

besides the chains themself, we also offer a wide range of other sugar mill products such as electric motors, bearings, sprockets, and conveyor belting.
| Electric Motors | Gear Reducers | Conveyor Belting of All Types | Heavy-Duty Bearings | Self Dumping Hoppers |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Steel Bushed Chain Sizes

| Chain Size | Pitch (P) | Pin Diameter (E) | Riveted Overall Width (C1) | Cottered Overall Width | Sidebar Height (H) | Bushing Diameter (D) | Dimension (J) | Sidebar Thickness (T) | Width Between Inner Sidebars (W) | Bushing Length (X) | Ultimate Strength (LBS) | Working Load (LBS) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS188 | 2.609" | 0.500" | 2.50" | 2.69" | 1.12" | 0.88" | 1.25" | 0.25" | 1.06" | 1.56" | 25,000 | 2,750 | 3.8 |
| SS131 | 3.075" | 0.625" | 3.50" | 3.75" | 1.50" | 1.25" | 1.62" | 0.38" | 1.31" | 2.06" | 40,000 | 4,500 | 7.4 |
| SS102B | 4.000" | 0.625" | 4.38" | 4.53" | 1.50" | 1.00" | 2.05" | 0.38" | 2.12" | 2.88" | 40,000 | 6,300 | 6.9 |
| SS111 | 4.760" | 0.750" | 5.00" | 5.44" | 2.00" | 1.44" | 2.38" | 0.38" | 2.62" | 3.38" | 50,000 | 8,850 | 10.2 |
| SS110 | 6.000" | 0.625" | 4.38" | 4.53" | 1.50" | 1.25" | 2.05" | 0.38" | 2.12" | 2.88" | 40,000 | 6,300 | 6.3 |
| SS833 | 6.000" | 0.750" | - | 5.10" | 2.00" | 1.44" | 2.38" | 0.38" | 2.62" | 3.38" | 50,000 | 8,850 | 20.2 |
| SS856 | 6.000" | 1.000" | 6.00" | 6.31" | 2.50" | 1.75" | 2.91" | 0.50" | 3.00" | 4.00" | 100,000 | 14,000 | 16.5 |
| SS857 | 6.000" | 1.000" | - | 5.94" | 3.25" | 1.75" | 2.81" | 0.50" | 3.00" | 4.00" | 130,000 | 14,000 | 21.0 |
| SS859 | 6.000" | 1.250" | - | 7.25" | 4.00" | 2.38" | 3.44" | 0.62" | 3.75" | 5.00" | 200,000 | 21,800 | 34.0 |
| SS956 | 6.000" | 1.000" | - | 5.94" | 3.00" | 1.75" | 2.78" | 0.50" | 3.00" | 4.00" | 100,000 | 14,000 | 23.0 |
| SS958 | 6.000" | 1.120" | - | 6.33" | 3.25" | 2.00" | 3.09" | 0.56" | 3.00" | 4.12" | 151,000 | 18,210 | 40.0 |
| SS958SJ | 6.000" | 1.120" | - | 6.83" | 3.25" | 2.00" | 3.34" | 0.56" | 3.00" | 4.12" | 151,000 | 18,210 | 40.0 |
| SS150+ | 6.050" | 1.000" | 6.50" | 6.62" | 2.50" | 1.75" | 3.06" | 0.50" | 3.31" | 4.31" | 100,000 | 15,100 | 16.6 |
| SS864 | 7.000" | 1.250" | - | 7.25" | 4.00" | 2.38" | 3.44" | 0.62" | 3.75" | 5.00" | 200,000 | 21,000 | 31.0 |
| SS864SJ | 7.000" | 1.250" | - | 7.75" | 4.00" | 2.38" | 3.64" | 0.62" | 3.75" | 5.00" | 200,000 | 21,000 | 55.2 |
| SS984 | 7.000" | 1.38" | - | 7.25" | 4.00" | 2.50" | 3.41" | 0.62" | 3.75" | 5.00" | 200,000 | 24,000 | 58.0 |
| SS984SJ | 7.000" | 1.38" | - | 7.75" | 4.00" | 2.50" | 3.66" | 0.62" | 3.75" | 5.00" | 200,000 | 24,000 | 58.0 |
| SS994 | 7.000" | 1.58" | - | 7.25" | 4.00" | 2.50" | 3.41" | 0.62" | 3.75" | 5.00" | 200,000 | 27,500 | 58.0 |
| SS944SJ | 7.000" | 1.58" | - | 7.75" | 4.00" | 2.50" | 3.66" | 0.62" | 3.75" | 5.00" | 200,000 | 27,500 |
58.0
|

| Chain Size | Dimension (B) | Dimension (C) | Dimension (T) | Dimension (H) | Weight (LBS/ FT) |
|---|---|---|---|---|---|
| SS102B | 0.81" | 3.00" | 0.38" | 3.75" | 9.7 |
| SS111 | 1.02" | 3.25" | 0.38" | 4.25" | 13.0 |
| SS132 | 1.28" | 4.00" | 0.50" | 5.00" | 25.0 |
| SS150+ | 1.28" | 3.75" | 0.50" | 5.00" | 21.7 |
Cast Combination Chain Sizes

| Size | Pitch | Cottered Width (C) | Riveted Width | (E) | (F) | (H) | (J) | (K) | (T) | (A) | (X) | Weight Per Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C55 | 1.631" | 2.060" | 1.970" | 0.375" | 0.750" | 0.720" | 0.970" | 1.090" | 0.190" | 0.690" | 1.250" | 2.2 LBS |
| C60 | 2.307" | 2.940" | 2.880" | 0.500" | 1.000" | 0.750" | 1.310" | 1.440" | 0.250" | 0.880" | 1.690" | 3.0 LBS |
| C77 | 2.308" | 2.308" | 2.250" | 0.437" | 0.880" | 0.720" | 0.970" | 1.190" | 0.190" | 0.690" | 1.250" | 2.3 LBS |
| C188 | 2.609" | 2.690" | 2.500" | 0.500" | 1.120" | 0.880" | 1.250" | 1.440" | 0.250" | 0.940" | 1.560" | 3.6 LBS |
| C131 | 3.075" | 3.750" | 3.500" | 0.625" | 1.500" | 1.220" | 1.620" | 1.880" | 0.380" | 1.120" | 2.060" | 6.8 LBS |
| C102B | 4.000" | 4.560" | 4.380" | 0.625" | 1.500" | 0.970" | 2.060" | 2.280" | 0.380" | 2.000" | 2.910" | 6.8 LBS |
| C102-1/2 | 4.040" | 5.000" | 4.380" | 0.750" | 1.750" | 1.380" | 2.120" | 2.500" | 0.380" | 2.000" | 2.910" | 9.5 LBS |
| C111 | 4.760" | 5.440" | 5.000" | 0.750" | 1.750" | 1.440" | 2.380" | 2.720" | 0.380" | 2.380" | 3.380" | 9.4 LBS |
| C133 | 6.000" | 4.310" | 4.000" | 0.875" | 2.000" | 1.750" | 1.810" | 2.160" | 0.380" | 1.250" | 2.880" | 8.8 LBS |
| C110 | 6.000" | 4.560" | 4.380" | 0.625" | 1.500" | 1.250" | 2.060" | 2.280" | 0.380" | 1.940" | 2.880" | 6.3 LBS |
| C132 | 6.050" | 6.750" | 6.500" | 1.000" | 2.000" | 1.720" | 3.060" | 3.380" | 0.500" | 3.040" | 4.310" |
13.4 LBS
|

| Chain Size | Dimension (B) | Dimension (C) | Dimension (T) | Dimension (H) | Weight (LBS/ FT) |
|---|---|---|---|---|---|
| C102B | 0.81" | 3.00" | 0.38" | 3.75" | 9.6 |
| C111 | 1.00" | 3.50" | 0.38" | 4.38" | 12.4 |
| C132 | 1.28" | 4.00" | 0.50" | 5.00" | 25 |
Welded Steel Chains
WR = standardWH = standard with all components heat-treated
WR**HD = heavy-duty welded steel chain
WH**HD = heavy-duty welded steel chain with all components heat-treated
WR**XHD = extra heavy-duty welded steel chain
WH**XHD = extra heavy-duty welded steel chain with all components heat-treated
SS = stainless steel welded steel chain
| Size | Pitch (A) | (B) | (C) | (D) | (E) | (F) | (H) | (G) | Weight Per Ft |
|---|---|---|---|---|---|---|---|---|---|
| WR78 | 2.609" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
| WH78 | 2.609" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
| WH78HD | 2.636" | 1.25" | 0.380" | 0.560" | 3.38" | 2.000" | - | 1.000" | 6.0 LBS |
| WH78XHD | 2.640" | 1.250" | 3/8" | 9/16" | 3-9/32" | 2.000" | - | 1.000" | 6.3 LBS |
| WS78 | 2.609" |
1.000"
|
0.236" | 0.500" | 2.602" | 1.626" | 0.839" | 0.787" | 3.37 LBS |
| WSR78 | 2.609" | 1.000" | 0.236" | 0.500" | 2.602" | 1.626" | 0.839" | 0.787" | 3.45 LBS |
| AF78 | 2.609" | 1.252" | 0.252" | 0.500" | 2.984" | 2.000" | 1.063" | 1.118" | 4.66 LBS |
| WH78B | 2.609" | 1.252" | 0.252" | 0.500" | 2.984" | 2.000" | 1.063" | 1.118" | 4.66 LBS |
| WR78-4 | 4.000" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
| WH78-4 | 4.000" | 1.250" | 0.250" | 0.500" | 3.000" | 2.000" | 0.880" | 1.000" | 4.0 LBS |
| WR82 | 3.075" | 1.250" | 0.250" | 9/16" | 3-5/16" | 2.250" | 1.060" | 1-3/8" | 4.8 LBS |
| WH82 | 3.075" | 1.250" | 0.250" | 9/16" | 3-5/16" | 2.250" | 1.060" | 1-3/8" | 4.8 LBS |
| WH82XHD | 3.075" | 1.500" | 3/8" | 3/4" | 3-13/16" | 2-3/8" | - | 1-1/8" | 8.5 LBS |
| WR106 | 6.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/2" | 7.0 LBS |
| WH106 | 6.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/2" | 7.0 LBS |
| WH106HD | 6.000" | 1.500" | 0.500" | 0.750" | 4.750" | 3.000" | 1.250" | 1.620" | 9.0 LBS |
| WH106XHD | 6.050" | 2.000" | 1/2" | 1.000" | 4-7/8" | 3.000" | 1.620" | 1-1/2" | 11.8 LBS |
| WR110 | 6.000" | 1.500" | 0.380" | 0.750" | 4.620" | 3.000" | 1.250" | 1.880" | 7.2 LBS |
| WH110 | 6.000" | 1.500" | 0.380" | 0.750" | 4.620" | 3.000" | 1.250" | 1.880" | 7.2 LBS |
| WR111 | 4.760" | 1.750" | 3/8" | 3/4" | 4-13/16" | 3-3/8" | 1.250" | 1-1/8" | 9.5 LBS |
| WH111 | 4.760" | 1.750" | 3/8" | 3/4" | 4-13/16" | 3-3/8" | 1.250" | 1-1/8" | 9.5 LBS |
| WR124 | 4.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/8" | 8.3 LBS |
| WH124 | 4.000" | 1.500" | 3/8" | 3/4" | 4-1/4" | 2-13/16" | 1.250" | 1-1/8" | 8.3 LBS |
| WH124XHD | 4.050" | 2.000" | 1/2" | 1.000" | 4-7/8" | 3.000" | 1.620" | 1-1/2" | 14.60 LBS |
| WR132 | 6.050" | 2.000" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 14.2 LBS |
| WH132 | 6.050" | 2.000" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 14.2 LBS |
| WH132HD | 6.050" | 2.000" | 0.620" | 1.000" | 6.750" | 4.620" | 1.620" | 2.880" | 16.40 LBS |
| WH132XHD | 6.050" | 2.000" | 5/8" | 1.000" | 6-3/4" | 4-11/16" | 1.620" | 2-3/4" | 15.30 LBS |
| WR150 | 6.050" | 2.500" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 16.80 LBS |
| WH150 | 6.050" | 2.500" | 1/2" | 1.000" | 6-1/4" | 4-27/64" | 1.620" | 2-3/4" | 16.80 LBS |
| WH150HD | 6.050" | 2.500" | 0.620" | 1.000" | 6.750" | 4.620" | 1.620" | 2.880" | 19.3 LBS |
| WH150XHD | 6.050" | 2.500" | 5/8" | 1.000" | 6-3/4" | 4-11/16" | 1.620" | 2-3/4" | 19.70 LBS |
| WR155 | 6.050" | 4.440" | 0.560" | 1.130" | 6.410" | 4.440" | 1.750" | 2.750" | 19.00 LBS |
| WH155 | 6.050" | 4.440" | 0.560" | 1.130" | 6.410" | 4.440" | 1.750" | 2.750" | 19.00 LBS |
| WH157 | 6.050" | 2.500" | 0.630" | 1.130" | 6.750" | 4.630" | 1.750" | 2.750" | 20.00 LBS |
| WH159 | 6.125" | 3.000" | 0.630" | 1.250" | 6.750" | 4.630" | 2.000" | 2.750" | 26.00 LBS |
| WH188 | 2.609" | 1.120" | 0.250" | 0.500" | 2.690" | 1.620" | 0.880" | 1.000" | 3.8 LBS |
| WH200 | 6.125" | 2.500" | 0.630" | 1.250" | 6.750" | 4.630" | 2.000" | 2.750" |
22.10 LBS
|

| Chain Size | Dimension (B) | Dimension (C) | Dimension (F) | Dimension (T) | Weight (LBS/ FT) |
|---|---|---|---|---|---|
| WH124 | 1.00" | 3.75" | 4.50" | 0.38" | 17.4 |
| WH124HD | 1.00" | 3.75" | 4.75" | 0.50" | 26.0 |
| WH111 | 1.00" | 4.25" | 5.00" | 0.38" | 9.5 |
| WH106 | 1.00" | 3.75" | 4.50" | 0.38" | 16.1 |
| WH132 | 1.00" | 5.00" | 6.00" | 0.50" | 13.8 |
| WH150 | 1.16" | 5.25" | 6.50" | 0.50" | 27.4 |
| WH155 | 1.50" | 5.25" | 6.50" | 0.50" | 30.8 |
| WH155XHD | 1.00" | 5.50" | 6.75" | 0.62" | 19.7 |
Drop Forge Rivetless Chains
Drop forged rivetless chains and S-class bar loop chains are manufactured to withstand high working loads under abrasive conditions. The simple design makes it easy to repair and assemble or disassemble. Additionally, when one side of the chain has worn down you can flip it to the other side for increased service life. Our rivetless chains are manufactured using high-quality steel alloys and are heat-treated for superior strength and long-term durability.| Size | (P) | (D) | (E) | (F) | (T) | (T1) | (X) | (B) | Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| X348 | 3.031" | 0.500" | 1.75" | 1.06" | 0.41" | 0.50" | 0.75" | 0.53" | 24,000 LBS | 2.2 LBS |
| X458 | 4.031" | 0.625" | 2.19" | 1.44" | 0.48" | 0.66" | 1.02" | 0.69" | 48,000 LBS | 3.2 LBS |
| 468 | 4.031" | 0.750" | 3.31" | 1.88" | 0.45" | 1.16" | 1.62" | 0.88" | 70,000 LBS | 7.5 LBS |
| X658 | 6.031" | 0.620" | 2.19" | 1.41" | 0.33" | 0.66" | 1.02" | 0.69" | 48,000 LBS | 2.6 LBS |
| X678 | 6.031" | 0.880" | 3.03" | 2.00" | 0.72" | 0.84" | 1.31" | 1.00" | 85,000 LBS | 6.7 LBS |
| 698 | 6.031" | 1.120" | 3.75" | 2.69" | 0.59" | 1.03" | 1.56" | 1.25" | 130,000 LBS | 11.4 LBS |
| 998 | 9.031" | 1.120" | 3.88" | 2.52" | 0.62" | 1.00" | 1.56" | 1.12" | 130,000 LBS | 9.0 LBS |
| 9118 | 9.031" | 1.380" | 4.88" | 3.12" | 0.75" | 1.38" | 2.00" | 1.50" | 220,000 LBS | 16.0 LBS |
| 9148 | 9.031" | 1.750" | 5.84" | 3.78" | 0.81" | 1.62" | 2.50" | 1.50" | 300,000 LBS |
27.0 LBS
|
S-Type Bar Loop Chains

| Size | Pitch | Max. Working Load | Ultimate Strength | (B) | (D) | (E) | (F) | (T) | (T1) | (X) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S348 | 3.031" | 2,400 | 22,000 | 0.53" | 0.50" | 1.75" | 1.06" | 0.41" | 0.50" | 0.75" | 2.4 |
| S458 | 4.031" | 4,800 | 42,000 |
0.69"
|
0.62" | 2.06" | 1.38" | 0.31" | 0.63" | 1.02" | 3.5 |
| S468 | 4.031" | 7,000 | 68,000 | 0.88" | 0.75" | 2.94" | 1.88" | 0.38" | 1.13" | 1.63" | 7.9 |
| S698 | 6.031" | 13,000 | 136,000 | 1.25" | 1.12" | 3.25" | 2.69" | 0.50" | 1.00" | 1.56" | 12.1 |
| S998 | 9.031" | 13,000 | 136,000 | 1.25" | 1.12" | 3.25" | 2.69" | 0.50" | 1.00" | 1.56" | 10.4 |
| S9118 | 9.031" | 22,000 | 187,000 | 1.50" | 1.38" | 4.38" | 3.06" | 0.75" | 1.31" | 1.97" | 20.4 |
Standard Cane Harvester Chains

| Size | Pitch (P) | Roller Diameter (Dr) | Inside Width (W) | Sidebar Height (Hi) | Dimension (G) | Dimension (F) | Dimension (s) | Dimension (Dp) | Dimension (Df) | Dimension (A1) | Working Surface (mm^2) | Avg. Ultimate Strength (kN) | Weight (kG/ m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA732 | 50.80mm | 31.75mm | 15.70mm | 27.20mm | 16.00mm | 6.00mm | 4.00mm | 14.75mm | 10.30mm | 38.80mm | 367 | 55.5 | 3.73 |
| 50-10 | 50.80mm | 38.10mm | 15.70mm | 27.20mm | 16.00mm | 6.00mm | 4.00mm | 14.75mm | 10.30mm | 38.80mm | 367 | 55.5 | 4.58 |
| CA733 | 50.80mm | 31.75mm | 15.70mm | 27.20mm | -- | -- | 3.7mm/3.25mm | 14.75mm | 10.30mm | 41.90mm | 352 | 54.9 | 2.99 |
| CA734 | 50.80mm | 31.75mm | 15.70mm | 27.20mm | 16.00mm | 6.00mm | 4.80mm | 14.75mm | 10.30mm | 38.40mm | 392 | 80.4 | 4.06 |

| Size | Pitch (P) | Roller Diameter (Dr) | Inside Width (W) | Sidebar Height (Hi) | Dimension (s) | Dimension (Dp) | Dimension (Df) | Dimension (A1) | Working Surface (mm^2) | Avg. Ultimate Strength (kN) | Weight (kG/ m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63-11 | 63.50mm | 38.10mm | 15.70mm | 29.00mm | 4.00mm | 14.75mm | 10.30mm | 38.80mm | 352 | 54.9 | 4.06 |

- Size: ASA80-RP1
- Pitch (P): 25.40mm
- Roller Diameter (Dr): 15.88mm
- Inside Width (W): 15.75mm
- Plate Height (Hi): 24.13mm
- Plate Thickness (s): 3.15mm
- Dimension (Dp): 7.94mm
- Dimension (A1): 33.50mm
- Average Ultimate Strength: 64.7 kN
Auxilary Cane Carrier Chain Sizes

| Chain Size | Pitch | Max. Working Load | Ultimate Strength | (D) | (J) | (K) | (L) | (M) | (N) | (O) | (T) | Weight (LBS/ FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSR2124 | 6.000" | 6,050 | 63,000 | 0.75" | 1.81" | 2.09" | 2.00" | 2.75" | 2.31" | 1.53" | 0.38" | 11.8 |
| MSR2178 | 6.000" | 7,100 | 85,000 | 0.88" | 1.88" | 2.19" | 2.25" | 2.75" | 2.31" | 1.53" | 0.38" | 15.3 |
| MSR2198 | 6.000" | 7,650 | 100,000 | 0.88" | 2.06" | 2.38" | 2.25" | 2.75" | 2.50" | 1.50" | 0.50" | 18.2 |
|
MSR9063
|
6.000" | 7,400 | 140,000 | 0.94" | 1.78" | 2.16" | 2.50" | 3.00" | 2.25" | 1.50" | 0.38" | 18.7 |
| MSR9065 | 6.000" | 9,300 | 160,000 | 1.06" | 2.03" | 2.38" | 2.38" | 3.00" | 2.50" | 1.50" | 0.50" | 20.2 |
| MSR9066 | 6.000" | 13,000 | 160,000 | 1.06" | 2.53" | 2.88" | 2.38" | 3.00" | 3.50" | 2.50" | 0.50" | 27.3 |
| MSR2800 | 8.000" | 9,800 | 94,000 | 1.00" | 2.19" | 2.57" | 2.75" | 3.50" | 2.81" | 1.81" | 0.50" | 26.2 |
| MSR2801 | 8.000" | 11,900 | 112,000 | 1.00" | 2.36" | 2.69" | 2.75" | 3.50" | 3.42" | 2.61" | 0.38" | 30 |
| MSR2804 | 8.000" | 24,300 | 150,000 | 1.50" | 3.10" | 3.54" | 3.50" | 4.25" | 4.64" | 3.64" | 0.50" |
47
|
| Chain Size | (A) | (B) | (C) | (E) | (F) | (G) | (H) | Bolt | Hole |
|---|---|---|---|---|---|---|---|---|---|
| MSR2124 | 4.38" | 1.50" | 1.62" | 4.50" | 3.00" | 5.88" | -- | 0.50" | 0.56" |
| MSR2178 | 4.38" | 1.50" | 1.62" | 4.50" | 3.00" | 5.62" | -- | 0.50" | 0.56" |
| MSR2198 | 4.38" | 1.50" | 1.62" | 4.38" | 3.00" | 5.75" | 5.81" | 0.50 | 0.56" |
| MSR9063 | 4.38" | 1.50" | 1.75" | 4.31" | 3.00" | 6.25" | 6.06" | 0.50" | 0.56" |
| MSR9065 | 4.38" | 1.50" | 1.69" | 4.50" | 3.00" | 6.67" | -- | 0.50" | 0.56" |
| MSR9066 | 5.38" | 1.50" | 1.69" | 4.50" | 3.00" | 7.67" | -- | 0.50" | 0.56" |
| MSR2800 | 5.19" | 2.38" | 2.19" | 5.00" | 3.25" | 7.22" | 7.22" | 0.62" | 0.69" |
| MSR2801 | 6.00" | 2.38" | 2.38" | 5.75" | 3.25" | 7.38" | 7.38" | 0.62" | 0.69" |
| MSR2804 | 7.62" | 2.38" | 2.75" | 5.75" | 3.25" | 9.34" | 9.34" | 0.62" | 0.69" |
Main Cane Carrier Chain Sizes

| Carrier Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (D) | (E) | (F) | (J) | (K) | (T) | (W) | (X) | (M14) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXS1233-M14 | 12.000" | 35,000 | 300,000 | 1.50" | 3.50" | 4.00" | 3.96" | 4.01" | 0.62" | 4.12" | 5.37" | 1.25" | 30.7 |
| MXS1277-M14 | 12.000" | 22,000 | 220,000 | 1.50" | 3.12" | 4.00" | 2.99" | 3.37" | 0.62" | 2.78" | 4.03" | 1.25" | 26.9 |
| MXS1706-M14 | 12.000" | 14,000 | 100,000 | 1.00" | 2.25" | 2.50" | 2.73" | 3.11" | 0.50" | 3.00" | 4.00" | 1.00" | 13.9 |
| MXS2614-M14 | 12.000" | 17,500 | 135,000 | 1.25" | 2.50" | 3.50" | 2.97" | 3.35" | 0.62" | 2.75" | 4.00" | 1.25" | 23.4 |
| MXS2648-M14 | 12.000" | 35,000 | 350,000 | 1.62" | 3.25" | 4.00" | 3.68" | 4.10" | 0.75" | 3.69" | 5.19" | 1.25" | 35.9 |

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (P) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS37291 | 6.000" | 10,400 | 100,000 | 2.00" | 3.00" | 1.97" | 1.00" | 2.97" | 0.50" | 3.69" | 2.20" | 2.64" | 1.75" | 2.25" | 0.50" | 7.26" | 5.76" | 1.41" | 24.6 |

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (P) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS6050 | 6.050" | 10,400 | 100,000 | 1.93" | 3.00" | 1.97" | 1.00" | 2.97" | 0.50" | 3.03" | 2.20" | 2.64" | 1.87" | 2.13" | 0.62" | 7.29" | 5.82" | 1.42" | 24.6 |

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSS37291SJ | 6.000" | 10,400 | 100,000 | 2.00" | 3.00" | 1.97" | 1.00" | 2.97" | 0.50" | 4.19" | 2.45" | 2.89" | 1.75" | 2.25" | 0.50" | 7.26" | 5.76" | 3.40" | 1.41" | 24.6 |

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (A) | (B) | (C) | (D) | (E) | (F) | (H) | (I) | (O) | (W) | (X) | (Y) | (Z) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS9957SJ | 6.000" | 10,360 | 100,000 | 1.75" | 3.25" | 1.53" | 1.00" | 2.53" | 0.50" | 2.21" | 2.61" | 2.96" | 0.81" | 3.00" | 3.50" | 2.50" | 14.9 |

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (P) | Weight (LBS/FT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSR2084HD | 6.000" | 11,920 | 100,000 | 3.00" | 2.50" | 2.63" | 0.938" | 3.63" | 0.50" | 5.25" | 2.53" | 2.91" | 2.00" | 2.25" | 0.50" | 7.66" | 6.41" | 1.50" | 20.6 |
| Size | (P) | (D) | (E) | (F) | (T) | (T1) | (X) | (B) | Ultimate Strength | Weight (Per Ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| X678 | 6.031" | 0.880" | 3.03" | 2.00" | 0.72" | 0.84" | 1.31" | 1.00" | 85,000 LBS | 6.7 LBS |
| 698 | 6.031" | 1.120" | 3.75" | 2.69" | 0.59" | 1.03" | 1.56" | 1.25" | 130,000 LBS | 11.4 LBS |
900 Series chains are manufactured with specially designed reinforced links that posesses the greatest wear-resistant properties possible. Pinheads are designed with a "T" to prevent rotation, and the bushings are made to press-fit tolerances for increased life. We also offer this chain in stainless steel for the ultimate abrasion resistance, the links are made from 300-grade stainless while the pins and bushings are made from 400-grade stainless that is heat-treated to increase wear resistance.

| Chain Size | Pitch | Max. Working Load (LBS) | Avg. Ultimate Strength (LBS) | Weight (LBS/ Ft) | (A) | (B) | (C) | Bolt (D) | Hole (D) | (Dp) | (Db) | (E) | (E1) | (F) | (J) | (K) | (R) | (R1) | (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 907E51 | 3.170" | 5,000 | 32,500 | 12.2 | 5.62" | 2.94" | 2.69" |
0.62" |
0.69" | 0.62" | 1.44" | 1.12" | 2.31" | 1.66" | 0.72" | 1.69" | 1.31" | 0.69" | 0.36" |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.




