
Leeson A6C17XC22 Explosion Proof Motor Specifications
- Download - A6C17XC22 Motor Connection
- Download - A6C17XC22 Motor Outline/ Drawing
- Download - A6C17XC22 Motor Certification
- Download - A6C17XC22 Motor Performance
- Download - A6C17XC22 Motor Operation Manual
- Download - A6C17XC22 Motor Complete Data Pack
A6C17XC22 General Information
|
UPC
|
Weight
|
Package Length
|
Package Width
|
Package Height
|
|---|---|---|---|---|
| 691720009550 | 30 lbs | 19.5 in | 10.44 in | 10.88 |
A6C17XC22 Nameplate Information
|
Output HP
|
Frequency
|
Current
|
Service Factor
|
Efficiency
|
|---|---|---|---|---|
| 0.50 Hp | 60 Hz | 8.8/4.2-4.4 A | 1 | 66% |
| Duty | Design Code | Frame | Thermal Protection | Drive End Bearing Size |
| Continuous | N | 56C | Automatic | 6203 |
| UL | CE | Hazardous Location | Output KW | Voltage |
| UL Listed and CSA Certified | N |
EXP PROOF CL | GR C&D CL || GR F&G T3C
|
0.37 | 115/208-230 V |
| Speed | Phase | Power Factor | Insulation Class | KVA Code |
| 1,725 rpm | 1 | 58 | B | L |
| Enclosure | Ambient Temperature (Celsius) | Opp Drive End Bearing Size | CSA | IP Code |
| Explosion Proof Fan Cooled | 40 | 6203 | Y | 54 |
A6C17XC22 Technical Information
| Electrical Type | Poles | Resistance Main | Motor Operation |
|---|---|---|---|
| Capacitor Start Induction Run | 4 | 0 Ohms | Horizontal |
| Opp Drive End Bearing | Shaft Type | Frame Length | Shaft Extension |
| Ball | NEMA 56 | 6.81 in | 1.88 in |
| Starting Method | Rotation | Mounting | Drive End Bearing |
| Across the Line | Selective Counterclockwise | Round | Ball |
| Frame Material | Overall Length | Shaft Diameter | Assembly/ Box Mounting |
| Rolled Steel | 13.94 in | 0.625 in | F1 Only |
A6C17XC22 Speed Characteristics
| Curve-Point | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (HP) |
|---|---|---|---|---|---|---|---|---|
| Full Load | 4.40 | 100.0 | 24.10 | 100.0 | 1,746 | 0.57 | 0.0 | 0.50 |
| Pull-Up | 14.40 | 327.0 | 61.20 | 254.0 | 1,221 | 2.60 | 0.0 | 0.50 |
| Break-Down | 11.80 | 268.0 | 72.30 | 300.0 | 1,486 | 2.20 | 0.0 | 0.50 |
| Locked-Rotor | 21.30 | 484.0 | 83.80 | 348.0 | 0 | 4.50 | 0.0 | 0.50 |
A6C17XC22 Load Characteristics
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | 175% | 200% |
|---|---|---|---|---|---|---|---|---|---|
| Current (Amps) | 3.50 | 3.60 | 3.70 | 3.95 | 4.40 | 4.80 | 5.20 | 5.85 | 6.60 |
| Rated Output (KW) | 0.15 | 0.25 | 0.35 | 0.45 | 0.57 | 0.70 | 0.83 | 0.98 | 1.16 |
| Efficiency (%) | 0.0 | 38.3 | 54.3 | 62.5 | 66.0 | 67.2 | 68.0 | 66.7 | 64.5 |
| Power Factor (%) | 18.6 | 29.6 | 40.5 | 49.5 | 58.0 | 63.0 | 69.0 | 72.8 | 76.4 |
| Speed (RPM) | 1,800 | 1,783 | 1,772 | 1,760 | 1,746 | 1,730 | 1,712 | 1,692 | 1,665 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 5.93 | 11.90 | 18.00 | 24.10 | 30.40 | 36.90 | 43.50 | 50.60 |
Feature
- Premium Quality Explosion Proof Motor
- Meets All UL as Well as CSA Safety Requirements
- Uses Precision Double Shielded Bearings