
Strengthen your belt-drive assembly with a 4L330 V-belt from USA Roller Chain. These belts come with high-quality materials that stand out from the crowd. Trust in the high-strength polyester used for the cord and cotton-poly blend for the cover. The A31 V-belt has a 33-inch outside length with a 0.41-inch thickness. This A31 belt will comfortably fit into any belt drive without any slippage.
Never worry about harsh environments that might contain excessive heat or natural oils. The 4L330 design is meant to take these on with resilience every time. Let USA Roller Chain know if you have a question about the 4L330 belt. It's a high-performance product without the expensive price. In addition, you'll always receive a belt that meets or exceeds ARPM standards. USA Roller Chain doesn't tolerate questionable quality. We bring natural and styrene-butadiene rubber together for a belt meant to last in the toughest conditions.
A31 V-Belt Construction:
- Cover - High-quality cotton/ polyester blend
- Compound - Natural rubber/ styrene-butadiene rubber (SBR)
- Cord - High-strength polyester
A31 V-Belt Dimensions
- Belt Size: A31
- Top Width: 0.66"
- Thickness: 0.41"
- Angel: 40 Degrees
- Outside Length: 33"
- Weight: 0.20 LBS
- Interchanges: A-31, 4L330
A31 V-Belt Pulleys
Our A-section v-belt pulleys are made to ARPM standards, are extreme performance parts, and boast premium features at budget-friendly prices. The charts below show the standard pulley sizes, for additional or custom options, please contact us and we will be happy to assist you.AK V-Belt Pulleys:

Size | Outside Diameter | Pitch Diameter (4L/A) | Pitch Diameter (3L) | Type | Dimension (F) | Dimension (L) | Dimension (P) | Dimension (C) | Pulley Weight |
---|---|---|---|---|---|---|---|---|---|
AK17 | 1.75" | 1.50" | 1.16" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.2 LBS |
AK20 | 2.00" | 1.80" | 1.46" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.3 LBS |
AK21 | 2.10" | 1.90" | 1.56" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.4 LBS |
AK22 | 2.20" | 2.00" | 1.66" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 LBS |
AK23 | 2.30" | 2.10" | 1.76" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 LBS |
AK25 | 2.50" | 2.30" | 1.96" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 LBS |
AK26 | 2.60" | 2.40" | 2.06" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 LBS |
AK27 | 2.70" | 2.50" | 2.16" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.6 LBS |
AK28 | 2.80" | 2.60" | 2.26" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 LBS |
AK30 | 3.05" | 2.80" | 2.46" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 LBS |
AK32 | 3.25" | 3.00" | 2.66" | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 LBS |
AK34 | 3.45" | 3.20" | 2.86" | 2 | 21/32" | 15/16" | 7/16" | 5/32" |
0.9 LBS |
AK39 | 3.75" | 3.50" | 3.16" | 2 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.4 LBS |
AK41 | 3.95" | 3.70" | 3.36" | 2 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.5 LBS |
AK44 | 4.25" | 4.00" | 3.66" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.5 LBS |
AK46 | 4.45" | 4.20" | 3.86" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.5 LBS |
AK49 | 4.75" | 4.50" | 4.16" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.7 LBS |
AK51 | 4.95" | 4.70" | 4.36" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.7 LBS |
AK54 | 5.25" | 5.00" | 4.66" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.8 LBS |
AK56 | 5.45" | 5.20" | 4.86" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 1.9 LBS |
AK59 | 5.75" | 5.50" | 5.16" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 2.0 LBS |
AK61 | 5.95" | 5.70" | 5.36" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 2.1 LBS |
AK64 | 6.25" | 6.00" | 5.66" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 2.2 LBS |
AK66 | 6.45" | 6.20" | 5.86" | 3 | 3/4" | 1-5/32" | 15/32" | 1/16" | 2.3 LBS |
AK69 | 6.75" | 6.50" | 6.16" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 3.5 LBS |
AK71 | 6.95" | 6.70" | 6.36" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 3.8 LBS |
AK74 | 7.25" | 7.00" | 6.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 3.4 LBS |
AK79 | 7.75" | 7.50" | 7.16" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 4.0 LBS |
AK84 | 8.25" | 8.00" | 7.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 3.8 LBS |
AK89 | 8.75" | 8.50" | 8.16" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 4.3 LBS |
AK94 | 9.25" | 9.00" | 8.68" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 4.5 LBS |
AK99 | 9.75" | 9.50" | 9.16" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 5.3 LBS |
AK104 | 10.25" | 10.00" | 9.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 5.1 LBS |
AK109 | 10.75" | 10.50" | 10.16" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 5.8 LBS |
AK114 | 11.25" | 11.00" | 10.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 5.6 LBS |
AK124 | 12.25" | 12.00" | 11.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 6.5 LBS |
AK134 | 13.25" | 13.00" | 12.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 7.5 LBS |
AK144 | 14.25" | 14.00" | 13.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 8.5 LBS |
AK154 | 15.25" | 15.00" | 14.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- | 9.8 LBS |
AK184 | 18.25" | 18.00" | 17.66" | 3 | 3/4" | 1-15/32" | 23/32" | -- |
12.1 LBS |

Size | Outside Diameter | Pitch Diameter (4L/A) | Pitch Diameter (3L) | Type | Dimension (F) | Dimension (L) | Dimension (P) | Dimension (C) | Pulley Weight |
---|---|---|---|---|---|---|---|---|---|
2AK20 | 2.00" | 1.80" | 1.46" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 0.8 LBS |
2AK21 | 2.15" | 1.90" | 1.56" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 0.9 LBS |
2AK22 | 2.25" | 2.00" | 1.66" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 0.9 LBS |
2AK23 | 2.35" | 2.10" | 1.76" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.1 LBS |
2AK25 | 2.55" | 2.30" | 1.96" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.3 LBS |
2AK26 | 2.65" | 2.40" | 2.06" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.4 LBS |
2AK27 | 2.75" | 2.50" | 2.16" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.5 LBS |
2AK28 | 2.85" | 2.60" | 2.26" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.8 LBS |
2AK30 | 3.05" | 2.80" | 2.46" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 1.8 LBS |
2AK32 | 3.25" | 3.00" | 2.66" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 2.1 LBS |
2AK34 | 3.45" | 3.20" | 2.86" | 1 | 1-3/8" | 1-21/32" | 15/32" | 3/16" | 2.3 LBS |
2AK39 | 3.75" | 3.50" | 3.16" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 2.6 LBS |
2AK41 | 3.95" | 3.70" | 3.36" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 2.9 LBS |
2AK44 | 4.25" | 4.00" | 3.66" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.0 LBS |
2AK46 | 4.45" | 4.20" | 3.86" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.1 LBS |
2AK49 | 4.75" | 4.50" | 4.16" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.6 LBS |
2AK51 | 4.95" | 4.70" | 4.36" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.8 LBS |
2AK54 | 5.25" | 5.00" | 4.66" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.3 LBS |
2AK56 | 5.45" | 5.20" | 4.86" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.4 LBS |
2AK59 | 5.75 " | 5.50" | 5.16" | 2 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.5 LBS |
2AK61 | 5.95" | 5.70" | 5.36" | 3 | 1-3/8" | 1-11/32" | 15/32" | 1/2" | 3.6 LBS |
2AK64 | 6.25" | 6.00" | 5.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 4.8 LBS |
2AK74 | 7.25" | 7.00" | 6.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 5.6 LBS |
2AK84 | 8.25" | 8.00" | 7.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 6.4 LBS |
2AK94 | 9.25" | 9.00" | 8.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 7.3 LBS |
2AK104 | 10.25" | 10.00" | 9.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 8.1 LBS |
2AK114 | 11.25" | 11.00" | 10.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 9.0 LBS |
2AK124 | 12.25" | 12.00" | 11.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 9.8 LBS |
2AK134 | 13.25" | 13.00" | 12.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 12.3 LBS |
2AK144 | 14.25" | 14.00" | 13.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 13.9 LBS |
2AK154 | 15.25" | 15.00" | 14.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" | 14.3 LBS |
2AK184 | 18.25" | 18.00" | 17.66" | 3 | 1-3/8" | 1-19/32" | 11/32" | 1/8" |
17.4 LBS |

Size | Outside Diameter | Pitch Diameter (4L/A) | Pitch Diameter (3L) | Type | Dimension (O.L.) | Dimension (F) | Dimension (L) | Dimension (P) | Dimension (C) | Dimension (X) | Dimension (G) | Dimension (E) | Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK30H | 3.05" | 2.80" | 2.46" | 1 | 1-13/16" | 3/4" | 1-1/4" | 7/8" | -- | 1-3/16" | 7/16" | 3/16" | 0.2 |
AK32H | 3.25" | 3.00" | 2.66" | 1 | 1-13/16" | 3/4" | 1-1/4" | 7/8" | -- | 1-3/16" | 7/16" | 3/16" | 0.3 |
AK34H | 3.45" | 3.20" | 2.86" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.4 |
AK39H | 3.75" | 3.50" | 3.16" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.5 |
AK41H | 3.95" | 3.70" | 3.36" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.5 |
AK44H | 4.25" | 4.00" | 3.66" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.5 |
AK46H | 4.45" | 4.20" | 3.86" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.5 |
AK49H | 4.75" | 4.50" | 4.16" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.6 |
AK51H | 4.95" | 4.70" | 4.36" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.7 |
AK54H | 5.25" | 5.00" | 4.66" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.7 |
AK56H | 5.45" | 5.20" | 4.86" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.7 |
AK59H | 5.75" | 5.50" | 5.16" | 2 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | -- | 7/8" | 7/16" | 3/16" | 0.9 |
AK61H | 5.95" | 5.70" | 5.36" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.4 |
AK64H | 6.25" | 6.00" | 5.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.5 |
AK66H | 6.45" | 6.20" | 5.86" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.5 |
AK69H | 6.75" | 6.50" | 6.16" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.5 |
AK71H | 6.95" | 6.70" | 6.36" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.7 |
AK74H | 7.25" | 7.00" | 6.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.7 |
AK79H | 7.75" | 7.50" | 7.16" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.8 |
AK84H | 8.25" | 8.00" | 7.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 1.9 |
AK89H | 8.75" | 8.50" | 8.16" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 2.0 |
AK94H | 9.25" | 9.00" | 8.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 2.1 |
AK99H | 9.75" | 9.50" | 9.16" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 2.2 |
AK104H | 10.25" | 10.00" | 9.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 2.3 |
AK109H | 10.75" | 10.50" | 10.16" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 3.5 |
AK114H | 11.25" | 11.00" | 10.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 3.8 |
AK124H | 12.25" | 12.00" | 11.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 3.4 |
AK134H | 13.25" | 13.00" | 12.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 4.0 |
AK144H | 14.25" | 14.00" | 13.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 3.8 |
AK154H | 15.25" | 15.00" | 14.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" | 4.3 |
AK184H | 18.25" | 18.00" | 17.66" | 3 | 1-1/2" | 3/4" | 1-1/4" | 9/16" | 0" | 7/8" | 7/16" | 3/16" |
4.5 |

Size | Outside Diameter | Pitch Diameter (4L/A) | Pitch Diameter (3L) | Type | Dimension (O.L.) | Dimension (F) | Dimension (L) | Dimension (P) | Dimension (C) | Dimension (X) | Dimension (G) | Dimension (E) | Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2AK30H | 3.05" | 2.80" | 2.46" | 1 | 2-7/16" | 1-3/8" | 1-1/4" | 7/8" | 15/16" | 7/8" | 7/16" | 3/16" | 1.4 |
2AK32H | 3.25" | 3.00" | 2.66" | 1 | 2-7/16" | 1-3/8" | 1-1/4" | 7/8" | 15/16" | 7/8" | 7/16" | 3/16" | 1.7 |
2AK34H | 3.45" | 3.20" | 2.86" | 1 | 2" | 1-3/8" | 1-1/4" | 7/16" | 1/2" | 7/8" | 7/16" | 3/16" | 1.8 |
2AK39H | 3.75" | 3.50" | 3.16" | 1 | 2" | 1-3/8" | 1-1/4" | 7/16" | 1/2" | 7/8" | 7/16" | 3/16" | 1.8 |
2AK41H | 3.95" | 3.70" | 3.36" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 1.9 |
2AK44H | 4.25" | 4.00" | 3.66" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 2.4 |
2AK46H | 4.45" | 4.20" | 3.86" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 2.5 |
2AK49H | 4.75" | 4.50" | 4.16" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 3.1 |
2AK51H | 4.95" | 4.70" | 4.36" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 3.2 |
2AK54H | 5.25" | 5.00" | 4.66" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 3.4 |
2AK56H | 5.45" | 5.20" | 4.86" | 2 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | -- | 7/8" | 7/16" | 3/16" | 3.6 |
2AK59H | 5.75" | 5.50" | 5.16" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 3.4 |
2AK61H | 5.95" | 5.70" | 5.36" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 3.3 |
2AK64H | 6.25" | 6.00" | 5.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 3.9 |
2AK74H | 7.25" | 7.00" | 6.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 4.9 |
2AK84H | 8.25" | 8.00" | 7.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 5.8 |
2AK94H | 9.25" | 9.00" | 8.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 6.1 |
2AK104H | 10.25" | 10.00" | 9.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 7.7 |
2AK114H | 11.25" | 11.00" | 10.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 8.5 |
2AK124H | 12.25" | 12.00" | 11.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 9.5 |
2AK134H | 13.25" | 13.00" | 12.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 11.9 |
2AK144H | 14.25" | 14.00" | 13.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 11.9 |
2AK154H | 15.25" | 15.00" | 14.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 13.3 |
2AK184H | 18.25" | 18.00" | 17.66" | 3 | 1-1/2" | 1-3/8" | 1-1/4" | 1/16" | 0" | 7/8" | 7/16" | 3/16" | 16.8 |
Feature
- Premium V-Belt
- Conforms To ARPM Standard IP 20
- Extremely Durable
- Oil & Heat Resistant

- Belt Size: A31
- Top Width: 0.66"
- Thickness: 0.41"
- Angel: 40 Degrees
- Outside Length: 33"
- Weight: 0.20 LBS
- Interchanges: A-31, 4L330