Drop Forged Link Chain
Forged link chains are also commonly referred to as drop forged chains and have been in production for hundreds of years. Common applications include mining, wastewater, cement transport, lumber, grain, and many more! Our forged link chains begin their manufacturing process by utilizing premium alloys of steel, they are then cast to form the links and then heat-treated and inspected for quality assurance! We supply the standard series forged link chains through to the triple series as well as custom manufactured forged chains. We also supply forged link chain attachments, flights, and sprockets. Our forged link chains come standard in three different material options; case hardened manganese chrome alloy steel (TN), case hardened chrome nickel alloy steel (CN), and hardened & tempered chrome-moly alloy steel (CD). For additional information or to get a quote on our drop forged chains contact our customer support team and we will be happy to assist you!
Forged Link Chain Sizes
Standard Series Forged Link Chain
Material Options:TN - Manganese Chrome Alloy Steel (20MnCr5) Case hardened
CN - Chrome Nickel Alloy Steel (18NiCoMo5) Case Hardened
CD- Chrome Molly Alloy Steel (42CrMo4) Hardened & Tempered

Chain Size
|
(P)
|
(T)
|
(C)
|
(S)
|
(F)
|
(R)
|
(D)
|
Breaking Load (TN)
|
Breaking Load (CN)
|
Breaking Load (CD)
|
Weight (kG/ M)
|
---|---|---|---|---|---|---|---|---|---|---|---|
F10160 | 101.6mm | 24mm | 36mm | 8mm | 10mm | 6mm | 14mm | 110 kN | 120 kN | 210 kN | 3.50 |
F10160R | 101.6mm | 30mm | 36mm | 13mm | 14mm | 9mm | 14mm | 180 kN | 195 kN | 330 kN | 4.80 |
F12514 | 125mm | 30mm | 36mm | 13mm | 14mm | 10mm | 16mm | 163 kN | 175 kN | 290 kN | 4.40 |
F14214 | 142mm | 30mm | 40mm | 13mm | 14mm | 9mm | 18mm | 180 kN | 195 kN | 330 kN | 4.90 |
F14218 | 142mm | 42mm | 50mm | 19mm | 20mm | 11mm | 25mm | 290 kN | 320 kN | 550 kN | 9.40 |
F14222 | 142mm | 54mm | 50mm | 25mm | 27mm | 16mm | 25mm | 370 kN | 400 kN | 655 kN | 12.20 |
F14226 | 142mm | 62mm | 50mm | 28mm | 30mm | 15mm | 25mm | 440 kN | 470 kN | 790 kN | 13.60 |
F16018 | 160mm | 46mm | 46mm | 22mm | 24mm | 15mm | 22mm | 320 kN | 342 kN | 560 kN | 9.30 |
F16025 | 160mm | 50mm | 53mm | 23mm | 25mm | 13mm | 25mm | 370 kN | 400 kN | 655 kN | 10.80 |
F20025 | 200mm | 60mm | 50mm | 25mm | 27mm | 18mm | 25mm | 380 kN | 410 kN | 670 kN | 11.30 |
F20028 | 200mm | 66mm | 60mm | 30mm | 32mm | 20mm | 30mm | 500 kN | 540 kN | 900 kN | 16.70 |
F21640 | 216mm | 64mm | 72mm | 26mm | 28mm | 20mm | 35mm | 585 kN | 630 kN | 1,035 kN | 20.10 |
F22040 | 220mm | 64mm | 72mm | 26mm | 28mm | 20mm | 35mm | 585 kN | 630 kN | 1,035 kN | 20.30 |
F22050 | 220mm | 58mm | 75mm | 28mm | 30mm | 25mm | 32mm | 710 kN | 760 kN | 1,260 kN | 19.10 |
F22060 | 220mm | 71mm | 75mm | 31mm | 33mm | 21mm | 35mm | 735 kN | 790 kN | 1,300 kN | 22.90 |
F25040 | 250mm | 70mm | 75mm | 32mm | 34mm | 18mm | 32mm | 735 kN | 860 kN | 1,430 kN | 18.80 |
F26035 | 260mm | 65mm | 75mm | 31mm | 33mm | 20mm | 32mm | 840 kN | 900 kN | 1,480 kN | 19.80 |
F26040 | 260mm | 70mm | 75mm | 31mm | 33mm | 20mm | 32mm | 840 kN | 900 kN | 1,480 kN | 21.00 |
F26045 | 260mm | 78mm | 75mm | 35mm | 37mm | 20mm | 32mm | 930 kN | 1000 kN | 1,650 kN | 21.80 |
Double Series Forged Link Chain
This series has a forged double clevis in which a scraper can be mounted to and retained by a U-bolt or standard fasteners. This allows for some built-in clearance between strands which eliminates any potential problems that may be associated with a mismatch. Double series chains also allow an improved discharge when conveying sticky materials.Material Options:
TN - Manganese Chrome Alloy Steel (20MnCr5) Case hardened
CN - Chrome Nickel Alloy Steel (18NiCoMo5) Case Hardened
CD- Chrome Molly Alloy Steel (42CrMo4) Hardened & Tempered

Chain Size
|
(P)
|
(T)
|
(C)
|
(S)
|
(Z)
|
(G)
|
(D)
|
Breaking Load (TN)
|
Breaking Load (CN)
|
Breaking Load (CD)
|
Weight (kg/ M)
|
---|---|---|---|---|---|---|---|---|---|---|---|
F142182 | 142mm | 42mm | 50mm | 19mm | 70mm | 13mm | 25mm | 290 kN | 320 kN | 550 kN | 11.80 |
F142262 | 142mm | 62mm | 50mm | 28mm | 87mm | 13mm | 25mm | 440 kN | 470 kN | 790 kN | 16.70 |
F160252 | 160mm | 50mm | 53mm | 23mm | 82mm | 13mm | 25mm | 370 kN | 400 kN | 655 kN | 13.60 |
F175402 | 175mm | 72mm | 60mm | 30mm | 95mm | 16mm | 30mm | 540 kN | 580 kN | 955 kN | 20.30 |
F200252 | 200mm | 60mm | 50mm | 25mm | 81mm | 12mm | 25mm | 380 kN | 410 kN | 670 kN | 13.00 |
F200402 | 200mm | 70mm | 60mm | 30mm | 95mm | 13mm | 30mm | 540 kN | 580 kN | 955 kN | 19.30 |
F250252 | 250mm | 60mm | 50mm | 25mm | 81mm | 12mm | 25mm | 380 kN | 410 kN | 670 kN | 12.00 |
F250402 | 250mm | 70mm | 60mm | 30mm | 95mm | 13mm | 30mm | 540 kN | 580 kN | 955 kN | 17.70 |
F250602 | 250mm | 100mm | 70mm | 45mm | 140mm | 21mm | 35mm | 975 kN | 1,050 kN | 1,720 kN | 35.20 |
Triple Series Forged Link Chain
TN - Manganese Chrome Alloy Steel (20MnCr5) Case hardenedCN - Chrome Nickel Alloy Steel (18NiCoMo5) Case Hardened
CD- Chrome Molly Alloy Steel (42CrMo4) Hardened & Tempered

Chain Size | (P) | (T) | (C) | (S) | (Z) | (G) | (D) | Breaking Load (TN) | Breaking Load (CN) | Breaking Load (CD) | Weight (kg/ M) |
---|---|---|---|---|---|---|---|---|---|---|---|
142183 | 142mm | 42mm | 50mm | 19mm | 92mm | 13mm | 25mm | 290 kN | 320 kN | 550 kN | 14.20 |
142263 | 142mm | 62mm | 50mm | 28mm | 112.3mm | 13mm | 25mm | 440 kN | 470 kN | 790 kN | 19.80 |
Forged Link Chain Attachments
B-Type Flight Attachment for Horizontal Conveying:
T-Type Attachment for Horizontal and Slightly Inclined Conveying:

U Type Attachment for Horizontal and Incline Conveying (with or without blanking plate):

C Type Attachments for Horizontal, Inclined, and Vertical Conveying (with or without blanking plate):

OO Type Attachments for Horizontal and Inclined Conveying (with or without blanking plate):

Double Series Flight Options:

Forged Link Chain Sprockets

We supply a range of drop-forged chain sprockets that range in tooth count, bore sizes, and configuration. Our drop-forged sprockets are typically available within 1 to 4 weeks but can be supplied sooner if expediting is required. Most commonly these sprockets are supplied as segmental or Monobloc construction, segmental sprockets offer commercial advantages for long-term needs, thus they are generally preferred. The standard plate material is pre-hardened to 500 Bnh to increase the wear life and prevent premature abrasion, specific materials and hardnesses can be supplied upon request.
Forged Link Chain Sprocket Profiles:

Forged Link Chain Sprocket Dimensions

Chain Size
|
Tooth Count
|
(Dp)
|
(De)
|
(Df)
|
(Dm) Max.
|
(Sj)
|
(Sx)
|
(Sm)
|
---|---|---|---|---|---|---|---|---|
10160/10160R | 6 | 203.20mm | 216mm | 25mm | 80mm | 34mm | 10mm | 90mm |
10160/10160R | 8 | 265.49mm | 277mm | 30mm | 120mm | 34mm | 10mm | 90mm |
10160/10160R | 10 | 328.78mm | 340mm | 40mm | 160mm | 34mm | 10mm | 110mm |
10160/10160R | 12 | 392.55mm | 404mm | 50mm | 180mm | 34mm | 10mm | 115mm |
10160/10160R | 14 | 456.58mm | 468mm | 50mm | 200mm | 34mm | 10mm | 140mm |
10160/10160R | 6 | 203.20mm | 216mm | 25mm | 80mm | 36mm | 12mm | 90mm |
10160/10160R | 8 | 265.49mm | 277mm | 30mm | 120mm | 36mm | 12mm | 90mm |
10160/10160R | 10 | 328.78mm | 340mm | 40mm | 160mm | 36mm | 12mm | 110mm |
10160/10160R | 12 | 392.55mm | 404mm | 50mm | 180mm | 36mm | 12mm | 115mm |
10160/10160R | 14 | 456.58mm | 468mm | 50mm | 200mm | 36mm | 12mm | 140mm |
14214 | 6 | 284.00mm | 304mm | 30mm | 80mm | 36mm | 12mm | 90mm |
14214 | 8 | 371.06mm | 390mm | 40mm | 120mm | 36mm | 12mm | 90mm |
14214 | 10 | 459.52mm | 480mm | 40mm | 160mm | 36mm | 12mm | 110mm |
14214 | 12 | 548.65mm | 570mm | 40mm | 200mm | 36mm | 12mm | 115mm |
14218 | 6 | 284.00mm | 304mm | 40mm | 120mm | 45mm | 15mm | 95mm |
14218 | 7 | 327.31mm | 344mm | 40mm | 150mm | 45mm | 15mm | 100mm |
14218 | 8 | 371.06mm | 390mm | 40mm | 180mm | 45mm | 15mm | 115mm |
14218 | 9 | 415.18mm | 435mm | 40mm | 220mm | 45mm | 15mm | 140mm |
14218 | 10 | 459.52mm | 480mm | 40mm | 220mm | 45mm | 15mm | 140mm |
14218 | 11 | 504.02mm | 524mm | 40mm | 290mm | 45mm | 15mm | 240mm |
14218 | 12 | 548.64mm | 570mm | 40mm | 290mm | 45mm | 15mm | 240mm |
14218 | 13 | 593.37mm | 614mm | 40mm | 350mm | 45mm | 15mm | 300mm |
14218 | 14 | 638.15mm | 660mm | 40mm | 350mm | 45mm | 15mm | 300mm |
14218 | 15 | 682.87mm | 702mm | 40mm | 350mm | 45mm | 15mm | 300mm |
14218 | 16 | 727.90mm | 748mm | 40mm | 50mm | 45mm | 15mm | 300mm |
14222 | 6 | 284.00mm | 304mm | 40mm | 120mm | 60mm | 20mm | 110mm |
14222 | 8 | 371.06mm | 390mm | 40mm | 180mm | 60mm | 20mm | 110mm |
14222 | 10 | 459.52mm | 480mm | 40mm | 240mm | 60mm | 20mm | 110mm |
14226 | 6 | 284.00mm | 304mm | 40mm | 120mm | 60mm | 20mm | 105mm |
14226 | 7 | 327.31mm | 344mm | 40mm | 150mm | 60mm | 20mm | 110mm |
14226 | 8 | 371.06mm | 390mm | 40mm | 180mm | 60mm | 20mm | 115mm |
14226 | 9 | 415.18mm | 435mm | 40mm | 220mm | 60mm | 20mm | 140mm |
14226 | 10 | 459.52mm | 480mm | 40mm | 220mm | 60mm | 20mm | 140mm |
14226 | 11 | 504.02mm | 524mm | 40mm | 290mm | 60mm | 20mm | 240mm |
14226 | 12 | 548.64mm | 570mm | 40mm | 290mm | 60mm | 20mm | 240mm |
14226 | 13 | 593.37mm | 614mm | 40mm | 350mm | 60mm | 20mm | 300mm |
14226 | 14 | 638.15mm | 660mm | 40mm | 350mm | 60mm | 20mm | 300mm |
14226 | 15 | 682.87mm | 702mm | 40mm | 350mm | 60mm | 20mm | 300mm |
14226 | 16 | 797.90mm | 748mm | 40mm | 240mm | 60mm | 20mm | 300mm |
21640 | 6 | 432.80mm | 459mm | 40mm | 170mm | 65mm | 25mm | 105mm |
21640 | 7 | 498.75mm | 525mm | 40mm | 170mm | 65mm | 25mm | 105mm |
21640 | 8 | 565.48mm | 592mm | 40mm | 280mm | 65mm | 25mm | 230mm |
21640 | 9 | 632.71mm | 659mm | 40mm | 350mm | 65mm | 25mm | 300mm |
21640 | 10 | 700.29mm | 726mm | 40mm | 350mm | 65mm | 25mm | 300mm |
16025 | 6 | 320.00mm | 342mm | 40mm | 150mm | 65mm | 25mm | 105mm |
16025 | 8 | 418.10mm | 440mm | 40mm | 170mm | 65mm | 25mm | 105mm |
16025 | 10 | 517.77mm | 540mm | 40mm | 300mm | 65mm | 25mm | 250mm |
20028 | 8 | 522.40mm | 546mm | 60mm | 280mm | 65mm | 25mm | 230mm |
20028 | 10 | 647.40mm | 672mm | 60mm | 350mm | 65mm | 25mm | 300mm |
20028 | 12 | 772.80mm | 797mm | 60mm | 350mm | 65mm | 25mm | 300mm |
26040 | 8 | 679.41mm | 709mm | 60mm | 350mm | 82mm | 32mm | 300mm |
26040 | 10 | 841.37mm | 870mm | 60mm | 400mm | 82mm | 31mm | 340mm |
26040 | 12 | 1004.56 | 1035mm | 60mm | 500mm | 82mm | 32mm | 400mm |
Forged Link Chain Accessories
High Manganese Wear Rail:These wear rails are a standard recommendation for any drop-forged link chain, they improve the operation of the system while also increasing the wear life of the chain.

Part #
|
(A)
|
(B)
|
(C)
|
(D)
|
Material
|
DIN
|
Hardness
|
Standard Length
|
---|---|---|---|---|---|---|---|---|
49/2510 | 25.0mm | 10.0mm | 2.0mm | 5.0mm | 120Mn12 | 1.3401 | 200-220 Bnh | 3000mm -0/+5 |
49/4010 | 40.0mm | 10.0mm | 2.0mm | 5.0mm | 120Mn12 | 1.3401 | 200-220 Bnh | 3000mm -0/+5 |
49/5010 | 50.0mm | 10.0mm | 2.0mm | 5.0mm | 120Mn12 | 1.3401 | 200-220 Bnh | 3000mm -0/+5 |
49/6012 | 60.0mm | 12.0mm | 3.0mm | 6.0mm | 120Mn12 | 1.3401 | 200-220 Bnh | 3000mm -0/+5 |
49/6020 | 60.0mm | 12.0mm | 3.0mm | 6.0mm | 120Mn12 | 1.3401 | 200-220 Bnh | 3000mm -0/+5 |


High Impact Resistant Engineering Plastic Flights:


Flight #
|
Max Width (Inch)
|
Max Width (mm)
|
---|---|---|
10160R | 15.50" | 395mm |
14218 | 29" | 740mm |
14226 | 30" | 760mm |