Home > Power Transmission > Bearings > Mounted Bearings > Pillow Block Mounted Bearings > HCAK200 Pillow Block 2-Bolt Low Shaft Bearings

HCAK200 Pillow Block Bearings

HCAK Pillow Block Bearing
HCAK 200 series bearings are classified as normal-duty 2-bolt pillow block bearings with an eccentric locking collar. We stock these bearings in imperial bore sizes ranging from 1/2" to 3" and metric bore sizes ranging from 12mm to 75mm. HCAK bearing housings are designed for applications with lower shaft heights; these bearings are often called low shaft height pillow block bearings because of the housing design. The bearing has excellent capabilities when gripping onto the associated shaft using an eccentric locking collar device. Our pillow block bearings are manufactured to standard dimensions for direct interchangeability with most brands and utilize premium solid-base housing with precision C3 bearing inserts. For additional information or to get a quote on HCAK 200 series pillow block bearings, contact our customer support team, and we will be happy to assist you!

HCAK Bearing Sizes

HCAK bearing drawing
Bearing # Shaft Dia. (H) (A) (E) (B) (S2) (S1) (G) (W) (Bi) (N) (M) Bolt Used
Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
HCAK201 12mm 27.0mm 121.0mm 89.0mm 35.0mm 16.0mm 12.0mm 13.0mm 54.0mm 37.3mm 13.3mm 13.9mm M10 9.55 kN 4.78 kN HCW 201 WAK 203 1.4
HCAK201-8 1/2" 1.063" 4.75" 3.50" 1.38" 0.63" 0.47" 0.50" 2.13" 1.4685" 0.5472" 0.5472" 3/8" 2,147 1,075 HCW 201-8 WAK 203 1.4
HCAK202 15mm 27.0mm 121.0mm 89.0mm 35.0mm 16.0mm 12.0mm 13.0mm 54.0mm 37.3mm 13.3mm 13.9mm M10 9.55 kN 4.78 kN HCW 202 WAK 203 1.4
HCAK202-10 5/8" 1.063" 4.75" 3.50" 1.38" 0.63" 0.47" 0.50" 2.13" 1.4685" 0.5472" 0.5472" 3/8" 2,147 1,075 HCW 202-10 WAK 203 1.4
HCAK203 17mm 27.0mm 121.0mm 89.0mm 35.0mm 16.0mm 12.0mm 13.0mm 54.0mm 37.3mm 13.3mm 13.9mm M10 9.55 kN 4.78 kN HCW 203 WAK 203 1.4
HCAK204-12 3/4" 1.250" 5.25" 3.88" 1.63" 0.63" 0.47" 0.56" 2.50" 1.7205" 0.6732" 0.6732" 3/8" 2,883 1,496 HC 204-12 AK 204 1.9
HCAK204 20mm 33.3mm 140.0mm 105.0mm 45.0mm 16.0mm 12.0mm 16.0mm 68.0mm 44.4mm 17.4mm 17.5mm M10 14.04 kN 8.05 kN HC 204 AK 204 1.9
HCAK205-14 7/8" 1.313" 5.50" 4.13" 1.78" 0.63" 0.47" 0.63" 2.68" 1.7480" 0.6850" 0.6890" 3/8" 3,155 1,810 HC 205-14 AK 205 2.2
HCAK205-15 15/16" 1.313" 5.50" 4.13" 1.78" 0.63" 0.47" 0.63" 2.68" 1.7480" 0.6850" 0.6850" 3/8" 3,155 1,810 HC 205-15 AK 205 2.2
HCAK205 25mm 33.3mm 140.0mm 105.0mm 45.0mm 16.0mm 12.0mm 16.0mm 68.0mm 44.4mm 17.4mm 17.5mm M10 14.04 kN 8.05 kN HC 205 AK 205 2.2
HCAK205-16 1" 1.313" 5.50" 4.13" 1.78" 0.63" 0.47" 0.63" 2.68" 1.7480" 0.6850" 0.6850" 3/8" 3,155 1,810 HC 205-16 AK 205 2.2
HCAK206-17 1-1/16" 1.563" 6.31" 4.75" 1.88" 0.75" 0.59" 0.67" 3.16" 1.9055" 0.7165" 0.7205" 1/2" 4,377 2,569 HC 206-17 AK 206 2.9
HCAK206-18 1-1/8" 1.563" 6.31" 4.75" 1.88" 0.75" 0.59" 0.67" 3.16" 1.9055" 0.7165" 0.7205" 1/2" 4,377 2,569 HC 206-18 AK 206 2.9
HCAK206 30mm 39.7mm 160.0mm 121.0mm 48.0mm 19.0mm 15.0mm 17.0mm 80.0mm 48.4mm 18.2mm 18.3mm M14 19.47 kN 2,569 kN HC 206 AK 206 2.9
HCAK206-19 1-3/16" 1.563" 6.31" 4.75" 1.88" 0.75" 0.59" 0.67" 3.16" 1.9055" 0.7165" 0.7205" 1/2" 4,377 2,569 HC 206-19 AK 206 2.9
HCAK206-20 1-1/4" 1.563" 6.31" 4.75" 1.88" 0.75" 0.59" 0.67" 3.16" 1.9055" 0.7165" 0.7205" 1/2" 4,377 2,569 HC 206-20 AK 206 2.9
HCAK207-20 1-1/4" 1.813" 6.56" 5.00" 1.88" 0.75" 0.59" 0.75" 3.63" 2.0118" 0.7402" 0.7402" 1/2" 5,775 3,497 HC 207-20 AK 207 3.8
HCAK207-21 1-5/16" 1.813" 6.56" 5.00" 1.88" 0.75" 0.59" 0.75" 3.63" 2.0118" 0.7402" 0.7402" 1/2" 5,775 3,497 HC 207-21 AK 207 3.8
HCAK207-22 1-3/8" 1.813" 6.56" 5.00" 1.88" 0.75" 0.59" 0.75" 3.63" 2.0118" 0.7402" 0.7402" 1/2" 5,775 3,497 HC 207-22 AK 207 3.8
HCAK207 35mm 46.0mm 167.0mm 127.0mm 48.0mm 19.0mm 15.0mm 19.0mm 92.0mm 51.1mm 18.8mm 18.8mm M14 25.69 kN 15.56 kN HC 207 AK 207 3.8
HCAK207-23 1-7/16" 1.813" 6.56" 5.00" 1.88" 0.75" 0.59" 0.75" 3.63" 2.0118" 0.7402" 0.7402" 1/2" 5,775 3,497 HC 207-23 AK 207 3.8
HCAK208-24 1-1/2" 1.938" 7.25" 5.38" 2.13" 0.81" 0.59" 0.71" 3.88" 2.2165" 0.8425" 0.8425" 1/2" 6,634 4,676 HC 208-24 P 208 4.8
HCAK208-25 1-9/16" 1.938" 7.25" 5.38" 2.13" 0.81" 0.59" 0.71" 3.88" 2.2165" 0.8425" 0.8425" 1/2" 6,634 4,676 HC 208-25 P 208 4.8
HCAK208 40mm 49.2mm 184.0mm 137.0mm 54.0mm 21.0mm 15.0mm 18.0mm 98.0mm 56.3mm 21.4mm 21.4mm M14 29.51 kN 20.80 kN HC 208 P 208 4.8
HCAK209-26 1-5/8" 2.063" 7.50" 5.75" 2.13" 0.75" 0.59" 0.81" 4.19" 2.2165" 0.8425" 0.8425" 1/2" 7,160 4,676 HC 209-26 AK 209 5.6
HCAK209-27 1-11/16" 2.063" 7.50" 5.75" 2.13" 0.75" 0.59" 0.81" 4.19" 2.2165" 0.8425" 0.8425" 1/2" 7,160 4,676 HC 209-27 AK 209 5.6
HCAK209-28 1-3/4" 2.063" 7.50" 5.75" 2.13" 0.75" 0.59" 0.81" 4.19" 2.2165" 0.8425" 0.8425" 1/2" 7,160 4,676 HC 209-28 AK 209 5.6
HCAK209 45mm 52.4mm 190.0mm 146.0mm 54.0mm 19.0mm 15.0mm 21.0mm 106.0mm 56.3mm 21.4mm 21.4mm M14 31.85 kN 20.80 kN HC 209 AK 209 5.6
HCAK210-30 1-7/8" 2.188" 8.00" 6.25" 2.25" 0.94" 0.79" 0.88" 4.44" 2.4685" 0.9685" 0.9685" 5/8" 7,867 5,330 HC 210-30 AK 210 6.6
HCAK210-31 1-15/16" 2.188" 8.00" 6.25" 2.25" 0.94" 0.79" 0.88" 4.44" 2.4685" 0.9685" 0.9685" 5/8" 7,867 5,330 HC 210-31 AK 210 6.6
HCAK210 50mm 55.6mm 203.0mm 159.0mm 57.0mm 24.0mm 20.0mm 22.0mm 113.0mm 62.7mm 24.6mm 24.6mm M16 35.00 kN 23.71 kN HC 210 AK 210 6.6
HCAK210-32 2" 2.188" 8.00" 6.25" 2.25" 0.94" 0.79" 0.88" 4.44" 2.4685" 0.9685" 0.9685" 5/8" 7,867 5,330 HC 210-32 AK 210 6.6
HCAK211-32 2" 2.437" 9.13" 7.16" 2.38" 0.94" 0.79" 0.98" 4.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 6,608 HC 211-32 AK 211 8.8
HCAK211-34 2-1/8" 2.437" 9.13" 7.16" 2.38" 0.94" 0.79" 0.98" 4.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 6,608 HC 211-34 AK 211 8.8
HCAK211 55mm 61.9mm 232.0mm 181.0mm 60.0mm 24.0mm 20.0mm 25.0mm 125.0mm 71.4mm 27.7mm 27.8mm M16 9,743 kN 6,608 kN HC 211 AK 211 8.8
HCAK211-35 2-3/16" 2.437" 9.13" 7.16" 2.38" 0.94" 0.79" 0.98" 4.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 6,608 HC 211-35 AK 211 8.8
HCAK212-36 2-1/4" 2.688" 9.50" 7.50" 2.50" 0.94" 0.79" 1.13" 5.44" 3.0630" 1.2165" 1.02205" 5/8" 10,720 7,516 HC 212-36 AK 212 10.6
HCAK212 60mm 68.3mm 241.0mm 190.0mm 64.0mm 24.0mm 20.0mm 29.0mm 238.0mm 77.8mm 30.9mm 31.0mm M16 47.69 kN 33.43 kN HC 212 AK 212 10.6
HCAK212-38 2-3/8" 2.688" 9.50" 7.50" 2.50" 0.94" 0.79" 1.13" 5.44" 3.0630" 1.2165" 1.02205" 5/8" 10,720 7,516 HC 212-38 AK 212 10.6
HCAK212-39 2-7/16" 2.688" 9.50" 7.50" 2.50" 0.94" 0.79" 1.13" 5.44" 3.0630" 1.2165" 1.02205" 5/8" 10,720 7,516 HC 212-39 AK 212 10.6
HCAK213-40 2-1/2" 2.688" 9.75" 7.63" 2.75" 1.13" 0.88" 1.06" 5.56" 3.3740" 1.3425" 1.3425" 3/4" 12,859 8,994 HC 213-40 AK 213 14.5
HCAK213 65mm 68.3mm 248.0mm 194.0mm 70.0mm 29.0mm 22.0mm 27.0mm 141.0mm 85.7mm 34.1mm 34.1mm M20 57.20 kN 40.01 kN HC 213 AK 213 14.5
HCAK214-43 2-11/16" 3.000" 11.25" 8.00" 3.25" 1.63" 0.81" 1.25" 6.06" 3.3740" 1.3425" 1.3425" 3/4" 13,981 9,869 HC 214-43 PX 13 16.0
HCAK214-44 2-3/4" 3.000" 11.25" 8.00" 3.25" 1.63" 0.81" 1.25" 6.06" 3.3740" 1.3425" 1.3425" 3/4" 13,981 9,869 HC 214-44 PX 13 16.0
HCAK214 70mm 76.2mm 286.0mm 203.0mm 83.0mm 41.0mm 20.4mm 32.0mm 154.0mm 85.7mm 34.1mm 34.1mm M20 62.19 kN 43.90 kN HC 214 PX 13 16.0
HCAK215-47 2-15/16" 3.313" 12.00" 9.50" 2.94" 1.25" 0.88" 1.25" 6.50" 3.6260" 1.4685" 1.4685" 3/4" 14,974 10,757 HC 215-47 AK 215 20.2
HCAK215 75mm 84.1mm 304.0mm 241.0mm 74.0mm 32.0mm 22.0mm 32.0mm 165.0mm 92.1mm 37.3mm 37.3mm M20 66.61 kN 47.85 kN HC 215 AK 215 20.2
HCAK215-48 3" 3.313" 12.00" 9.50" 2.94" 1.25" 0.88" 1.25" 6.50" 3.6260" 1.4685" 1.4685" 3/4" 14,974 10,757 HC 215-48 AK 215 20.2
Sort By:
1 2
   
 
1 2