
03B metric roller chain is the smallest and most precision metric chain within the ISO British Standards classification. We typically supply 03B-1 chain in 10ft boxes but it is also available in 5-meter boxes and larger length reels upon request. Our metric chains are made utilizing heat-treated precision components for maximum performance and durability, they are also shot-peened and pre-stressed at the factory to improve shock load capacity and reduce chain stretch during use. For additional information, or to get a quote please contact us and our customer service team will be happy to assist you!
03B Chain Dimensions
- Chain Size: 03B
- Pitch (P): 5.00mm
- Inner Width (W): 2.5mm
- Roller Diameter (D): 3.2mm
- Pin Diameter (E): 1.49mm
- Plate Depth (H): 4.1mm
- Connecting Pin Length (A): 7.4mm
- Breaking Load: 2.4 kN
- Weight: 0.08 kg/m
03B A-plate Sprockets

Sprocket Size
|
Tooth Count
|
Outside Diameter (OD)
|
Pitch Diameter (PD)
|
Stock Bore (ID)
|
Sprocket Weight
|
---|---|---|---|---|---|
03A41 | 41 | 67.5mm | 65.31mm | 8mm | 0.04 kg |
03A42 | 42 | 69.1mm | 66.91mm | 8mm | 0.05 kg |
03A43 | 43 | 70.6mm | 68.49mm | 8mm | 0.06 kg |
03A44 | 44 | 72.2mm | 70.09mm | 8mm | 0.07 kg |
03A45 | 45 | 73.8mm | 71.68mm | 8mm | 0.08 kg |
03A46 | 46 | 75.4mm | 73.27mm | 8mm | 0.09 kg |
03A47 | 47 | 77.0mm | 74.86mm | 8mm | 0.10 kg |
03A48 | 48 | 78.6mm | 76.45mm | 8mm | 0.11 kg |
03A49 | 49 | 80.2mm | 78.03mm | 8mm | 0.12 kg |
03A50 | 50 | 81.8mm | 79.63mm | 8mm | 0.13 kg |
03A51 | 51 | 83.4mm | 81.22mm | 10mm | 0.14 kg |
03A52 | 52 | 85.0mm | 82.81mm | 10mm | 0.15 kg |
03A53 | 53 | 86.6mm | 84.40mm | 10mm | 0.16 kg |
03A54 | 54 | 88.1mm | 85.97mm | 10mm | 0.17 kg |
03A55 | 55 | 89.7mm | 87.58mm | 10mm | 0.18 kg |
03A56 | 56 | 91.3mm | 89.17mm | 10mm | 0.19 kg |
03A57 | 57 | 92.9mm | 90.76mm | 10mm | 0.20 kg |
03A58 | 58 | 94.5mm | 92.35mm | 10mm | 0.21 kg |
03A59 | 59 | 96.1mm | 93.94mm | 10mm | 0.22 kg |
03A60 | 60 | 97.7mm | 95.53mm | 10mm | 0.23 kg |
03A62 | 62 | 100.9mm | 98.72mm | 12mm | 0.24 kg |
03A64 | 64 | 104.1mm | 101.90mm | 12mm | 0.25 kg |
03A65 | 65 | 105.6mm | 103.49mm | 12mm | 0.26 kg |
03A66 | 66 | 107.2mm | 105.08mm | 12mm | 0.27 kg |
03A68 | 68 | 110.4mm | 108.26mm | 12mm | 0.28 kg |
03A70 | 70 | 113.6mm | 111.44mm | 12mm | 0.29 kg |
03A72 | 72 | 116.8mm | 114.63mm | 12mm | 0.30 kg |
03A75 | 75 | 121.6mm | 119.40mm | 12mm | 0.31 kg |
03A76 | 76 | 123.1mm | 120.99mm | 12mm | 0.32 kg |
03A78 | 78 | 126.3mm | 124.17mm | 12mm | 0.33 kg |
03A80 | 80 | 129.5mm | 127.35mm | 12mm | 0.34 kg |
03A85 | 85 | 137.5mm | 135.31mm | 14mm | 0.35 kg |
03A90 | 90 | 145.4mm | 143.27mm | 14mm | 0.36 kg |
03A95 | 95 | 153.4mm | 151.22mm | 14mm | 0.37 kg |
03A100 | 100 | 161.3mm | 159.18mm | 14mm | 0.38 kg |
03A110 | 110 | 177.2mm | 175.09mm | 14mm | 0.39 kg |
03A114 | 114 | 183.6mm | 181.46mm | 14mm | 0.40 kg |
03A120 | 120 | 193.2mm | 191.01mm | 14mm | 0.41 kg |
03A125 | 125 | 201.1mm | 198.96mm | 14mm | 0.42 kg |
03B B-Hub Sprockets

Sprocket Size
|
Outside Diameter (OD)
|
Pitch Diameter (PD)
|
Hub Diameter (H)
|
Stock Bore (ID)
|
Length Thru Bore (L)
|
Weight
|
---|---|---|---|---|---|---|
03B8 | 15.2mm | 13.06mm | 7mm | 4mm | 10mm | 0.005 kg |
03B9 | 16.8mm | 14.62mm | 8mm | 5mm | 10mm | 0.006 kg |
03B10 | 18.3mm | 16.18mm | 9mm | 5mm | 10mm | 0.008 kg |
03B11 | 19.9mm | 17.75mm | 11mm | 6mm | 10mm | 0.011 kg |
03B12 | 21.5mm | 19.32mm | 12mm | 6mm | 10mm | 0.015 kg |
03B13 | 23.0mm | 20.89mm | 14mm | 6mm | 10mm | 0.021 kg |
03B14 | 24.6mm | 22.47mm | 15mm | 6mm | 10mm | 0.023 kg |
03B15 | 26.2mm | 24.04mm | 16mm | 6mm | 10mm | 0.025 kg |
03B16 | 27.8mm | 25.63mm | 18mm | 8mm | 13mm | 0.032 kg |
03B17 | 29.4mm | 27.20mm | 18mm | 8mm | 13mm | 0.035 kg |
03B18 | 30.9mm | 28.79mm | 18mm | 8mm | 13mm | 0.037 kg |
03B19 | 32.5mm | 30.38mm | 18mm | 8mm | 13mm | 0.039 kg |
03B20 | 34.1mm | 31.96mm | 20mm | 8mm | 13mm | 0.040 kg |
03B21 | 35.7mm | 33.54mm | 20mm | 8mm | 13mm | 0.056 kg |
03B22 | 37.3mm | 35.13mm | 20mm | 8mm | 13mm | 0.059 kg |
03B23 | 38.9mm | 36.72mm | 20mm | 8mm | 13mm | 0.063 kg |
03B24 | 40.5mm | 38.30mm | 20mm | 8mm | 13mm | 0.065 kg |
03B25 | 42.0mm | 39.89mm | 20mm | 8mm | 13mm | 0.068 kg |
03B26 | 43.6mm | 41.48mm | 25mm | 8mm | 15mm | 0.095 kg |
03B27 | 45.2mm | 43.07mm | 25mm | 8mm | 15mm | 0.105 kg |
03B28 | 46.8mm | 44.65mm | 25mm | 8mm | 15mm | 0.106 kg |
03B29 | 48.4mm | 46.25mm | 25mm | 8mm | 15mm | 0.107 kg |
03B30 | 50.0mm | 47.83mm | 25mm | 8mm | 15mm | 0.109 kg |
03B31 | 51.6mm | 49.42mm | 30mm | 8mm | 15mm | 0.110 kg |
03B32 | 53.2mm | 51.01mm | 30mm | 8mm | 15mm | 0.112 kg |
03B33 | 54.8mm | 52.60mm | 30mm | 8mm | 15mm | 0.115 kg |
03B34 | 56.3mm | 54.19mm | 30mm | 8mm | 15mm | 0.120 kg |
03B35 | 57.9mm | 55.78mm | 30mm | 8mm | 15mm | 0.125 kg |
03B36 | 59.5mm | 57.37mm | 30mm | 8mm | 15mm | 0.130 kg |
03B37 | 61.1mm | 58.96mm | 30mm | 8mm | 15mm | 0.136 kg |
03B38 | 62.7mm | 60.54mm | 30mm | 8mm | 15mm | 0.140 kg |
03B39 | 64.3mm | 62.13mm | 30mm | 8mm | 15mm | 0.144 kg |
03B40 | 65.9mm | 63.73mm | 30mm | 8mm | 15mm | 0.145 kg |
Feature
- High Quality Roller Chain
- Heat-Treated Components
- Fully Meets ISO British Standards
- High Performance

- Chain Size: 03B
- Pitch (P): 5.00mm
- Inner Width (W): 2.5mm
- Roller Diameter (D): 3.2mm
- Pin Diameter (E): 1.49mm
- Plate Depth (H): 4.1mm
- Connecting Pin Length (A): 7.4mm
- Breaking Load: 2.4 kN
- Weight: 0.08 kg/m