Home > Specialty Chain > ANSI Leaf Chains > ANSI BL Series Leaf Chain

ANSI BL Series Leaf Chain

Whether you're looking for a BL chain for your lift truck, forklift or even gantry crane (container crane) we've got the leaf chain for you. BL series leaf chains are considered the "heavy-duty" style of leaf chain because they utilize thick side-plates and oversized pins. An example would be BL8 chains use ANSI #100 chain pin diameters. The oversizing of pins is an ANSI B299 standard and makes it possible for these chains to have ultra-high tensile strengths and shock load resistance.

When it comes to our BL chain selection we go above the "standard" by using full heat-treated and shot-peened plates (leaflets) and pins. Along with a precautionary pre-stretch/ pre-load process to ensure our advertised strengths are accurate. Going above and beyond industry "standard" is whats made our leaf chain selections one of the most popular in the industry. Depending on your application and requirements we offer a General Duty Plus leaf chain or a Premium Leaf Chain. Additionally, we supply stainless-steel and anti-corrosive coated lead chains upon request.
Download Our BL Chain Catalog

Typically leaf chains are stock in 10ft boxes, 50ft reels, and 100ft reels but we also supply cut to length and custom leaf chains. When ordering a cut to length strand please let your sales representative know if your leaf chain ends on inner or outer links per the below illustrations.


The below charts show our standard leaf chain sizes in each series (BL4 - BL20). For custom leaf chain or help identifying leaf chain contact us and we will be happy to assist you.

BL4 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL422 2X2 0.500" 6,200 lbs 0.46 lbs 0.200" 0.427" 0.472" 0.080"
BL423 2X3 0.500" 6,200 lbs 0.56 lbs 0.200" 0.510" 0.472" 0.080"
BL434 3X4 0.500" 9,300 lbs 0.76 lbs 0.200" 0.677" 0.472" 0.080"
BL444 4X4 0.500" 12,580 lbs 0.86 lbs 0.200" 0.764" 0.472" 0.080"
BL446 4X6 0.500" 11,000 lbs 1.11 lbs 0.200" 0.929" 0.472" 0.080"
BL466 6X6 0.500" 18,360 lbs 1.32 lbs 0.200" 1.094" 0.472" 0.080"
BL488 8X8 0.500" 24,500 lbs 1.61 lbs 0.200" 1.402" 0.472" 0.080"

BL5 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL522 2X2 0.625" 9,600 lbs 0.64 lbs 0.234" 0.498" 0.591" 0.094"
BL523 2X3 0.625" 9,600 lbs 0.79 lbs 0.234" 0.594" 0.591" 0.094"
BL534 3X4 0.625" 14,700 lbs 1.14 lbs 0.234" 0.791" 0.591" 0.094"
BL544 4X4 0.625" 18,050 lbs 1.27 lbs 0.234" 0.888" 0.591" 0.094"
BL546 4X6 0.625" 18,050 lbs 1.61 lbs 0.234" 1.083" 0.591" 0.094"
BL566 6X6 0.625" 28,000 lbs 1.88 lbs 0.234" 1.278" 0.591" 0.094"
BL588 8X8 0.625" 38,100 lbs 2.49 lbs 0.234" 1.665" 0.591" 0.094"

BL6 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL622 2X2 0.750" 14,100 lbs 1.13 lbs 0.312" 0.645" 0.713" 0.125"
BL623 2X3 0.750" 14,100 lbs 1.37 lbs 0.312" 0.778" 0.713" 0.125"
BL634 3X4 0.750" 23,000 lbs 1.90 lbs 0.312" 1.041" 0.713" 0.125"
BL644 4X4 0.750" 27,000 lbs 2.14 lbs 0.312" 1.173" 0.713" 0.125"
BL646 4X6 0.750" 27,000 lbs 2.69 lbs 0.312" 1.437" 0.713" 0.125"
BL666 6X6 0.750" 42,000 lbs 3.18 lbs 0.312" 1.701" 0.713" 0.125"
BL688 8X8 0.750" 53,682 lbs 4.02 lbs 0.312" 2.248" 0.713" 0.125"

BL8 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL822 2X2 1.000" 24,300 lbs 1.74 lbs 0.375" 0.794" 0.949" 0.156"
BL823 2X3 1.000" 24,300 lbs 2.15 lbs 0.375" 0.953" 0.949" 0.156"
BL834 3X4 1.000" 38,000 lbs 2.98 lbs 0.375" 1.281" 0.949" 0.156"
BL844 4X4 1.000" 48,000 lbs 3.39 lbs 0.375" 1.453" 0.949" 0.156"
BL846 4X6 1.000" 48,000 lbs 4.25 lbs 0.375" 1.772" 0.949" 0.156"
BL866 6X6 1.000" 72,000 lbs 5.07 lbs 0.375" 2.098" 0.949" 0.156"
BL888 8X8 1.000" 92,000 lbs 6.62 lbs 0.375" 2.764" 0.949" 0.156"

BL10 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL1022 2X2 1.250" 33,000 lbs 2.53 lbs 0.437" 0.994" 1.185" 0.187"
BL1023 2X3 1.250" 33,000 lbs 3.15 lbs 0.437" 1.138" 1.185" 0.187"
BL1034 3X4 1.250" 52,000 lbs 4.40 lbs 0.437" 1.530" 1.185" 0.187"
BL1044 4X4 1.250" 65,000 lbs 5.03 lbs 0.437" 1.708" 1.185" 0.187"
BL1046 4X6 1.250" 65,000 lbs 6.24 lbs 0.437" 2.114" 1.185" 0.187"
BL1066 6X6 1.250" 96,000 lbs 7.50 lbs 0.437" 2.514" 1.185" 0.187"
BL1088 8X8 1.250" 124,700 lbs 10.28 lbs 0.437" 3.300" 1.185" 0.187"

BL12 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL1222 2X2 1.500" 43,150 lbs 3.25 lbs 0.500" 1.104" 1.425" 0.219"
BL1223 2X3 1.500" 43,150 lbs 4.39 lbs 0.500" 1.335" 1.425" 0.219"
BL1234 3X4 1.500" 71,000 lbs 6.11 lbs 0.500" 1.791" 1.425" 0.219"
BL1244 4X4 1.500" 85,600 lbs 6.98 lbs 0.500" 2.020" 1.425" 0.219"
BL1246 4X6 1.500" 85,600 lbs 8.07 lbs 0.500" 2.478" 1.425" 0.219"
BL1266 6X6 1.500" 122,000 lbs 9.80 lbs 0.500" 2.936" 1.425" 0.219"
BL1268 6X8 1.500" 719.2 kN 11.06 lbs 0.500" 3.399" 1.425" 0.219"
BL1288 8X8 1.500" 163,000 lbs 14.45 lbs 0.500" 3.867" 1.425" 0.219"

BL14 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL1422 2X2 1.750" 50,700 lbs 4.91 lbs 0.562" 1.245" 1.661" 0.250"
BL1423 2X3 1.750" 50,700 lbs 6.09 lbs 0.562" 1.504" 1.661" 0.250"
BL1434 3X4 1.750" 83,000 lbs 7.61 lbs 0.562" 2.024" 1.661" 0.250"
BL1444 4X4 1.750" 100,400lbs 8.71 lbs 0.562" 2.285" 1.661" 0.250"
BL1446 4X6 1.750" 100,400 lbs 12.10 lbs 0.562" 2.805" 1.661" 0.250"
BL1466 6X6 1.750" 153,000 lbs 15.13 lbs 0.562" 3.325" 1.661" 0.250"
BL1488 8X8 1.750" 195,000 lbs 17.81 lbs 0.562" 4.410" 1.661" 0.250"

BL16 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL1622 2X2 2.000" 76,000 lbs 6.61 lbs 0.687" 1.401" 1.898" 0.281"
BL1623 2X3 2.000" 76,000 lbs 8.17 lbs 0.687" 1.703" 1.898" 0.281"
BL1634 3X4 2.000" 115,800 lbs 11.39 lbs 0.687" 2.299" 1.898" 0.281"
BL1644 4X4 2.000" 150,900 lbs 12.75 lbs 0.687" 2.593" 1.898" 0.281"
BL1646 4X6 2.000" 150,900 lbs 16.19 lbs 0.687" 3.191" 1.898" 0.281"
BL1666 6X6 2.000" 221,900 lbs 19.31 lbs 0.687" 3.785" 1.898" 0.281"
BL1668 6X8 2.000" 996.6 kN 18.44 lbs 0.687" 4.291" 1.898" 0.281"
BL1688 8X8 2.000" 255,100 lbs 24.60 lbs 0.687" 5.059" 1.898" 0.281"

BL20 Leaf Chain


Chain Size Lacing Pitch (P) Tensile Strength Weight (Per Ft) Pin Diameter (D) Pin Length (L) Plate Height Plate Thickness (T)
BL2022 2X2 2.500" 102,000 lbs 10.62 lbs 0.938" 2.040" 2.376" 0.391"
BL2023 2X3 2.500" 102,200lbs 13.31 lbs 0.938" 2.430" 2.376" 0.391"
BL2034 3X4 2.500" 153,000 lbs 18.62 lbs 0.938" 3.217" 2.376" 0.391"
BL2044 4X4 2.500" 204,000 lbs 21.24 lbs 0.938" 3.607" 2.376" 0.391"
BL2046 4X6 2.500" 204,500 lbs 26.55 lbs 0.938" 4.390" 2.376" 0.391"
BL2066 6X6 2.500" 306,000 lbs 31.86 lbs 0.938" 5.174" 2.376" 0.391"
BL2088 8X8 2.500" 409,000 lbs 42.47 lbs 0.938" 6.772" 2.376" 0.391"


Sort By:
1 2 3 ... 6
   
 
1 2 3 ... 6
Note: All of our BL Series Leaf Chain is manufactured to ANSI Standards. However, some dimensions and strengths that are represented on the above chart and product pages may vary slightly.