Home > Power Transmission > Industrial Plastic Components > Conveyor Roller End Bearings

Conveyor Roller End Bearings

Our conveyor roller end bearings include flanged ball bearings and precision UHMW roll end bearings. Our ball-bearing flanged conveyor roller ends are manufactured to American Standards to C3 precision tolerances. These are available as open, shielded (ZZ), or sealed (-RS, -2RS). When it comes to the more common type of roller end bearings (UHMW), we offer a wide variety of selections for different pipe diameters and with a through hole (type 2) or with a closed end with a specified hole depth. All conveyor roller ends are compatible with PVC, stainless steel, and steel rollers. The benefits of using UHMW conveyor roller ends compared with steel are; self-lubricating, quiet, high load capacities, and ease of replacement. For more information or to get a quote on our conveyor roller end bearings contact our customer service team and we will be happy to assist you!

UHMW Conveyor Roller End Bearings - Type 1

Part # Tubing O.D. (A) Tubing Gauge Tubing I.D. (B) Length (C) Dimension (D) Dimension (E) Hole Depth (F)
EP2101 1-1/2" 16 0.065" 1-7/8" 3/16" 1-5/8" 1-1/2"
EP2102 1-1/2" 14 0.083" 1-7/8" 3/16" 1-5/8" 1-1/2"
EP2105 1-3/4" 16 0.065" 1-7/8" 3/16" 1-5/8" 1-1/2"
EP2110 1.900" 1-1/2" pipe
SCH.40
0.145" 1-7/8" 3/16" 1-5/8" 1-1/2"
EP2115 1.900" 1-1/2" pipe
SCH.80
0.200" 1-7/8" 3/16" 1-5/8" 1-1/2"
EP2120 2" 18 0.049" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2121 2" 16 0.065" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2122 2" 14 0.083" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2205 2-3/8" 16 0.065" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2210 2-3/8" 2" pipe
SCH.40
0.154" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2125 2-3/8" 2" pipe
SCH.80
0.218" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2211 2-1/2" 18 0.049" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2212 2-1/2" 16 0.065" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2213 2-1/2" 14 0.083" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2214 2-1/2" 11 0.120" 1-7/8" 5/16" 1-1/2" 1-1/2"
EP2215 2-3/4" 16 0.065" 1-7/8" 5/16" 1-1/2" 1-1/2"

UHMW Conveyor Roller End Bearings - Type 2

Part # Tubing O.D. (A) Tubing Gauge Tubing Wall Tubing I.D. (B) Length (C) Dimension (D) Dimension (E)
EP0101 1-3/8" 18 0.049" 1.277" 1-1/4" 3/16" 1"
EP0102 1-3/8" 16 0.065" 1.245" 1-1/4" 3/16" 1"
EP0105 1-1/2" 18 0.049" 1.402" 1-1/2" 3/16" 1-1/4"
EP0106 1-1/2" 16 0.065" 1.370" 1-1/2" 3/16" 1-1/4"
EP0107 1-1/2" 14 0.083" 1.334" 1-1/2" 3/16" 1-1/4"
EP0110 1.510" 1-1/4"EMT 0.065" 1.380" 1-1/2" 3/16" 1-1/4"
EP0115 1-5/8" 16 0.065" 1.495" 1-1/2" 3/16" 1-1/4"
EP0116 1-5/8" 11 0.120" 1.385" 1-1/2" 3/16" 1-1/4"
EP0120 1.660" 1-1/4" PIPE
SCH.40
0.140" 1.380" 1-1/2" 3/16" 1-1/4"
EP0125 1.740" 1-1/2"EMT 0.065" 1.610" 1-1/2" 3/16" 1-1/4"
EP0130 1-3/4" 16 0.065" 1.620" 1-1/2" 3/16" 1-1/4"
EP0132 1-3/4" 13 0.095" 1.560" 1-1/2" 3/16" 1-1/4"
EP0133 1-3/4" 11 0.120" 1.510" 1-1/2" 3/16" 1-1/4"
EP0135 1-7/8" 16 0.065" 1.745" 1-1/2" 3/16" 1-1/4"
EP0136 1-7/8" 13 0.095" 1.685" 1-1/2" 3/16" 1-1/4"
EP0140 1.900" 1-1/2" PIPE
SCH.40
0.145" 1.610" 1-1/2" 3/16" 1-1/4"
EP0145 1.900" 1-1/2" PIPE
SCH.80
0.200" 1.500" 1-1/2" 3/16" 1-1/4"
EP0150 1.900" 16 0.065" 1.770" 1-1/2" 3/16" 1-1/4"
EP0155 2" 18 0.049" 12.902" 1-5/8" 5/16" 1-1/4"
EP0156 2" 16 0.065" 1.870" 1-5/8" 5/16" 1-1/4"
EP0157 2" 14 0.083" 1.834" 1-5/8" 5/16" 1-1/4"
EP0158 2" 13 0.095" 1.810" 1-5/8" 5/16" 1-1/4"
EP0159 2" 11 0.120" 1.760" 1-5/8" 5/16" 1-1/4"
EP0201 2.197" 2"EMT 0.065" 2.065" 1-5/8" 5/16" 1-1/4"
EP0202 2-1/4" 18 0.049" 2.152" 1-5/8" 5/16" 1-1/4"
EP0203 2-1/4" 16 0.065" 2.120" 1-5/8" 5/16" 1-1/4"
EP0204 2-1/4" 14 0.083" 2.084" 1-5/8" 5/16" 1-1/4"
EP0205 2-1/4" 13 0.095" 2.060" 1-5/8" 5/16" 1-1/4"
EP0206 2-1/4" 11 0.120" 2.010" 1-5/8" 5/16" 1-1/4"
EP0160 2-1/4" 10 0.134" 1.982" 1-5/8" 5/16" 1-1/4"
EP0210 2-3/8" 16 0.065" 2.245" 1-5/8" 5/16" 1-1/4"
EP0212 2-3/8" 11 0.120" 2.135" 1-5/8" 5/16" 1-1/4"
EP0215 2.375" 2" PIPE
SCH.40
0.154" 2.067" 1-5/8" 5/16" 1-1/4"
EP0165 2.375" 2" PIPE
SCH.80
0.218" 1.955" 1-5/8" 1/4" 1-3/8"
EP0225 2-1/2" 16 0.065" 2.370" 1-5/8" 5/16" 1-1/4"
EP0226 2-1/2" 14 0.083" 2.334" 1-5/8" 5/16" 1-1/4"
EP0227 2-1/2" 13 0.095" 2.310" 1-5/8" 5/16" 1-1/4"
EP0228 2-1/2" 11 0.120" 2.260" 1-5/8" 5/16" 1-1/4"
EP0230 2-3/4" 16 0.065" 2.620" 1-5/8" 5/16" 1-1/4"
EP0232 2-3/4" 11 0.120" 2.510" 1-5/8" 5/16" 1-1/4"
EP0235 2.875" 2-1/2" PIPE
SCH.40
0.203" 2.469" 1-5/8" 5/16" 1-1/4"
EP0236 2.875" 2" PIPE
SCH.80
0.276" 2.323" 1-5/8" 5/16" 1-1/4"
EP0240 3" 16 0.065" 2.870" 1-3/4" 5/16" 1-3/8"
EP0242 3" 13 0.095" 2.810" 1-3/4" 5/16" 1-3/8"
EP0243 3" 11 0.120" 2.760" 1-3/4" 5/16" 1-3/8"
EP0301 3-1/4" 16 0.065" 3.120" 1-3/4" 5/16" 1-3/8"
EP0302 3-1/4" 13 0.095" 3.060" 1-3/4" 5/16" 1-3/8"
EP0304 3-1/2" 13 0.095" 3.310" 1-3/4" 5/16" 1-3/8"
EP0305 3-1/2" 11 0.120" 3.260" 1-3/4" 5/16" 1-3/8"
EP0306 3.500" 3" PIPE
SCH.40
0.216" 3.068" 1-3/4" 5/16" 1-3/8"
EP0245 3.500" 3" PIPE
SCH.80
0.300" 2.900" 1-3/4" 5/16" 1-3/8"
EP0310 3-3/4" 16 0.065" 3.620" 1-3/4" 5/16" 1-3/8"
EP0315 4" 16 0.065" 3.870" 1-3/4" 5/16" 1-3/8"
EP0316 4" 14 0.083" 3.834" 1-3/4" 5/16" 1-3/8"
EP0320 4" 3-1/2" PIPE
SCH.40
0.226" 3.548" 1-3/4" 5/16" 1-3/8"

Steel Flanged Conveyor Roller End Bearings

Part # Configuration Bore Size Outside Diameter Length Thru Bore Weight (LBS)
36RH24 RH 3/8" 1-1/8" 13/32" 0.7
36RH28 RH 7/8" 1-1/8" 13/32" 0.7
44RH24 RH 3/8" 1-3/8" 1/2" 0.14
44RH28 RH 7/16" 1-3/8" 1/2" 0.13
44RH32 RH 1/2" 1-3/8" 1/2" 0.11
48RH32 RH 1/2" 1-1/2" 15/32" 0.16
48RH36 RH 9/16" 1-1/2" 15/32" 0.15
48RH40 RH 5/8" 1-1/2" 15/32" 0.14
56RH40 RH 5/8" 1-3/4" 5/8" 0.25
56RH44 RH 11/16" 1-3/4" 5/8" 0.23
56RH48 RH 3/4" 1-3/4" 5/8" 0.22
64RH48 RH 3/4" 2" 5/8" 0.33
64RH56 RH 7/8" 2" 5/8" 0.32
80RH64 RH 1" 2-1/2" 21/32" 0.53
80RH68 RH 1-1/16" 2-1/2" 21/32" 0.52
80RH72 RH 1-1/8" 2-1/2" 21/32" 0.51
36FH24 FH 3/8" 1-1/8" 7/16" 0.7
36FH28 FH 7/16" 1-1/8" 7/16" 0.7
44FH24 FH 3/8" 1-3/8" 35/64" 0.14
44FH28 FH 7/16" 1-3/8" 35/64" 0.13
44FH32 FH 1/2" 1-3/8" 35/64" 0.11
48FH32 FH 1/2" 1-1/8" 1/2" 0.16
48FH36 FH 9/16" 1-1/8" 1/2" 0.15
48FH40 FH 5/8" 1-1/8" 1/2" 0.14
56FH40 FH 5/8" 1-3/4" 11/16" 0.25
56FH44 FH 11/16" 1-3/4" 11/16" 0.23
56FH48 FH 3/4" 1-3/4" 11/16" 0.22
64FH48 FH 3/4" 2" 23/32" 0.33
64FH56 FH 7/8" 2" 23/32" 0.30
80FH64 FH 1" 2-1/2" 13/16" 0.53
80FH68 FH 1-1/16" 2-1/2" 13/16" 0.52
80FH72 FH 1-1/8" 2-1/2" 13/16" 0.51




Sort By:
1 2 3 ... 8
   
 
1 2 3 ... 8