Home > Power Transmission > Bearings > Deep-Groove Stainless Steel Ball Bearings

Stainless Steel Ball Bearings

Stainless steel ball bearings are standardly manufactured from high-quality 440C stainless steel for optimal corrosion and abrasion resistance, while the cages and shields are made from 304-grade stainless steel. Stainless steel deep groove ball bearings are utilized in a broad spectrum of applications such as; food processing, beverage plants, dairy, sugar processing, pharmaceutical, chemical processing, rubber and plastic plants, pulp and paper mills, marine environments, car washes, refrigeration and freezer settings, agricultural machinery, wastewater treatment, and more!

Our stainless steel ball bearings are available in both inch and metric sizes and can be supplied as an open configuration, with seals (RS) or shields (ZZ). Because of the material attributes of stainless steel, these ball bearings will have lower load capacities than their carbon steel counterparts. We also supply stainless steel ball bearings in 304 and 316 grades upon request. For additional information or to get a quote on stainless steel ball bearings, contact our customer support team, and we will be happy to assist you!

Metric Stainless Steel Ball Bearings

Note: all dimensions are in millimeters (mm), 2RS = sealed on both sides, ZZ= shielded on both sides.

Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
S608 8 22 7 S6200 10 30 9 S6300 10 35 11 S6904 20 37 9
S627 7 22 7 S6201 12 32 10 S6303 15 47 14 S6905 25 42 9
S6000 10 26 8 S6202 15 35 11 S6304 20 52 15 S6910 50 72 12
S6001 12 28 8 S6203 17 40 12 S6305 25 62 17 -- -- -- --
S6002 15 32 9 S6204 20 47 14 S6306 30 72 19 -- -- -- --
S6003 17 35 10 S6205 25 52 15 S6307 35 80 21 -- -- -- --
S6004 20 42 12 S6206 30 62 16 S6308 40 90 23 -- -- -- --
S6005 25 47 12 S6207 35 72 17 S6309 45 100 25 -- -- -- --
S6006 30 55 13 S6208 40 80 18 -- -- -- -- -- -- -- --
S6007 35 62 14 S6209 45 85 19 -- -- -- -- -- -- -- --
S6008 40 68 15 S6210 50 90 20 -- -- -- -- -- -- -- --
S6009 45 85 16 -- -- -- -- -- -- -- -- -- -- -- --
S608-2RS 8 22 7 S6200-2RS 10 30 9 S6300-2RS 10 35 11 S6904-2RS 20 37 9
S627-2RS 7 22 7 S6201-2RS 12 32 10 S6303-2RS 15 47 14 S6905-2RS 25 42 9
S6000-2RS 10 26 8 S6202-2RS 15 35 11 S6304-2RS 20 52 15 S6910-2RS 50 72 12
S6001-2RS 12 28 8 S6203-2RS 17 40 12 S6305-2RS 25 62 17 -- -- -- --
S6002-2RS 15 32 9 S6204-2RS 20 47 14 S6306-2RS 30 72 19 -- -- -- --
S6003-2RS 17 35 10 S6205-2RS 25 52 15 S6307-2RS 35 80 21 -- -- -- --
S6004-2RS 20 42 12 S6206-2RS 30 62 16 S6308-2RS 40 90 23 -- -- -- --
S6005-2RS 25 47 12 S6207-2RS 35 72 17 S6309-2RS 45 100 25 -- -- -- --
S6006-2RS 30 55 13 S6208-2RS 40 80 18 -- -- -- -- -- -- -- --
S6007-2RS 35 62 14 S6209-2RS 45 85 19 -- -- -- -- -- -- -- --
S6008-2RS 40 68 15 S6210-2RS 50 90 20 -- -- -- -- -- -- -- --
S6009-2RS 45 85 16 -- -- -- -- -- -- -- -- -- -- -- --
S608-ZZ 8 22 7 S6200-ZZ 10 30 9 S6300-ZZ 10 35 11 S6904-ZZ 20 37 9
S627-ZZ 7 22 7 S6201-ZZ 12 32 10 S6303-ZZ 15 47 14 S6905-ZZ 25 42 9
S6000-ZZ 10 26 8 S6202-ZZ 15 35 11 S6304-ZZ 20 52 15 S6910-ZZ 50 72 12
S6001-ZZ 12 28 8 S6203-ZZ 17 40 12 S6305-ZZ 25 62 17 -- -- -- --
S6002-ZZ 15 32 9 S6204-ZZ 20 47 14 S6306-ZZ 30 72 19 -- -- -- --
S6003-ZZ 17 35 10 S6205-ZZ 25 52 15 S6307-ZZ 35 80 21 -- -- -- --
S6004-ZZ 20 42 12 S6206-ZZ 30 62 16 S6308-ZZ 40 90 23 -- -- -- --
S6005-ZZ 25 47 12 S6207-ZZ 35 72 17 S6309-ZZ 45 100 25 -- -- -- --
S6006-ZZ 30 55 13 S6208-ZZ 40 80 18 -- -- -- -- -- -- -- --
S6007-ZZ 35 62 14 S6209-ZZ 45 85 19 -- -- -- -- -- -- -- --
S6008-ZZ 40 68 15 S6210-ZZ 50 90 20 -- -- -- -- -- -- -- --
S6009-ZZ 45 85 16 -- -- -- -- -- -- -- -- -- -- -- --

Inch Stainless Steel Ball Bearings

Stainless steel inch series ball bearings are offered in R-series, 1600-series, miniature sizes, flanged, and instrument type. It's important to note that stainless steel ball bearings come in three different configurations; open, sealed on both sides (2RS) and shielded on both sides (ZZ).

R-Series Stainless Steel Ball Bearings


Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
SR6 3/8" 7/8" 0.281" SR12 3/4" 1-5/8" 0.437" SR20 1-1/4" 2-1/4" 0.500"
SR8 1/2" 1-1/8" 0.312" SR16 1" 2" 0.500" SR24 1-1/2" 2-5/8" 0.563"
SR10 5/8" 1-3/8" 0.344" SR18 1-1/8" 2-1/8" 0.500" -- -- -- --
SR6-2RS 3/8" 7/8" 0.281" SR12-2RS 3/4" 1-5/8" 0.437" SR20-2RS 1-1/4" 2-1/4" 0.500"
SR8-2RS 1/2" 1-1/8" 0.312" SR16-2RS 1" 2" 0.500" SR24-2RS 1-1/2" 2-5/8" 0.563"
SR10-2RS 5/8" 1-3/8" 0.344" SR18-2RS 1-1/8" 2-1/8" 0.500" -- -- -- --
SR6-ZZ 3/8" 7/8" 0.281" SR12-ZZ 3/4" 1-5/8" 0.437" SR20-ZZ 1-1/4" 2-1/4" 0.500"
SR8-ZZ 1/2" 1-1/8" 0.312" SR16-ZZ 1" 2" 0.500" SR24-ZZ 1-1/2" 2-5/8" 0.563"
SR10-ZZ 5/8" 1-3/8" 0.344" SR18-ZZ 1-1/8" 2-1/8" 0.500" -- -- -- --

1600-Series Stainless Steel Ball Bearings


Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
Part #
(d)
(D)
(B)
S1603 5/16" 7/8" 0.344" SK11621 1/2" 1-3/8"
0.438" SK11641 1" 2" 0.563"
S1614 3/8" 1-1/8" 0.375" S1640 7/8" 2" 0.563" -- -- -- --

Flanged Stainless Steel Ball Bearings


Part #
Bore
Diameter (D)
Width Open (B)
Width/ Shielded or Sealed (B)
Flanged OD (Df)
Flange Width (Bf)
SFR2 0.1250" 0.3750" 0.1562" -- 0.4400" 0.030"
SFR3 0.1875" 0.500" 0.1562" -- 0.5650" 0.42"
SFR4 0.2500" 0.6250" 0.1960" -- 0.6900" 0.42"
SFR6 0.3750" 0.8750" 0.2188" -- 0.9690" 0.62"
SFR8 0.500" 1.1250" 0.250" -- 1.2250" 0.62"
SFR2-2RS 0.1250" 0.3750" -- 0.1562" 0.4400" 0.030"
SFR3-2RS 0.1875" 0.500" -- 0.1960" 0.5650" 0.42"
SFR4-2RS 0.2500" 0.6250" -- 0.1960" 0.6900" 0.42"
SFR6-2RS 0.3750" 0.8750" -- 0.2812" 0.9690" 0.62"
SFR8-2RS 0.500" 1.1250" -- 0.3125" 1.2250" 0.62"
SFR2-ZZ 0.1250" 0.3750" -- 0.1562" 0.4400" 0.030"
SFR3-ZZ 0.1875" 0.500" -- 0.1960" 0.5650" 0.42"
SFR4-ZZ 0.2500" 0.6250" -- 0.1960" 0.6900" 0.42"
SFR6-ZZ 0.3750" 0.8750" -- 0.2812" 0.9690" 0.62"
SFR8-ZZ 0.500" 1.1250" -- 0.3125" 1.2250" 0.62"

Miniature Stainless Steel Ball Bearings


Part #
Bore
Diameter (D)
Width/ Shielded or Sealed (W)
Width Open (W)
Dynamic Load (LBS)
Static Load (LBS)
Speed (Grease) RPM
Speed (Oil) RPM
Weight (LBS)
SR2 0.1250" 0.375" 0.1562" 0.1562" 144 50 49000 58000 0.003
SR2A 0.1250" 0.500" 0.1719" 0.1719" 254 90 31000 51000 0.004
SR3 0.1875" 0.500" 0.1960" 0.1562" 295 110 41000 48000 0.005
SR4 0.2500" 0.625" 0.1960" 0.1960" 335 139 44000 54000 0.010
SR4A 0.2500" 0.750" 0.2812" 0.2188" 525 200 39000 48000 0.017
SR2-2RS 0.1250" 0.375" 0.1562" -- 144 50 49000 -- 0.003
SR2A-2RS 0.1250" 0.500" 0.1719" -- 254 90 31000 -- 0.004
SR3-2RS 0.1875" 0.500" 0.1960" -- 295 110 41000 -- 0.005
SR4-2RS 0.2500" 0.625" 0.1960" -- 335 139 44000 -- 0.010
SR4A-2RS 0.2500" 0.750" 0.2812" -- 525 200 39000 -- 0.017
SR2-ZZ 0.1250" 0.375" 0.1562" -- 144 50 49000 -- 0.003
SR2A-ZZ 0.1250" 0.500" 0.1719" -- 254 90 31000 -- 0.004
SR3-ZZ 0.1875" 0.500" 0.1960" -- 295 110 41000 -- 0.005
SR4-ZZ 0.2500" 0.625" 0.1960" -- 335 139 44000 -- 0.010
SR4A-ZZ 0.2500" 0.750" 0.2812" -- 525 200 39000 -- 0.017

Instrument Type Stainless Steel Ball Bearings

Note: 2RS = sealed on both sides, ZZ= shielded on both sides, LL = Teflon seals. Open bearings width may vary
Part #
Bore (d)
Diameter (D)
Width (W)
Dynamic Load (LBS)
Static Load (LBS)
Speed Rating (Grease) RPM
Weight (LBS)
SSRI3332 0.0937" 0.1875" 0.0937" 28 9 73000 0.001
SSRI418 0.1250" 0.2500" 0.1094" 64 22 59000 0.001
SSRI518 0.1250" 0.3125" 0.1406" 126 40 54000 0.002
SSRI618 0.1250" 0.3750" 0.1406" 144 51 49000 0.002
SSRI5532 0.1562" 0.3125" 0.1250" 75 30 51000 0.001
SSRI5632 0.1875" 0.3125" 0.1250" 85 30 49000 0.001
SSRI6632 0.1875" 0.3750" 0.1250" 160 60 46000 0.002
SSRI614 0.2500" 0.3750" 0.1250" 45 22 43000 0.002
SSRI814 0.2500" 0.5000" 0.1875" 185 80 39000 0.004
SSRI8516 0.3125" 0.5000" 0.1562" 121 62 40000 0.003
SSRI1038 0.3750" 0.6250" 0.1562" 96 53 30000 0.006
SSRI1212 0.500" 0.7500" 0.1562" 111 71 24000 0.007
SSRI3332ZZ 0.0937" 0.1875" 0.0937" 28 9 73000 0.001
SSRI418ZZ 0.1250" 0.2500" 0.1094" 64 22 59000 0.001
SSRI518ZZ 0.1250" 0.3125" 0.1406" 126 40 54000 0.002
SSRI618ZZ 0.1250" 0.3750" 0.1406" 144 51 49000 0.002
SSRI5532ZZ 0.1562" 0.3125" 0.1250" 75 30 51000 0.001
SSRI5632ZZ 0.1875" 0.3125" 0.1250" 85 30 49000 0.001
SSRI6632ZZ 0.1875" 0.3750" 0.1250" 160 60 46000 0.002
SSRI614ZZ 0.2500" 0.3750" 0.1250" 45 22 43000 0.002
SSRI814ZZ 0.2500" 0.5000" 0.1875" 185 80 39000 0.004
SSRI8516ZZ 0.3125" 0.5000" 0.1562" 121 62 40000 0.003
SSRI1038ZZ 0.3750" 0.6250" 0.1562" 96 53 30000 0.006
SSRI1212ZZ 0.500" 0.7500" 0.1562" 111 71 24000 0.007
SSRI3332-2RS 0.0937" 0.1875" 0.0937" 28 9 73000 0.001
SSRI418-2RS 0.1250" 0.2500" 0.1094" 64 22 59000 0.001
SSRI518-2RS 0.1250" 0.3125" 0.1406" 126 40 54000 0.002
SSRI618-2RS 0.1250" 0.3750" 0.1406" 144 51 49000 0.002
SSRI5532-2RS 0.1562" 0.3125" 0.1250" 75 30 51000 0.001
SSRI5632-2RS 0.1875" 0.3125" 0.1250" 85 30 49000 0.001
SSRI6632-2RS 0.1875" 0.3750" 0.1250" 160 60 46000 0.002
SSRI614-2RS 0.2500" 0.3750" 0.1250" 45 22 43000 0.002
SSRI814-2RS 0.2500" 0.5000" 0.1875" 185 80 39000 0.004
SSRI8516-2RS 0.3125" 0.5000" 0.1562" 121 62 40000 0.003
SSRI1038-2RS 0.3750" 0.6250" 0.1562" 96 53 30000 0.006
SSRI1212-2RS 0.500" 0.7500" 0.1562" 111 71 24000 0.007
SSRI3332-LL 0.0937" 0.1875" 0.0937" 28 9 73000 0.001
SSRI418-LL 0.1250" 0.2500" 0.1094" 64 22 59000 0.001
SSRI518-LL 0.1250" 0.3125" 0.1406" 126 40 54000 0.002
SSRI618-LL 0.1250" 0.3750" 0.1406" 144 51 49000 0.002
SSRI5532-LL 0.1562" 0.3125" 0.1250" 75 30 51000 0.001
SSRI5632-LL 0.1875" 0.3125" 0.1250" 85 30 49000 0.001
SSRI6632-LL 0.1875" 0.3750" 0.1250" 160 60 46000 0.002
SSRI614-LL 0.2500" 0.3750" 0.1250" 45 22 43000 0.002
SSRI814-LL 0.2500" 0.5000" 0.1875" 185 80 39000 0.004
SSRI8516-LL 0.3125" 0.5000" 0.1562" 121 62 40000 0.003
SSRI1038-LL 0.3750" 0.6250" 0.1562" 96 53 30000 0.006
SSRI1212-LL 0.500" 0.7500" 0.1562" 111 71 24000 0.007


Sort By:
1 2 3 ... 7
   
 
1 2 3 ... 7