Home > Power Transmission > Sprockets > Metric Roller Chain Sprockets > 081 Chain Sprockets > 26-Tooth Sprocket > 12mm Stock Bore

081 Metric Roller Chain Sprockets

081 roller chain sprockets are manufactured for metric 081 roller chain and are manufactured in accordance with ISO, DIN, and BS228 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufacturers, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 081 sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 081 sprockets or for more information please contact us and we will be happy to assist you.

081 A-Plate Sprockets:

Sprocket Size
Tooth Count
Pitch Diameter (O)
Outside Diameter (K)
Stock Bore (D)
Weight (kG)
081A8 8 33.18mm 39.5mm 8mm 0.020
081A9 9 37.13mm 43.4mm 8mm 0.025
081A10 10 41.10mm 47.4mm 8mm 0.028
081A11 11 45.07mm 51.4mm 8mm 0.030
081A12 12 49.07mm 55.4mm 8mm 0.035
081A13 13 53.06mm 59.4mm 8mm 0.040
081A14 14 57.07mm 63.4mm 8mm 0.050
081A15 15 61.09mm 67.4mm 8mm 0.055
081A16 16 65.10mm 71.4mm 10mm 0.065
081A17 17 69.11mm 75.4mm 10mm 0.070
081A18 18 73.14mm 79.4mm 10mm 0.080
081A19 19 77.16.mm 83.5mm 10mm 0.090
081A20 20 81.19mm 87.5mm 10mm 0.110
081A21 21 85.22mm 91.5mm 10mm 0.115
081A22 22 89.24mm 95.5mm 10mm 0.130
081A23 3 93.27mm 99.6mm 10mm 0.145
081A24 24 97.29mm 103.6mm 10mm 0.155
081A25 25 101.33mm 107.6mm 10mm 0.170
081A26 26 105.36mm 111.7mm 12mm 0.180
081A27 27 109.40mm 115.7mm 12mm 0.195
081A28 28 113.42mm 119.7mm 12mm 0.215
081A29 29 117.46mm 123.8mm 12mm 0.280
081A30 30 121.50mm 127.8mm 12mm 0.350
081A31 31 125.54mm 131.8mm 12mm 0.270
081A32 32 129.56mm 135.9mm 12mm 0.280
081A33 33 133.60mm 139.9mm 12mm 0.285
081A34 34 137.64mm 143.9mm 12mm 0.410
081A35 35 141.68mm 148.0mm 12mm 0.460
081A36 36 145.72mm 152.0mm 16mm 0.480
081A37 37 149.76mm 156.1mm 16mm 0.510
081A38 38 153.80mm 160.1mm 16mm 0.525
081A39 39 157.83mm 164.1mm 16mm 0.500
081A40 40 161.87mm 168.2mm 16mm 0.600
081A41 41 165.91mm 172.7mm 16mm 0.610
081A42 42 169.95mm 176.7mm 16mm 0.665
081A43 43 173.99mm 180.8mm 16mm 0.700
081A44 44 178.03mm 184.8mm 16mm 0.73
081A45 45 182.07mm 188.9mm 16mm 0.76
081A46 46 186.10mm 192.9mm 20mm 0.81
081A47 47 190.14mm 196.9mm 20mm 0.85
081A48 48 194.18mm 201.0mm 20mm 0.88
081A49 49 198.22mm 205.0mm 20mm 0.905
081A50 50 202.26mm 209.1mm 20mm 0.91
081A51 51 206.30mm 213.1mm 20mm 0.95
081A52 52 210.34mm 217.1mm 20mm 1.00
081A53 53 214.37mm 221.2mm 20mm 1.05
081A54 54 218.43mm 225.2mm 20mm 1.08
081A55 55 222.46mm 229.3mm 20mm 1.12
081A56 56 226.50mm 233.3mm 20mm 1.15
081A57 57 230.54mm 237.3mm 20mm 1.00
081A58 58 234.58mm 241.4mm 20mm 1.10
081A59 59 238.62mm 245.4mm 20mm 1.20
081A60 60 242.66mm 249.5mm 20mm 1.30
081A62 62 250.75mm 257.5mm 20mm 1.51
081A64 64 258.82mm 265.6mm 20mm 1.45
081A65 65 262.86mm 269.7mm 20mm 1.47
081A66 66 266.90mm 273.7mm 25mm 1.48
081A68 68 274.99mm 281.8mm 25mm 1.50
081A70 70 283.07mm 289.9mm 25mm 1.89
081A72 72 291.16mm 298.0mm 25mm 1.92
081A75 75 303.27mm 310.1mm 25mm 1.95
081A76 76 307.33mm 314.1mm 25mm 1.98
081A78 78 315.40mm 322.2mm 25mm 2.00
081A80 80 323.48mm 330.3mm 25mm 2.10
081A85 85 343.69mm 350.5mm 25mm 2.20
081A90 90 363.90mm 370.7mm 25mm 2.30
081A95 95 384.11mm 390.9mm 25mm 2.51
081A100 100 404.31mm 411.1mm 25mm 2.60
081A110 110 444.74mm 451.5mm 25mm 2.62
081A114 114 460.90mm 467.7mm 25mm 2.65
081A120 120 485.16mm 492.0mm 25mm 3.00
081A125125 505.37mm 512.2mm 25mm 3.10

081 B-Hub Sprockets:

Sprocket Size
Tooth Count
Pitch Diameter (O)
Outside Diameter (K)
Hub Diameter (N)
Stock Bore (D)
Maximum Bore
Length Thru Bore (L)
Weight (kg)
081B8 8 33.18mm 39.5mm 21mm 8mm 16mm 14mm 0.04
081B9 9 37.13mm 43.4mm 25mm 8mm 18mm 14mm 0.06
081B10 10 41.10mm 47.4mm 28mm 8mm 21mm 14mm 0.06
081B11 11 45.07mm 51.4mm 31mm 8mm 23mm 16mm 0.09
081B12 12 49.07mm 55.4mm 35mm 8mm 26mm 16mm0.13
081B13 13 53.06mm 59.4mm 39mm 8mm 28mm 16mm 0.15
081B14 14 57.07mm 63.4mm 43mm 8mm 31mm 16mm 0.19
081B15 15 61.09mm 67.4mm 47mm 8mm 35mm 16mm 0.22
081B16 16 65.01mm 71.4mm 50mm 10mm 38mm 18mm 0.25
081B17 17 69.11mm 75.4mm 50mm 10mm 40mm 18mm0.27
081B18 18 73.14mm 79.4mm 50mm 10mm 42mm 18mm0.30
081B19 19 77.16mm 83.5mm 50mm 10mm 44mm 18mm0.32
081B20 20 81.19mm 87.5mm 50mm 10mm 44mm 18mm0.32
081B21 21 85.22mm 91.5mm 60mm 12mm 44mm 20mm 0.50
081B22 22 89.24mm 95.5mm 60mm 12mm 44mm 20mm0.50
081B23 23 93.27mm 99.6mm 60mm 12mm 44mm 20mm0.50
081B24 24 97.29mm 103.6mm 60mm 12mm 44mm 20mm 0.51
081B25 25 101.33mm 107.6mm 60mm 12mm 44mm 20mm 0.56
081B26 26 105.36mm 111.7mm 70mm 16mm 44mm 20mm 0.61
081B27 27 109.40mm 115.7mm 70mm 16mm 44mm 20mm0.67
081B28 28 113.42mm 119.7mm 70mm 16mm 44mm 20mm 0.70
081B29 29 117.46mm 123.8mm 70mm 16mm 50mm 20mm0.71
081B30 30 121.50mm 127.8mm 70mm 16mm 50mm 20mm0.75
081B31 31 125.54mm 131.8mm 70mm 16mm 56mm 20mm0.76
081B32 32 129.56mm 135.9mm 70mm 16mm 56mm 20mm 0.77
081B33 33 133.60mm 139.9mm 70mm 16mm 56mm 20mm 0.77
081B34 34 137.64mm 143.9mm 70mm 16mm 56mm 20mm0.81
081B35 35 141.68mm 148.0mm 70mm 16mm 56mm 20mm 0.90
081B36 36 145.72mm 152.0mm 70mm 16mm 56mm 20mm0.98
081B37 37 149.76mm 156.1mm 70mm 16mm 56mm 25mm 0.98
081B38 38 153.80mm 160.1mm 70mm 16mm 56mm 25mm 0.99
081B39 39 157.83mm 164.1mm 70mm 16mm 56mm 25mm 1.05
081B40 40 161.87mm 168.2mm 70mm 16mm 56mm 25mm 1.10




Sort By:
1
Metric 081A26 Sprocket
   
 
1

Requesting 081 Sprockets

To get a quote on 081 sprockets give us a call, send us an email, or fill out the request for quote form and someone from our customer service team will contact you.

Your Information

Fields marked with * are required.

Request



Please enter the following code into the box provided: