Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Triple Roller Chain Sprockets > 40-3 Triple Sprockets > 95-Tooth Sprocket

40-3 Triple Sprockets

Our Triple 40-3 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 1/2" pitch chain. We also stock 40-3 triple roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 40-3 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

40-3 Triple Sprocket Size Charts

40-3 B-Hub Sprockets


Sprocket Size
Tooth Count
Outside Diameter
Stock Bore
Max. Recommended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
E40B11H 11 2.000" 1/2" 3/4" 1-7/16" 2-1/8" 0.80
E40B12H 12 2.170" 1/2" 15/16" 1-9/16" 2-1/8" 1.10
E40B13H 13 2.330" 1/2" 1" 1-1/2" 2-1/8" 1.24
E40B14H 14 2.490" 1/2" 1-1/8" 1-11/16" 2-1/8" 1.50
E40B15H 15 2.650" 1/2" 1-1/4" 1-13/16" 2-1/8" 1.76
E40B16H 16 2.810" 5/8" 1-3/8" 2" 2-1/8" 2.04
E40B17H 17 2.980" 5/8" 1-7/16" 2-1/8" 2-1/8" 2.34
E40B18H 18 3.140" 5/8" 1-1/2" 2-5/16" 2-1/8" 2.72
E40B19H 19 3.300" 5/8" 1-3/4" 2-1/2" 2-1/8" 3.10
E40B20H 20 3.460" 5/8" 1-7/8" 2-5/8" 2-1/4" 3.72
E40B21H 21 3.620" 5/8" 1-7/8" 2-3/4" 2-1/4" 4.06
E40B22H 22 3.780" 5/8" 1-7/8" 2-7/8" 2-1/4" 4.52
E40B23H 23 3.940" 5/8" 2" 3" 2-1/4" 4.96
E40B24H 24 4.100" 5/8" 2-1/4" 3-1/4" 2-1/4" 5.64
E40B25H 25 4.260" 5/8" 2-1/4" 3-1/4" 2-1/4" 6.02
E40B26 26 4.420" 5/8" 2-1/4" 3-1/4" 2-1/4" 6.36
E40B30 30 5.060" 7/8" 2-1/4" 3-1/4" 2-1/4" 7.84
E40B35 35 5.860" 7/8" 2-1/4" 3-1/4" 2-1/4" 10.30
E40B36 36 6.020" 15/16" 2-1/2" 3-3/4" 2-3/8" 11.72
E40B42 42 6.970" 15/16" 2-1/2" 3-3/4" 2-3/8" 15.36
E40B48 48 7.930" 15/16" 2-1/2" 3-3/4" 2-3/8" 19.36
E40B52 52 8.570" 15/16" 2-1/2" 3-3/4" 2-3/8" 22.44
E40B60 60 9.840" 15/16" 2-1/2" 3-3/4" 2-3/8" 30.02
E40B68 68 11.120" 1-3/16" 2-3/4" 4" 2-5/8" 38.44
E40B72 72 11.750" 1-3/16" 2-3/4" 4" 2-5/8" 42.46
E40B76 76 12.390" 1-3/16" 2-3/4" 4" 2-5/8" 46.90
E40B84 84 13.660" 1-3/16" 2-3/4" 4-1/4" 2-3/4" 57.30
E40B95 95 15.410" 1-3/16" 2-3/4" 4-1/4" 2-3/4" 62.18
E40B102 102 16.530" 1-3/16" 2-3/4" 4-1/4" 2-3/4" 68.40

40-3 QD Bushed Sprockets


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(L1)
(L2)
(C)
(Y)
(X)
(T)
(W)
Weight (LBS)
E40SK36 36 SK 6.020" 5.737" B 2.625" 2.125" 2.125" 3.875" 0.46875" 1.25" 0.275" 1.407" 6.16
E40SK42 42 SK 6.970" 6.691" B 2.625" 2.125" 2.125" 3.875" 0.46875" 1.25" 0.275" 1.407" 9.52
E40SK48 48 SK 7.930" 7.645" B 2.625" 2.125" 2.125" 3.875" 0.46875" 1.25" 0.275" 1.407" 13.16
E40SK52 52 SK 8.570" 8.281" B 2.625" 2.125" 2.125" 3.875" 0.46875" 1.25" 0.275" 1.407" 16.08
E40SK60 60 SK 9.840" 9.554" B 2.625" 2.125" 2.125" 3.875" 0.46875" 1.25" 0.275" 1.407" 22.60
E40SF68 68 SF 11.120" 10.826" B 2.9375" 2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 29.98
E40SF72 72 SF 11.750" 11.463" B 2.9375"2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 34.40
E40SF76 76 SF 12.390" 12.099" B 2.9375" 2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 48.92
E40SF84 84 SF 13.660" 13.372" B 2.9375" 2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 53.78
E40SF95 95 SF 15.410" 15.122" B 2.9375" 2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 55.94
E40SF102 102 SF 16.530" 16.236" B 2.9375" 2.25" 2.25" 4.625" 0.59375" 1.25" 0.275" 1.407" 59.24

40-3 Taper Bushed Sprocket


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(OL)
(L)
(C)
(H)
(P)
(T)
Weight (LBS)
E40P18H 18 P1 3.140" 2.879" 27 1.75" 3.75" 1.9375" 1.5625" 3" 1.375" 0.275" 1.9
E40P19H 19 P1 3.300" 3.038" 22 1.75" 3.03125" 1.9375" 0.84375" 3" 1.375" 0.275" 1.8
E40P20H 20 P1 3.460" 3.196" 22 1.75" 2.96875" 1.9375" 0.78125" 3" 1.3125" 0.275" 2.0
E40P23H 23 P1 3.940" 3.672" 23 1.75" 2.28125" 1.9375" 0.09375" 3" 0.625" 0.275" 2.3
E40P24H 24 P1 4.100" 3.831" 23 1.75" 2.28125" 1.9375" 0.09375" 3" 0.625" 0.275" 2.6
E40P25H 25 P1 4.260" 3.989" 23 1.75" 2.28125" 1.9375" 0.09375" 3" 0.625" 0.275" 3.0
E40P27H 27 P1 4.580" 4.307" 23 1.75" 2.28125" 1.9375" 0.09375" 3" 0.625" 0.275" 3.3
E40Q30H 30 Q1 5.060" 4.783" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 4.5
E40Q35H 35 Q1 5.860" 5.578" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 6.9
E40Q36H 36 Q1 6.020" 5.737" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 7.6
E40Q42H 42 Q1 6.970" 6.691" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 11.1
E40Q48H 48 Q1 7.930" 7.645" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 15.2
E40Q52H 52 Q1 8.570" 8.281" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 18.7
E40Q54H 54 Q1 8.890" 8.599" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 19.9
E40Q60H 60 Q1 9.840" 9.554" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 25.3
E40Q68 68 Q1 11.120" 10.826" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 33.5
E40Q72 72 Q1 11.750" 11.463" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 37.9
E40Q76 76 Q1 12.390" 12.099" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 42.5
E40Q84 84 Q1 13.660" 13.372" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 52.4
E40Q95 95 Q1 15.410" 15.122" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 67.9
E40Q102 102 Q1 16.530" 16.236" 22 2.6875" 2.78125" 2.50" 0 4.125" 1.09375" 0.275" 78.5



Sort By:
1
Triple E40B95 Sprocket Triple E40Q95 Sprocket Triple E40SF95 Sprocket
   
 
1