Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Triple Roller Chain Sprockets > 50-3 Triple Sprockets > Q1 > 48-Tooth Sprocket

50-3 Triple Sprockets

Our Triple 50-3 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 5/8" pitch chain. We also stock 50-3 triple roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 50-3 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

50-3 Triple Sprocket Size Charts

50-3 B-Hub Sprockets


Sprocket Size
Tooth Count
Outside Diameter
Stock Bore
Max. Recommended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
E50B11H 11 2.500" 5/8" 15/16" 1-15/32" 2-1/2" 1.42
E50B12H 12 2.710" 5/8" 1-1/8" 1-11/16 2-1/2" 1.84
E50B13H 13 2.910" 5/8" 1-5/16" 1-7/8 2-1/2" 2.28
E50B14H 14 3.110" 5/8" 1-3/8" 2-1/16 2-1/2" 2.72
E50B15H 15 3.320" 3/4" 1-1/2" 2-5/16 2-1/2" 3.24
E50B16H 16 3.520" 3/4" 1-3/4" 2-1/2 2-1/2" 3.76
E50B17H 17 3.720" 3/4" 1-7/8" 2-11/16 2-1/2" 4.38
E50B18H 18 3.920" 3/4" 1-15/16" 2-15/16 2-1/2" 5.10
E50B19H 19 4.120" 1" 2-1/8" 3-1/8 2-1/2" 5.60
E50B20H 20 4.320" 1" 2-1/4" 3-1/4 2-5/8" 6.42
E50B21H 21 4.520" 1" 2-3/8"
3-1/2 2-5/8" 7.42
E50B22H 22 4.720" 1" 2-3/8" 3-9/16 2-5/8" 8.13
E50B23H 23 4.920" 1" 2-1/2" 3-5/8 2-5/8" 8.85
E50B24H 24 5.120" 1" 2-1/2" 3-5/8 2-5/8" 9.42
E50B25H 25 5.320" 1" 2-1/2" 3-5/8 2-5/8" 10.16
E50B26 26 5.520" 1" 2-1/2" 3-3/4 2-5/8" 11.02
E50B30 30 6.320" 1" 2-1/2" 3-3/4 2-5/8" 14.24
E50B35 35 7.320" 1" 2-1/2" 3-3/4 2-5/8" 19.09
E50B36 36 7.520" 1-3/16" 2-3/4" 4-1/2 2-3/4" 20.60
E50B42 42 8.720" 1-3/16" 2-3/4" 4-1/2 2-3/4" 27.46
E50B4848 9.910" 1-3/16" 2-3/4" 4-3/4 3-1/8" 36.64
E50B52 52 10.710" 1-3/16" 2-3/4" 4-3/4 3-1/8" 42.54
E50B60 60 12.300" 1-5/16" 3 4-3/4 3-1/8" 57.17
E50B6868 13.890" 1-5/16" 3 4-3/4 3-1/8" 73.21

50-3 C-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
E50C72 72 14.690" 1-5/16" 3" 4-3/4" 3-1/2" 57.04
E50C76 76 15.490" 1-5/16" 3 4 3-1/2" 61.57
E50C84 84 17.080" 1-5/16" 3 4 3-1/2" 62.86
E50C95 95 19.270" 1-5/16" 3 4 3-3/4" 75.01
E50C102 10220.660"1-5/16"3 4 3-3/4" 86.26

50-3 QD Bushed Sprockets


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(L1)
(L2)
(C)
(Y)
(V)
(X)
(T)
(W)
Weight (LBS)
E50SK36 36 SK 7.520" 7.171" B 2.625" 2.125" 2.125" 3.875" 0.125" -- 1.25" 0.332" 1.758" 12.8
E50SK42 42 SK 8.720" 8.363 B 2.625" 2.125" 2.125" 3.875" 0.125" -- 1.25" 0.332" 1.758" 19.5
E50SK48 48 SK 9.910" 9.556 B 2.625" 2.125" 2.125" 3.875" 0.125" -- 1.25" 0.332" 1.758" 27.6
E50SF52 52 SF 10.710" 10.351 B 2.938" 2.025" 2.025" 4.625" 0.25" -- 1.25" 0.332" 1.758" 28.6
E50SF60 60 SF 12.300" 11.942 B 2.938" 2.025" 2.025" 4.625" 0.25" -- 1.25" 0.332" 1.758" 41.3
E50SF68 68 SF 13.890" 13.533 B 2.938" 2.025" 2.025" 4.625" 0.25" -- 1.25" 0.332" 1.758" 45.3
E50SF72 72 SF 14.690" 14.329 B 2.938" 2.025" 2.025" 4.625" 0.25" 0.50" 1.25" 0.332" 1.758" 60.2
E50SF76 76 SF 15.490" 15.124 B 2.938" 2.025" 2.025" 4.625" 0.25" 0.50" 1.25" 0.332" 1.758" 67.3
E50SF84 84 SF 17.080" 16.715 B 2.938" 2.025" 2.025" 4.625" 0.25" 0.50" 1.25" 0.332" 1.758" 72.4
E50SF95 95 SF 19.270" 18.903 B 2.938" 2.025" 2.025" 4.625" 0.25" 0.50" 1.25" 0.332" 1.758" 91.4
E50SF102 102 SF 20.660" 20.295 B 2.938" 2.025" 2.025" 4.625" 0.25" 0.50" 1.25" 0.332" 1.758" 103.2

50-3 Taper Bushed Sprocket


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(OL)
(L)
(C)
(H)
(P)
(T)
Weight (LBS)
E50P15H15 P2 3.320" 3.006" 27 1-3/4" 4.125" 2.9375" 0.9375" 3" 1.375" 0.332" 2.5
E50P16H 16 P2 3.520 3.204 22 1-3/4" 3.375" 2.9375" 0.188" 3" 1.375" 0.332" 2.4
E50P17H 17 P2 3.720 3.401 22 1-3/4" 3.375" 2.9375" 0.188" 3" 1.375" 0.332" 2.8
E50P18H 18 P2 3.920 3.559 22 1-3/4" 3.375" 2.9375" 0.188" 3" 1.375" 0.332" 3.4
E50P19H 19 P1 4.120 3.797 24 1-3/4" 2.625" 1.9375" 0.438" 3" 0.625" 0.332" 2.9
E50P20H 20 P1 4.320 3.995 24 1-3/4" 2.625" 1.9375" 0.438" 3" 0.625" 0.332" 3.1
E50P21H 21 P1 4.520 4.194 24 1-3/4" 2.625" 1.9375" 0.438" 3" 0.625" 0.332" 3.5
E50P23H 23 P1 4.920 4.590 24 1-3/4" 2.625" 1.9375" 0.438" 3" 0.625" 0.332" 4.5
E50Q24H 24 Q1 5.120 4.788 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 4.7
E50Q25H 25 Q1 5.320 4.987 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 5.0
E50Q26H 26 Q1 5.520 5.185 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 5.9
E50Q28H 28 Q1 5.920 5.582 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 7.3
E50Q30H 30 Q1 6.320 5.979 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 8.8
E50Q32H 32 Q1 6.720 6.376 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 10.9
E50Q35H 35 Q1 7.320 6.972 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 13.7
E50Q36H 36 Q1 7.520 7.171 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 14.6
E50Q40H 40 Q1 8.320 7.966 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 19.1
E50Q42H 42 Q1 8.720 8.363 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 21.5
E50Q48H 48 Q1 9.910 9.556 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 29.6
E50Q52 52 Q1 10.710 10.351 23 2-11/16" 2.781" 2.500" -- 4-1/8" 0.750" 0.332" 36.4
E50R60 60 R1 12.300 11.942 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 48.0
E50R68 68 R1 13.890 13.533 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 63.5
E50R72 72 R1 14.690 14.329 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 72.0
E50R76 76 R1 15.490 15.124 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 81.0
E50R84 84 R1 17.080 16.715 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 100.0
E50R95 95 R1 19.270 18.903 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 130.0
E50R102 102 R1 20.660 20.295 22 3-3/4" 2.156" 2.875" -- 5-3/8" 1.125" 0.332" 151.0



Sort By:
1
Triple E50Q48H Sprocket
   
 
1