Home > Power Transmission > Sprockets > Plastic Roller Chain Sprockets > #50 Plastic Sprockets

#50 Plastic Sprockets



Stock #50 Plastic Sprockets
Sprocket Size Tooth Count Material Pitch Diameter Stock Bore Length Thru Bore
14 UHMW 2.803" 1/2" 1"
15 UHMW 3.006" 1/2" 1"
16 UHMW 3.204" 1/2" 1"
17 UHMW 3.401" 1/2" 1"
18 UHMW 3.599" 1/2" 1"
19 UHMW 3.797" 1/2" 1"
20 UHMW 3.995" 1/2" 1"
21 UHMW 4.193" 1/2" 1"
22 UHMW 4.392" 1/2" 1"
23 UHMW 4.590" 1/2" 1"
24 UHMW 4.788" 1/2" 1-1/4"
25 UHMW 4.987" 1/2" 1-1/4"
26 UHMW 5.185" 1/2" 1-1/4"
27 UHMW 5.384" 1/2" 1-1/4"
28 UHMW 5.582" 1/2" 1-1/4"
29 UHMW 5.781" 1/2" 1-1/4"
30 UHMW 5.979" 1/2" 1-1/4"
31 UHMW 6.178" 1/2" 1-1/4"
32 UHMW 6.376" 1/2" 1-1/4"
33 UHMW 6.575" 1/2" 1-1/4"
34 UHMW 6.774" 1/2" 1-1/4"
35 UHMW 6.972" 1/2" 1-1/4"
36 UHMW 7.171" 1/2" 1-1/4"
37 UHMW 7.370" 1/2" 1-1/4"
38 UHMW 7.568" 1/2" 1-1/4"
40 UHMW 7.966" 3/4" 1-1/4"
41 UHMW 8.165" 3/4" 1-1/4"
42 UHMW 8.363" 3/4" 1-1/4"
43 UHMW 8.562" 3/4" 1-1/4"
45 UHMW 8.960" 3/4" 1-1/4"
48 UHMW 9.556 3/4" 1-1/4"
These #50 plastic sprockets fully meet ANSI Specifications and are in stock manufactured out of high quality white UHMW but can be made out of green Nylon upon request. If you need your sprocket re-bored to a specific size we have a fully equipped on-site machine shop to do the job. Contact us today to get a quote on plastic sprockets or roller chain!
Sort By:
1 2
   
 
1 2