Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Triple Roller Chain Sprockets > 60-3 Triple Sprockets > 20-Tooth Sprocket > Q1

60-3 Triple Sprockets

Our Triple 60-3 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 3/4" pitch chain. We also stock 60-3 triple roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 60-3 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

60-3 Triple Sprocket Size Charts

60-3 B-Hub Sprockets


Sprocket Size
Tooth Count
Outside Diameter
Stock Bore
Max. Recommended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
E60B11H 11 3.000" 1" 1-1/4" 1-13/16" 3" 2.5
E60B12H 12 3.250" 1" 1-7/16" 2-1/8" 3" 3.3
E60B13H 13 3.490" 1" 1-1/2" 2-1/4" 3" 3.9
E60B14H 14 3.740" 1" 1-3/4" 2-1/2" 3" 4.5
E60B15H 15 3.980" 1" 1-7/8" 2-13/16" 3" 5.4
E60B16H 16 4.220" 1" 2" 3" 3" 6.5
E60B17H 17 4.460" 1" 2-1/4" 3-1/4" 3" 7.7
E60B18H 18 4.700" 1" 2-3/8" 3-1/2" 3" 8.5
E60B19H 19 4.950" 1" 2-1/2" 3-11/16" 3" 10.0
E60B20H 20 5.190" 1" 2-1/2" 3-3/4" 3" 11.2
E60B21H 21 5.430" 1" 2-3/4" 4-1/8" 3" 12.5
E60B22H 22 5.670" 1" 2-3/4" 4-1/4" 3" 13.2
E60B23H 23 5.910" 1" 2-3/4" 4-1/4" 3" 14.6
E60B24H 24 6.150" 1" 2-3/4" 4-1/4" 3" 15.8
E60B25H 25 6.390" 1" 2-3/4" 4-1/4" 3" 17.0
E60B26H 26 6.630" 1" 2-3/4" 4-1/4" 3" 18.6
E60B30H 30 7.590" 1" 2-3/4" 4-1/4" 3" 23.2
E60B35H 35 8.780" 1-1/4" 3 4-3/4" 3-1/4" 34.5
E60B36H 36 9.020" 1-1/4" 3 4-3/4" 3-1/4" 37.0
E60B42H 42 10.460" 1-1/4" 3-1/4" 4-3/4" 3-5/8" 49.0
E60B45H 45 10.180" 1-1/4" 3-1/4" 4-3/4" 3-5/8" 57.0

60-3 C-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
E60C52 52 12.850" 1-1/4" 3-1/4" 4-3/4" 3-1/2" 73.0
E60C60 60 14.760" 1-1/4" 3-1/4" 4-3/4" 3-1/2" 63.0
E60C68 68 16.670" 1-1/4" 3-1/4" 5" 3-1/2" 73.0
E60C72 72 17.630" 1-1/4" 3-1/4" 5" 3-1/2" 85.0
E60C76 76 18.580" 1-1/2" 3-3/4" 5-1/2" 3-1/2" 82.0
E60C95 95 23.120" 1-1/2" 3-3/4" 5-1/2" 4" 105.0

60-3 QD Bushed Sprockets


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(L1)
(L2)
(C)
(Y)
(P)
(G)
(V)
(X)
(T)
(W)
Weight (LBS)
E60E36 36 E 9.020" 8.605" B 3.50" 2.625" 2.937" 6" 0.265625" 0.125" -- -- 1.625" 0.444" 2.238" 37.0
E60E42 42 E 10.460" 10.036" B 3.50" 2.625" 2.937" 6" 0.265625" 0.125" -- -- 1.625" 0.444" 2.238" 50.0
E60E5252 E 12.850" 12.422" B 3.50" 2.625" 2.937" 6" 0.265625" 0.125" -- -- 1.625" 0.444" 2.238" 68.0
E60E6868 E 16.670" 16.240" B1 3.50" 2.812" 2.109" 6" 0.563" 0.188" 0.125" 0.131" 1.625" 0.444" 2.238" 71.0
E60E7676 E 18.580" 18.149" B1 3.50" 2.812" 2.109" 6" 0.563" 0.188" 0.125" 0.131" 1.625" 0.444" 2.238" 87.0
E60E9595 E 23.120" 22.683" B1 3.50" 2.812" 2.109" 6" 0.563" 0.188" 0.125" 0.131" 1.625" 0.444" 2.238" 117.0

60-3 Taper Bushed Sprocket


Sprocket Size
Tooth Count
Bushing Type
Outside Diameter
Pitch Diameter
Type
Max. Bore
(OL)
(L)
(C)
(H)
(P)
(T)
Weight (LBS)
E60P13H 13 P2 3.490" 3.134" 27 1.75" 4.718" 2.937" 1.531" 3" 1.406" 0.444" 3.3
E60P14H 14 P2 3.740" 3.371" 22 1.75" 3.906" 2.937" 1.718" 3" 1.406" 0.444" 3.3
E60P15H 15 P2 3.980" 3.607" 22 1.75" 3.906" 2.937" 1.718" 3" 1.406" 0.444" 4.0
E60P16H 16 P1 4.220" 3.844" 24 1.75" 3.025" 1.937" 0.937" 3" 0.625" 0.444" 3.4
E60Q17H 17 Q1 4.460" 4.082" 27 2.68" 0.050" 3.05" 0.406" 4.125" 1.656" 0.444" 4.6
E60Q18H 18 Q1 4.700" 4.319" 22 2.68" 4.188" 3.05" 0.406" 4.125" 1.656" 0.444" 5.0
E60Q19H 19 Q1 4.950" 4.557" 22 2.68"4.188"3.05" 0.406" 4.125" 1.656" 0.444" 5.9
E60Q20H 20 Q1 5.190" 4.794" 22 2.68" 4.188" 3.05" 0.406" 4.125" 1.656" 0.444" 6.2
E60Q21H 21 Q1 5.430" 5.032" 24 2.68" 3.250" 2.05" 0.468" 4.125" 0.75" 0.444" 6.4
E60Q22H 22 Q1 5.670" 5.270" 24 2.68" 3.250" 2.05" 0.468" 4.125" 0.75" 0.444" 6.6
E60Q23H 23 Q1 5.910" 5.508" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 7.7
E60Q24H 24 Q1 6.150" 5.7984" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 8.8
E60Q25H 25 Q1 6.390" 6.222" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 10.0
E60Q26H 26 Q1 6.630" 6.460" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 11.1
E60Q27H 27 Q1 6.870" 6.699" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 12.4
E60Q28H 28 Q1 7.110" 7.175" 25 2.68" 2.781" 2.05" 0 4.125" 0.25" 0.444" 13.6
E60Q30H 30 Q1 7.590" 7.652" 25 3.75" 2.781" 2.875" 0 5.375" 0.625" 0.444" 14.0
E60R32H 32 R1 8.070" 8.367" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 19.0
E60R35H 35 R1 8.780" 8.605" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 22.0
E60R36H 36 R1 9.020" 9.559" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 21.5
E60R40H 40 R1 9.980" 10.036" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 23.4
E60R42H 42 R1 10.460" 12.422" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 31.3
E60R52H 52 R1 12.850" 12.422" 25 3.75" 3.156" 2.875" 0 5.375" 0.625" 0.444" 63.2

Sort By:
1
Triple E60Q20H Sprocket
   
 
1