Home > Roller Chain > More Roller Chains > British Standard Metric Roller Chain > Metric Roller Chain Attachments
metric roller chain attachments

Metric Roller Chain Attachments

Our superior metric roller chain attachments are precision manufactured from high-grade carbon steel to DIN ISO 606 (formerly DIN 8187-2) dimensional specifications for optimal performance, interchangeability, and lifespan. We supply metric chain attachments as individual connecting links, pre-assembled spacings like every 2nd pitch or every 4th, and custom-spaced lengths per request. We also provide custom attachments for metric roller chains and stainless steel attachments. For more information or a quote, contact our customer service team today!

Metric Chain Attachment Types

Our lineup of metric roller chain attachments includes all commonly used types for every chain size.

Metric Roller Chain Attachments Catalog

A1 - Bent Tab With One Hole on One Side

A1 - Bent Tab With One Hole on One Side

K1 - Bent Tab With One Hole on Both Sides

K1 - Bent Tab With One Hole on Both Sides

SA1 - Straight With One Hole on One Side

SA1 - Straight With One Hole on One Side

SK1 - Straight With One Hole on Both Sides

SK1 - Straight With One Hole on Both Sides

D1 - Extended Pin on One Pin Per Link

D1 - Extended Pin on One Pin Per Link

D3 - Extended Pin on Both Pins Per Link

D3 - Extended Pin on Both Pins Per Link

A2 - Bent Tab With Two Holes on One Side

A2 - Bent Tab With Two Holes on One Side

K2 - Bent Tab With Two Holes on Both Sides

K2 - Bent Tab With Two Holes on Both Sides

SA2 - Straight With Two Holes on One Side

SA2 - Straight With Two Holes on One Side

SK2 - Straight With Two Hole on Both Sides

SK2 - Straight With Two Hole on Both Sides

For more information, download our catalog or give us a call.

Metric Chain Attachment Dimensions

The below charts show all of the dimensions for our standard metric roller chain attachment links. For additional information or custom attachments please contact us!

Metric A1 Attachment Dimensions

metric a1 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (M) Hole Dia. (DL) Dimension (I) Dimension (F) Dimension (H) Dimension (S)
06BA1 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 9.52mm 3.5mm 9.52mm 13.5mm 6.5mm 1.30mm
08BA1 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 9.5mm 4.5mm 12.70mm 18.2mm 8.90mm 1.60mm
10BA1 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 14.3mm 5.5mm 15.90mm 22.30mm 10.31mm 1.70mm
12BA1 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 16.0mm 6.6mm 19.05mm 26.20mm 13.46mm 1.85mm
16BA1 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 19.01mm 6.6mm 25.40mm 36.30mm 15.88mm 3.10mm
20BA1 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 35.0mm 9.00mm 31.75mm 50.25mm 19.80mm 3.50mm
24BA1 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 30.0mm 10.50mm 38.10mm 54.20mm 26.67mm 4.80mm

Metric K1 Attachment Dimensions

metric k1 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (M) Hole Dia. (DL) Dimension (I) Dimension (F) Dimension (H) Dimension (S)
06BK1 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 9.52mm 3.5mm 9.52mm 13.5mm 6.5mm 1.30mm
08BK1 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 9.5mm 4.5mm 12.70mm 18.2mm 8.90mm 1.60mm
10BK1 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 14.3mm 5.5mm 15.90mm 22.30mm 10.31mm 1.70mm
12BK1 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 16.0mm 6.6mm 19.05mm 26.20mm 13.46mm 1.85mm
16BK1 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 19.01mm 6.6mm 25.40mm 36.30mm 15.88mm 3.10mm
20BK1 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 35.0mm 9.00mm 31.75mm 50.25mm 19.80mm 3.50mm
24BK1 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 30.0mm 10.50mm 38.10mm 54.20mm 26.67mm 4.80mm

Metric SA1 Attachment Dimensions

metric sa1 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (M) Hole Dia. (DL) Dimension (F) Dimension (H) Dimension (S)
06BSA1 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 9.52mm 3.5mm 9.52mm 13.5mm 1.30mm
08BSA1 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 9.5mm 4.5mm 13.35mm 18.9mm 1.60mm
10BSA1 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 14.3mm 5.5mm 16.5mm 22.95mm 1.70mm
12BSA1 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 16.0mm 6.6mm 21.45mm 28.6mm 1.85mm
16BSA1 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 19.01mm 6.6mm 23.15mm 34.0mm 3.10mm
20BSA1 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 35.0mm 9.00mm 30.5mm 45.7mm 3.50mm
24BSA1 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 30.0mm 10.50mm 36.0mm 61.5mm 4.80mm

Metric SK1 Attachment Dimensions

metric sk1 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (M) Hole Dia. (DL) Dimension (F) Dimension (H) Dimension (S)
06BSK1 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 9.52mm 3.5mm 9.52mm 13.5mm 1.30mm
08BSK1 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 9.5mm 4.5mm 13.35mm 18.9mm 1.60mm
10BSK1 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 14.3mm 5.5mm 16.5mm 22.95mm 1.70mm
12BSK1 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 16.0mm 6.6mm 21.45mm 28.6mm 1.85mm
16BSK1 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 19.01mm 6.6mm 23.15mm 34.0mm 3.10mm
20BSK1 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 35.0mm 9.00mm 30.5mm 45.7mm 3.50mm
24BSK1 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 30.0mm 10.50mm 36.0mm 61.5mm 4.80mm

Metric D1 Attachment Dimensions

metric d1 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (FZ) Pin Extension (LZ) Pin Dia. (DZ)
06BD1 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 20.7mm 15mm 5.0mm
08BD1 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 22.4mm 15mm 6.0mm
10BD1 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 28.5mm 20mm 6.5mm
12BD1 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 29.8mm 20mm 7.0mm
16BD1 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 45.9mm 30mm 10.0mm
20BD1 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 48.4mm 30mm 12.0mm
24BD1 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 59.1mm 35mm 16.0mm

Metric D3 Attachment Dimensions

metric d3 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (G) Dimension (FZ) Pin Extension (LZ) Pin Dia. (DZ)
06BD3 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 20.7mm 15mm 5.0mm
08BD3 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 22.4mm 15mm 6.0mm
10BD3 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 28.5mm 20mm 6.5mm
12BD3 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 29.8mm 20mm 7.0mm
16BD3 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 45.9mm 30mm 10.0mm
20BD3 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 48.4mm 30mm 12.0mm
24BD3 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 59.1mm 35mm 16.0mm

Metric A2 Attachment Dimensions

metric a2 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (K) Dimension (M) Dimension (DL) Dimension (G) Dimension (I) Dimension (F) Dimension (H) Dimension (S)
06BA2 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 17.72mm 3.5mm 9.525mm 9.5mm 13.5mm 6.5mm 1.3mm
08BA2 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 24.0mm 4.5mm 12.7mm 12.7mm 18.2mm 8.9mm 1.6mm
10BA2 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 29.6mm 5.5mm 15.9mm 15.9mm 22.3mm 10.3mm 1.7mm
12BA2 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 34.0mm 6.6mm 19.1mm 19.0mm 26.2mm 13.5mm 1.85mm
16BA2 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 46.4mm 6.6mm 25.4mm 25.4mm 36.3mm 15.9mm 3.1mm
20BA2 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 58.1mm 9.0mm 31.75mm 31.5mm 50.3mm 19.8mm 3.5mm
24BA2 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 71.3mm 10.5mm 38.1mm 38.1mm 54.2mm 26.1mm 4.8mm

Metric K2 Attachment Dimensions

metric k2 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (K) Dimension (M) Dimension (DL) Dimension (G) Dimension (I) Dimension (F) Dimension (H) Dimension (S)
06BK2 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 17.72mm 3.5mm 9.525mm 9.5mm 13.5mm 6.5mm 1.3mm
08BK2 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 24.0mm 4.5mm 12.7mm 12.7mm 18.2mm 8.9mm 1.6mm
10BK2 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 29.6mm 5.5mm 15.9mm 15.9mm 22.3mm 10.3mm 1.7mm
12BK2 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 34.0mm 6.6mm 19.1mm 19.0mm 26.2mm 13.5mm 1.85mm
16BK2 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 46.4mm 6.6mm 25.4mm 25.4mm 36.3mm 15.9mm 3.1mm
20BK2 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 58.1mm 9.0mm 31.75mm 31.5mm 50.3mm 19.8mm 3.5mm
24BK2 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 71.3mm 10.5mm 38.1mm 38.1mm 54.2mm 26.1mm 4.8mm

Metric SA2 Attachment Dimensions

metric sa2 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (K) Dimension (M) Dimension (DL) Dimension (G) Dimension (I) Dimension (F) Dimension (H) Dimension (IF) Dimension (HF) Dimension (S)
06BSA2 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 17.72mm 3.5mm 9.525mm 9.5mm 13.5mm 6.5mm 9.5mm 13.5mm 1.3mm
08BSA2 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 24.0mm 4.5mm 12.7mm 12.7mm 18.2mm 8.9mm 13.4mm 18.9mm 1.6mm
10BSA2 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 29.6mm 5.5mm 15.9mm 15.9mm 22.3mm 10.3mm 16.5mm 22.9mm 1.7mm
12BSA2 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 34.0mm 6.6mm 19.1mm 19.0mm 26.2mm 13.5mm 21.5mm 28.6mm 1.85mm
16BSA2 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 46.4mm 6.6mm 25.4mm 25.4mm 36.3mm 15.9mm 23.2mm 34.0mm 3.1mm
20BSA2 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 58.1mm 9.0mm 31.75mm 31.5mm 50.3mm 19.8mm 30.5mm 45.7mm 3.5mm
24BSA2 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 71.3mm 10.5mm 38.1mm 38.1mm 54.2mm 26.1mm 42.1mm 61.5mm 4.8mm

Metric SK2 Attachment Dimensions

metric sk2 attachment
Part # Pitch (P) Inner Width (B1) Roller Link Width (B2) Roller Dia. (D1) Plate Height (K) Dimension (M) Dimension (DL) Dimension (G) Dimension (I) Dimension (F) Dimension (H) Dimension (IF) Dimension (HF) Dimension (S)
06BSK2 9.525mm 5.72mm 8.53mm 6.53mm 8.0mm 17.72mm 3.5mm 9.525mm 9.5mm 13.5mm 6.5mm 9.5mm 13.5mm 1.3mm
08BSK2 12.7mm 7.75mm 11.30mm 8.51mm 11.8mm 24.0mm 4.5mm 12.7mm 12.7mm 18.2mm 8.9mm 13.4mm 18.9mm 1.6mm
10BSK2 15.875mm 9.65mm 13.28mm 10.16mm 14.7mm 29.6mm 5.5mm 15.9mm 15.9mm 22.3mm 10.3mm 16.5mm 22.9mm 1.7mm
12BSK2 19.05mm 11.68mm 15.62mm 12.07mm 16.1mm 34.0mm 6.6mm 19.1mm 19.0mm 26.2mm 13.5mm 21.5mm 28.6mm 1.85mm
16BSK2 25.4mm 17.02mm 25.40mm 15.88mm 21.0mm 46.4mm 6.6mm 25.4mm 25.4mm 36.3mm 15.9mm 23.2mm 34.0mm 3.1mm
20BSK2 31.75mm 19.56mm 29.00mm 19.05mm 26.4mm 58.1mm 9.0mm 31.75mm 31.5mm 50.3mm 19.8mm 30.5mm 45.7mm 3.5mm
24BSK2 38.1mm 25.40mm 37.90mm 25.40mm 33.4mm 71.3mm 10.5mm 38.1mm 38.1mm 54.2mm 26.1mm 42.1mm 61.5mm 4.8mm