Home > Power Transmission > Sprockets > Roller Chain Sprockets > Single Strand Roller Chain Sprockets > 35 Chain Sprockets

#35 Chain Sprockets

Stock up on #35 roller chain sprockets because you never know when a cracked item might impede your efficiency. Our sprockets for #35 chain come in plastic, aluminum or stainless steel. If you don't know which #35 chain sprocket to choose, your partnership with USA Roller Chain can make the selection easier. Tell us all about your application and system, and we'll do the rest.

Select from a wide variety of #35 roller chain sprockets. We carry taper bushed, H-bushed, A-plate, B-hub, C-hub and split designs. Find idler parts in our sprocket collection too. Our parts can be universally swapped in almost any system, which gives you the ultimate choice in versatility. Each sprocket comes with hardened steel that ensures your system's success as it operates day in and day out. USA Roller Chain even has varied tooth quantities to fit your application. From 15 to more than 50 teeth, #35 sprockets will keep your machine running.

Downtime due to a sprocket can be costly, so keeping your equipment up and running is essential. This is why our ANSI Standard 35 sprockets are made to extremely high-precision tolerances and are put through an extensive quality check (QC) before being packaged and ready to use. We do this because 35 chain sprockets are the second smallest sprocket that is manufactured per The American National Standards Institute (ANSI) and falls within the B29.1 standards, and it's best practice to use high-precision tolerances because loose tolerances on smaller sprockets can result in excessive wear and performance degradation. Our sprockets use high-strength steel alloys with black oxide coating on most sprockets. Heat-treating is also used to harden sprockets that are 30 teeth and under. These sprockets are set to be used on 3/8" pitch #35 roller chain, and because they meet ANSI B29.1 standards, they also directly interchange with other brands!

Standard #35 Sprockets

  • A-Plate
  • B-Hub
  • Taper Bushed
  • QD Bushed
  • H-Bushed
  • Ball Bearing Idler
  • Stainless Steel & Plastic Materials

Custom #35 Sprockets

  • C-Hub
  • Split
  • Bushed Idler
  • Non-Standard Tooth Counts
  • Aluminum Material

Whether you're looking for standard "off-the-shelf" 35 sprockets or custom made-to-order (MTO) sprockets, we have the ability to supply what you need. For more information or quotes, please contact us at (407) 347-3519 or email us at sales@usarollerchain.com and we'll be happy to assist you.

Sort By:
1 2 3 ... 29
   
 
1 2 3 ... 29

#35 Chain Sprocket Sizes

Checkout the charts below for our standard 35 chain sprocket sizes.

A-Plate 35 Sprockets

Size
Tooth Count
Outside Diameter (OD)
Stock Bore
Weight (LBS)
35A15 15 1.990" 1/2" 0.10
35A16 16 2.110" 1/2" 0.12
35A17 17 2.230" 1/2" 0.12
38A18 18 2.350" 1/2" 0.14
35A19 19 2.470" 1/2" 0.16
35A20 20 2.590" 1/2" 0.20
35A21 21 2.710" 1/2" 0.20
35A22 22 2.830" 1/2" 0.22
35A23 23 2.950" 1/2" 0.24
35A24 24 3.070" 1/2" 0.26
35A25 25 3.190" 1/2" 0.28
35A26 26 3.310" 1/2" 0.28
35A27 27 3.430" 1/2" 0.34
35A28 28 3.550" 1/2" 0.34
35A30 30 3.790" 1/2" 0.46
35A32 32 4.030" 5/8" 0.46
35A35 35 4.390" 5/8" 0.60
35A36 36 4.510" 5/8" 0.62
35A40 40 4.990" 19/32" 0.70
35A42 42 5.230" 19/32" 0.78
35A45 45 5.590" 19/32" 0.88
35A48 48 5.950" 19/32" 1.21
35A54 54 6.660"
19/32" 1.32
35A60 60 7.380" 23/32" 1.66
35A70 70 8.580" 23/32" 2.30
35A72 72 8.810" 23/32" 2.56
35A80 80 9.770" 23/32" 3.16
35A84 84 10.250" 23/32" 3.26
35A96 96 11.680" 23/32" 4.64
35A112 112 13.590" 23/32" 5.05

B-Hub 35 Sprockets


Size
Tooth Count
Outside Diameter (OD)
Stock Bore
Maximum Reccomended Bore
Hub Diameter
Length Thru Bore
Weight (LBS)
35B8 8 1.130" 3/8" 3/8" 3/4" 3/4" 0.07
35B9 9 1.260" 3/8" 3/8" 27/32" 3/4" 0.09
35B10 10 1.380" 3/8" 9/16" 31/32" 3/4" 0.14
35B11 11 1.500" 3/8" 9/16" 1-1/16" 3/4" 0.17
35B12 12 1.630" 1/2" 9/16" 1-7/32" 3/4" 0.20
35B13 13 1.750" 1/2" 11/16" 1-1/4" 3/4" 0.23
35B14 14 1.870" 1/2" 7/8" 1-1/4" 3/4" 0.25
35B15 15 1.990" 1/2" 7/8" 1-11/32" 3/4" 0.29
35B16 16 2.110" 1/2" 15/16" 1-15/32" 3/4" 0.35
35B17 17 2.230" 1/2" 1-1/16" 1-19/32" 3/4" 0.42
35B18 18 2.350" 1/2" 1-3/16" 1-23/32" 3/4" 0.48
35B19 19 2.470" 1/2" 1-1/4" 1-27/32" 3/4" 0.54
35B20 20 2.590" 1/2" 1-5/16" 1-15/16" 3/4" 0.59
35B21 21 2.710" 1/2" 1-3/8" 2" 7/8" 0.80
35B22 22 2.830" 1/2" 1-3/8" 2" 7/8" 0.80
35B23 23 2.950" 1/2" 1-3/8" 2" 7/8" 0.82
35B24 24 3.070" 1/2" 1-3/8" 2" 7/8" 0.88
35B25 25 3.190" 1/2" 1-3/8" 2" 7/8" 0.88
35B26 26 3.310" 1/2" 1-3/8" 2" 7/8" 0.90
35B27 27 3.430" 1/2" 1-3/8" 2" 7/8" 0.94
35B28 28 3.550" 1/2" 1-3/8" 2" 7/8" 0.94
35B30 30 3.790" 1/2" 1-3/8" 2" 7/8" 1.02
35B32 32 4.030" 1/2" 1-3/8" 2" 7/8" 1.24
35B35 35 4.390" 5/8" 1-1/2" 2-1/4" 7/8" 1.50
35B36 36 4.510" 5/8" 1-1/2" 2-1/4" 7/8" 1.56
35B40 40 4.990" 5/8" 1-1/2" 2-1/4" 1" 1.62
35B42 42 5.230" 5/8" 1-1/2" 2-1/4" 1" 1.68
35B45 45 5.590" 5/8" 1-1/2" 2-1/4" 1" 1.78
35B48 48 5.950" 5/8" 1-1/2" 2-1/4" 1" 1.88
35B54 54 6.660" 5/8" 1-1/2" 2-1/4" 1" 2.20
35B60 60 7.380" 3/4" 1-1/2" 2-1/4" 1" 2.48
35B70 70 8.580" 3/4" 1-1/2" 2-1/4" 1" 3.12
35B72 72 8.810" 3/4" 1-1/2" 2-1/4" 1" 3.42
35B80 80 9.770" 3/4" 1-1/2" 2-1/4" 1" 3.82
35B84 84 10.250" 3/4" 1-1/2" 2-1/4" 1" 4.24
35B96 96 11.680" 3/4" 1-1/2" 2-1/4" 1" 5.16
35B112 112 13.590" 3/4" 1-1/2" 2-1/4" 1" 6.70

Taper Bushed 35 Sprockets

Size
Tooth Count
Bushing Used
Outside Diameter (OD)
Pitch Diameter (PD)
Dimension (L)
Dimension (C)
Weight (LBS)
35BTB18 18 1008 2.352" 2.159" 7/8" 1-7/8" 0.4
35BTB19 19 1008 2.472" 2.278" 7/8" 1-13/16" 0.5
35BTB20 20 1008 2.593" 2.397" 7/8" 1-15/16" 0.6
35BTB21 21 1008 2.713" 2.516" 7/8" 2-1/16" 0.7
35BTB22 22 1210 2.883" 2.635" 1" 2-3/8" 0.8
35BTB23 23 1210 2.954" 2.754" 1" 2-7/16" 0.9
35BTB24 24 1210 3.074" 2.873" 1" 2-7/16" 0.9
35BTB25 25 1210 3.194" 2.992" 1" 2-7/16" 1.2
35BTB26 26 1610 3.314" 3.111" 1" 2-7/8" 1.1
35BTB28 28 1610 3.553" 3.349" 1" 2-7/8" 1.2
35BTB30 30 1610 3.793" 3.588" 1" 3-1/8" 1.2
35BTB32 32 1610 4.032" 3.826" 1" 3-1/4" 1.3
35BTB35 35 1610 4.392" 4.183" 1" 3-1/4" 1.4
35BTB36 36 1610 4.511" 4.303" 1" 3-1/4" 1.4
35BTB40 40 1610 4.990" 4.786" 1" 3-1/4" 1.9
35BTB42 42 1610 5.229" 5.018" 1" 3-1/4" 2.0
35BTB45 45 1610 5.588" 5.376" 1" 3-1/4" 2.1
35BTB48 48 1610 5.946" 5.734" 1" 3-1/4" 2.3
35BTB54 54 1610 6.663" 6.449" 1" 3-1/4" 2.6
35BTB60 60 1610 7.380" 7.165" 1" 3-1/4" 3.0
35BTB70 70 1610 8.575" 8.358" 1" 3-1/4" 3.7
35BTB72 72 1610 8.814" 8.597" 1" 3-1/4" 3.9
35BTB80 80 1610 9.770" 9.552" 1" 3-1/4" 4.5
35BTB84 84 1610 10.247" 10.029" 1" 3-1/4" 4.9
35BTB96 96 1610 11.680" 11.461" 1" 3-1/4" 6.0
35BTB112112 1610 13.590" 13.371" 1" 3-1/4" 7.8

QD-Bushed 35 Sprockets

Size
Tooth Count
Bushing Used
Outside Diameter
Pitch Diameter
(L1)
(L2)
(C)
(Y)
(G)
(X)
(T)
Weight (LBS)
35JA19 19 JA 2.470" 2.278" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.28
35JA20 20 JA 2.590" 2.397" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.32
35JA21 21 JA 2.710" 2.516" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.34
35JA22 22 JA 2.830" 2.635" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.36
35JA23 23 JA 2.950" 2.754" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.38
35JA24 24 JA 3.070" 3.873" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.40
35JA25 25 JA 3.190" 2.992" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.44
35JA26 26 JA 3.310" 3.111" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.46
35JA27 27 JA 3.430" 3.230" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.48
35JA28 28 JA 3.550" 3.349" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.52
35JA30 30 JA 3.790" 3.588" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.56
35JA32 32 JA 4.030" 3.826" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 0.78
35JA35 35 JA 4.390" 4.183" 1-1/8" 1-1/8" 2-1/16" 53/64" 29/64" 5/8" 0.168" 1.04
35SH36 36 SH 4.510" 4.303" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.06
35SH40 40 SH 4.990" 4.780" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.18
35SH42 42 SH 5.230" 5.018" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.26
35SH45 45 SH 5.590" 5.376" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.40
35SH48 48 SH 5.950" 5.734" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.58
35SH54 54 SH 6.660" 6.449" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 1.88
35SH60 60 SH 7.380" 7.165" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 2.28
35SH70 70 SH 8.580" 8.358" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 2.94
35SH72 72 SH 8.810" 8.597" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 3.14
35SH80 80 SH 9.770" 9.552" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 3.68
35SH84 84 SH 10.250" 10.029" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 3.96
35SH96 96 SH 11.680" 11.461" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 5.38
35SH112 112 SH 13.590" 13.371" 1-7/16" 1-7/16" 2-11/16" 1-5/64" 41/64" 13/16" 0.168" 6.60

H-Bushed 35 Sprockets

Size
Tooth Count
Bushing Used
Outside Diameter (OD)
Pitch Diameter
(OL)
(L)
(C)
(H)
(P)
(T)
Weight (LBS)
35H19 19 H 2.470" 2.278" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.5
35H20 20 H 2.590" 2.397" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.5
35H21 21 H 2.710" 2.516" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.6
35H22 22 H 2.830" 2.635" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.7
35H23 23 H 2.950" 2.754" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.7
35H24 24 H 3.070" 2.873" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.8
35H25 25 H 3.190" 2.992" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.8
35H26 26 H 3.310" 3.111" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.8
35H28 28 H 3.550" 3.349" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.9
35H30 30 H 3.790" 3.588" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.9
35H32 32 H 4.030" 3.826" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 0.9
35H35 35 H 4.390" 4.183" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.0
35H36 36 H 4.510" 4.303" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.0
35H40 40 H 4.990" 4.780" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.2
35H42 42 H 5.230" 5.018" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.2
35H45 45 H 5.590" 5.376" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.4
35H48 48 H 5.950" 5.734" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.5
35H54 54 H 6.660" 6.449" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 1.8
35H60 60 H 7.380" 7.165" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 2.3
35H70 70 H 8.580" 8.358" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 2.8
35H72 72 H 8.810" 8.597" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 3.0
35H80 80 H 9.770" 9.552" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 3.8
35H84 84 H 10.250" 10.029" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 4.0
35H96 96 H 11.680" 11.461" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 5.3
35H112 112 H 13.590" 13.371" 1-1/2" 1-1/4" 1/16" 2-1/2" 1-5/32" 0.168" 6.8

35 Idler Sprockets

Ball Bearing

Needle Bearing

Bronze Bushed
35BB18H X 1/2" 35NB13H X 1/2" 35BR15 X 1/2"
35BB18H X 5/8" 35NB13H X 1" 35BR21 X 7/8"
35BB19H X 1/2" -- 31E20 X 1/2"
35BB19H X 3/8" -- --
35BB20H X 5/8" -- --